Official Baseball Box Score

Apprentice School vs. Bridgewater State

3/9/2013 — Vero Beach, FL (Dodgertown - Field 1)

Start: 2:30 PMDuration: 2:33Attendance: 50 • Weather: Clear Skies • Game: BSUBB02

Team 1 2 3 4 5 6 7 R H E
Apprentice School 2 3 0 2 0 0 0 7 7 0
Bridgewater St. 2 1 0 0 0 0 0 3 5 3
Apprentice School 7 (11-2)
Player AB R H RBI BB SO PO A LOB
Trevin Wilson ss 4 2 1 0 1 0 1 0 1
Chris Scarola 2b 4 1 1 0 0 2 1 1 0
Chris Aldridge cf 2 3 0 0 2 0 3 0 2
Devorn Lake 1b 4 0 1 1 0 2 5 0 1
Mark Labrador lf 4 0 2 4 0 0 1 0 0
Cody Seals 3b 3 0 0 0 1 1 2 3 2
Chris Perry dh 2 0 0 0 0 1 0 0 2
   Daniel Hudgins 1 0 0 0 1 0 0 0 0
   Stuart Harris rf 0 0 0 0 0 0 0 1 0
Lee Rossi rf 1 0 1 0 3 0 0 0 0
Zach Harding c 4 1 1 0 0 2 8 0 3
Chad Gurganus p 0 0 0 0 0 0 0 0 0
   Sam Massie 0 0 0 0 0 0 0 0 0
Totals 29 7 7 5 8 8 21 5 11
Bridgewater State 3 (1-1)
Player AB R H RBI BB SO PO A LOB
Sean Riley 2b 4 2 2 0 0 1 1 1 5
Trevor Lawson ss 3 0 0 0 1 2 0 0 0
David Pierce 1b 3 1 1 1 1 0 6 0 0
Nicholas White dh 3 0 0 1 0 1 0 0 0
Jake Scott lf 3 0 1 0 1 2 3 0 3
Craig Stewart 3b 4 0 1 1 0 0 1 1 0
Anthony Deleo c 2 0 0 0 0 1 8 1 2
   Keane Costa 1 0 0 0 0 0 0 0 0
   Sean Brooks pr 0 0 0 0 0 0 0 0 0
John Garabedian cf 1 0 0 0 0 0 1 0 0
Tory Buck rf 2 0 0 0 2 1 0 0 2
Lucas Cimmino p 0 0 0 0 0 0 0 3 0
   Joseph Sever 0 0 0 0 0 0 0 1 0
   Adam Mullen p 0 0 0 0 0 0 1 0 0
Totals 26 3 5 3 5 8 21 7 12
Apprentice School
2B - Mark Labrador; Zach Harding.
RBI - Devorn Lake; Mark Labrador 4.
SB - Trevin Wilson 2; Chris Scarola 2; Chris Aldridge 3; Mark Labrador; Lee Rossi 2.
Bridgewater State
E - Trevor Lawson 2; Anthony Deleo.
2B - Sean Riley.
RBI - David Pierce; Nicholas White; Craig Stewart.
Apprentice School IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Gurganus 1.2 4 3 3 2 1 0 0 0 0 0 9 11 1 3 40
Sam Massie (W, 2-0) 3.1 0 0 0 3 5 0 0 0 4 0 10 17 4 1 58
Mark Labrador 2.0 1 0 0 0 2 0 1 0 1 0 7 8 2 2 24
Totals 7.0 5 3 3 5 8 0 1 0 5 0 26 36 7 6 122
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Cimmino (L, 0-1) 3.1 6 7 4 5 5 0 1 0 0 0 18 23 2 3 80
Joseph Sever 3.0 1 0 0 3 3 0 0 0 1 0 10 14 4 2 53
Adam Mullen 0.2 0 0 0 0 0 0 0 0 1 0 1 2 0 1 8
Totals 7.0 7 7 4 8 8 0 1 0 2 0 29 39 6 6 141
Apprentice School
Batters Faced - Mark Labrador 8; Chad Gurganus 11; Sam Massie 17.
WP - Mark Labrador.
HBP - Mark Labrador; Sam Massie 4.
Bridgewater State
Batters Faced - Lucas Cimmino 23; Joseph Sever 14; Adam Mullen 2.
WP - Lucas Cimmino.
HBP - Joseph Sever; Adam Mullen.