Bridgewater State vs. Roger Williams
03/29/22 at Bristol, R.I. (Paolino Field)
Bridgewater State 8 (8-6)

Player AB R H RBI BB SO PO A LOB
 
Scott Emerson 2b 2 0 0 0 0 0 2 0 0
   Patrick Cashin 2b 3 1 0 0 0 1 1 2 1
Jay Wladkowski rf 5 3 2 0 0 1 3 0 0
Dan Saraceno 1b 4 1 1 1 0 1 5 1 0
Joe Frechette lf 5 1 3 3 0 1 1 0 0
Sean Goudey cf 2 0 0 0 0 2 3 0 1
   Shane Foley cf 3 0 0 0 0 3 0 0 3
Mathew Pigeon c 2 0 0 0 0 0 2 0 0
   Eric Longley c 2 1 0 0 0 0 3 1 0
Kyle Suraci dh 4 1 1 0 0 2 0 0 0
Joey Molis 3b 3 0 1 2 1 2 2 3 0
Kevin Lindsay ss 4 0 0 0 0 2 1 3 1
Ethan Grade p 0 0 0 0 0 0 1 0 0
   Shane Handrahan p 0 0 0 0 0 0 0 0 0
   Cameron Breault p 0 0 0 0 0 0 0 0 0
   Jake Graham p 0 0 0 0 0 0 0 0 0
Totals 39 8 8 6 1 15 24 10 6
Roger Williams 13 (13-1)

Player AB R H RBI BB SO PO A LOB
 
Tyler Cedeno cf 3 1 1 1 1 0 0 0 2
   Evan Melo cf 1 0 0 0 0 0 0 0 0
Matt Massaro 3b 4 1 1 1 0 0 0 1 0
   Chris Balzano 3b 2 0 0 0 0 2 0 0 3
Brandon Jenkins 1b 4 0 0 0 0 0 7 0 1
   Sam Weigel 1b 1 0 1 0 0 0 0 0 0
Nick Zobian dh 3 0 1 0 1 0 0 0 1
   Alex Gulino dh 1 0 0 0 0 0 0 0 0
Ben Bonavita rf 3 3 1 0 0 1 2 0 2
   Matt Falvey rf 1 0 0 0 0 0 1 0 0
Christopher Flynn lf 3 3 2 0 0 1 1 0 0
   Matt Kroll lf 1 0 1 0 0 0 0 0 0
   Justin Piskorski pr 0 0 0 0 0 0 0 0 0
   Alec Lavallee lf 0 0 0 0 0 0 1 0 0
Mike Masino ss 2 1 1 1 1 0 0 2 0
   Ethan Keeney ss 1 1 1 0 0 0 0 0 0
London Camelo c 5 1 5 5 0 0 14 2 0
Owen Hibbard 2b 2 2 0 1 2 0 1 0 1
   Mike Bogosian 2b 1 0 0 0 0 0 0 0 0
Dan Massaro p 0 0 0 0 0 0 0 1 0
   Zayvier Hartman p 0 0 0 0 0 0 0 0 0
   Connor Padovich p 0 0 0 0 0 0 0 0 0
   Justin Fraleigh p 0 0 0 0 0 0 0 0 0
Totals 38 13 15 9 5 4 27 6 10
Score by Innings R H E
 
Bridgewater St. 1 0 0 0 0 1 0 6 0 8 8 5
Roger Williams 0 6 3 2 0 1 0 1 X 13 15 4
Bridgewater State: E - Scott Emerson; Patrick Cashin; Dan Saraceno 3. 2B - Dan Saraceno; Kyle Suraci. RBI - Dan Saraceno; Joe Frechette 3; Joey Molis 2. SB - Jay Wladkowski; Joe Frechette.
Roger Williams: E - Brandon Jenkins; Alec Lavallee; Ethan Keeney; Mike Bogosian. 2B - Matt Massaro; London Camelo. 3B - Christopher Flynn. RBI - Tyler Cedeno; Matt Massaro; Mike Masino; London Camelo 5; Owen Hibbard. Sac - Tyler Cedeno; Mike Masino. SB - Matt Massaro; Brandon Jenkins; Ben Bonavita 2; Christopher Flynn; Mike Masino; London Camelo; Owen Hibbard 2. CS - Justin Piskorski.
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Grade (L, 0-1) 2.1 4 9 6 4 1 0 2 0 1 0 13 18 2 4 74
Shane Handrahan 2.2 4 2 2 0 0 0 0 1 1 0 10 13 7 1 59
Cameron Breault 2.0 4 1 1 1 2 0 0 0 0 0 8 9 0 2 34
Jake Graham 1.0 3 1 1 0 1 0 0 0 0 0 7 7 1 0 23
Totals 8.0 15 13 10 5 4 0 2 1 2 0 38 47 10 7 190
Roger Williams IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan Massaro (W, 2-1) 6.0 3 2 1 0 10 0 1 0 1 0 22 23 3 5 91
Zayvier Hartman 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 22
Connor Padovich 0.1 4 6 1 0 1 0 0 0 0 0 7 7 0 0 31
Justin Fraleigh 1.2 1 0 0 0 2 0 1 0 0 0 7 7 3 0 26
Totals 9.0 8 8 2 1 15 0 2 0 1 0 39 41 7 5 170
Bridgewater State: Batters Faced - Ethan Grade 18; Shane Handrahan 13; Cameron Breault 9; Jake Graham 7. WP - Ethan Grade 2. BK - Shane Handrahan. HBP - Ethan Grade; Shane Handrahan.
Roger Williams: Batters Faced - Dan Massaro 23; Zayvier Hartman 4; Connor Padovich 7; Justin Fraleigh 7. WP - Dan Massaro; Justin Fraleigh. HBP - Dan Massaro.

Start: 3:03 PM Duration: 2:58 Attendance: 32

Weather: Partly Sunny and 33 Degrees