Official Baseball Box Score

Salem St. vs. Bridgewater St.

4/15/2022 — Bridgewater, Mass. (Alumni Park)

Umpires: HP: Michael Farman • 1B: Mike BarbutoStart: 3:30 PMDuration: 1:59Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Salem St. 0 0 2 2 0 0 0 4 6 1
Bridgewater St. 0 3 3 0 0 0 X 6 7 0
Salem St. 4 (12-12, 4-5)
Player AB R H RBI BB SO PO A LOB
Jake Boucher 2b 2 1 0 0 2 0 1 1 1
Tim Catalano dh 3 0 1 2 0 1 0 0 0
Zachary Piroh 1b 4 0 1 0 0 0 3 0 0
Edward Field c 3 0 0 0 1 0 6 0 3
Christian Burt 3b 2 1 1 0 0 0 0 1 0
Derek Angell lf 2 0 0 0 0 0 2 0 0
   Jack Sefrino ph 1 0 0 0 0 0 0 0 0
   Matthew Casare lf 0 0 0 0 0 0 1 0 0
Wilbur Rosario Morel cf 2 1 1 0 0 0 1 0 1
Bobby Jellison rf 3 0 1 2 0 0 2 0 1
Brahiam Ortega ss 3 1 1 0 0 1 2 1 0
Juan Hurtado p 0 0 0 0 0 0 0 0 0
   Greg Gentle p 0 0 0 0 0 0 0 0 0
   Carl Beatrice p 0 0 0 0 0 0 0 0 0
   Kyle Banche p 0 0 0 0 0 0 0 0 0
Totals 25 4 6 4 3 2 18 3 6
Bridgewater St. 6 (17-8, 8-1)
Player AB R H RBI BB SO PO A LOB
Scott Emerson 2b 3 0 0 2 0 0 2 3 1
Jay Wladkowski rf 4 0 2 0 0 1 4 0 0
Dan Saraceno 1b 2 0 0 0 0 1 8 0 1
Joe Frechette lf 2 1 1 0 0 0 2 0 0
Joey Molis 3b 2 1 0 0 1 1 0 3 2
   Patrick Cashin 3b 0 0 0 0 0 0 0 0 0
Shane Foley cf 2 1 1 0 0 0 2 0 0
Kyle Suraci dh 2 1 0 0 1 1 0 0 0
Eric Longley c 3 1 1 0 0 1 2 0 1
Kevin Lindsay ss 3 1 2 3 0 1 1 1 0
David Kerns p 0 0 0 0 0 0 0 2 0
   Tyler Dasilva-Medeiros p 0 0 0 0 0 0 0 0 0
Totals 23 6 7 5 2 6 21 9 5
Salem St.
E - Juan Hurtado.
2B - Bobby Jellison.
RBI - Tim Catalano 2; Bobby Jellison 2.
GIDP - Edward Field.
SB - Jake Boucher; Tim Catalano; Brahiam Ortega 2.
Bridgewater St.
2B - Eric Longley.
RBI - Scott Emerson 2; Kevin Lindsay 3.
GIDP - Joe Frechette.
SB - Shane Foley.
Salem St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Hurtado (L, 2-2) 2.0 4 6 6 2 3 0 0 0 2 0 9 15 2 1 57
Greg Gentle 2.0 2 0 0 0 1 0 1 0 0 0 7 7 3 1 18
Carl Beatrice 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Kyle Banche 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 6.0 7 6 6 2 6 0 1 0 2 0 23 29 9 2 93
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Kerns (W, 5-0) 6.1 6 4 4 3 2 0 1 0 1 0 23 28 8 8 89
Tyler Dasilva-Medeiros (Sv, 4) 0.2 0 0 0 0 0 0 0 0 1 0 2 3 2 0 11
Totals 7.0 6 4 4 3 2 0 1 0 2 0 25 31 10 8 100
Salem St.
Batters Faced - Juan Hurtado 15; Greg Gentle 7; Carl Beatrice 4; Kyle Banche 3.
WP - Greg Gentle.
HBP - Juan Hurtado 2.
Bridgewater St.
Batters Faced - David Kerns 28; Tyler Dasilva-Medeiros 3.
WP - David Kerns.
HBP - David Kerns; Tyler Dasilva-Medeiros.