Manhattanville vs. Bridgewater State
3/7/2023 at Myrtle Beach, S.C. (Griffiths Stadium)
Manhattanville 8 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Joseph McDonald 1b 4 0 1 0 1 1 7 0 0
Brian Bornkamp cf 3 1 0 0 2 1 1 0 0
Frank Delgado rf 4 1 3 0 0 1 1 0 0
   Joshua Gillison 1 0 1 1 0 0 0 0 0
   CJ Archul rf 0 0 0 0 0 0 0 0 0
Tyler Mandel dh 3 1 0 0 2 1 0 0 5
Michael Musantry lf 3 2 1 0 1 1 1 0 0
   Marco Clara ph 1 0 0 0 0 1 0 0 0
Deven Silva 3b 4 0 0 0 0 3 1 0 2
   Gregory Tashik ph 1 0 0 0 0 0 0 0 0
Braden Kunda ss 3 2 1 1 1 2 0 4 0
   Justin Encarnacion ph 1 0 0 0 0 1 0 0 0
Jake Parisi 2b 3 0 0 1 0 0 5 1 1
Michael Matica c 3 1 1 1 1 1 8 2 0
Matthew Messina p 0 0 0 0 0 0 0 0 0
   Myles Durney 0 0 0 0 0 0 0 0 0
   Sean Demo 0 0 0 0 0 0 0 0 0
   Travis Brescia 0 0 0 0 0 0 0 0 0
   Jack Taggart 0 0 0 0 0 0 0 0 0
   Ryan McCann p 0 0 0 0 0 0 0 0 0
Totals 34 8 8 4 8 13 24 7 8
Bridgewater State 19 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Scott Emerson 2b 5 4 4 2 1 0 2 0 1
Dan Jasmin rf 5 2 3 6 1 0 1 0 1
Riley Thornell 3b 4 0 2 3 2 1 1 3 0
Joey Molis 1b 5 0 0 0 1 3 6 0 1
Kyle Suraci dh 1 1 1 1 1 0 0 0 0
   Theo Levinson dh 1 1 0 0 0 1 0 0 0
DJ Prampin cf 2 0 0 0 0 1 2 0 4
   Joshua Selander 1 0 1 0 0 0 0 0 0
   Sean Goudey cf 2 2 1 0 1 0 1 0 0
Cam James lf 6 2 1 1 0 1 1 0 4
Mathew Pigeon c 5 4 4 4 0 1 12 2 0
Kevin Lindsay ss 5 3 4 1 0 0 1 1 0
   Scott Ritz 2b 1 0 0 0 0 0 0 0 0
Shane Handrahan p 0 0 0 0 0 0 0 0 0
   Jack Moynihan 0 0 0 0 0 0 0 0 0
   Harry Meehan 0 0 0 0 0 0 0 0 0
   Tyler Dasilva-Medeiros p 0 0 0 0 0 0 0 0 0
Totals 43 19 21 18 7 8 27 6 11
Score by Innings R H E
 
Manhattanville 1 0 0 0 0 4 0 3 0 8 8 1
Bridgewater St. 1 0 0 3 3 0 4 8 X 19 21 1
Manhattanville: E - Joseph McDonald. 2B - Joseph McDonald; Frank Delgado; Michael Musantry. 3B - Braden Kunda. RBI - Joshua Gillison; Braden Kunda; Jake Parisi; Michael Matica. Sac - Jake Parisi. SB - Joseph McDonald; Brian Bornkamp; Frank Delgado. CS - Michael Matica.
Bridgewater State: E - Mathew Pigeon. 2B - Joshua Selander; Mathew Pigeon; Kevin Lindsay. 3B - Dan Jasmin. HR - Dan Jasmin; Mathew Pigeon 2. RBI - Scott Emerson 2; Dan Jasmin 6; Riley Thornell 3; Kyle Suraci; Cam James; Mathew Pigeon 4; Kevin Lindsay. Sac - Kyle Suraci. SB - Scott Emerson 2; Riley Thornell; Cam James; Kevin Lindsay. CS - Riley Thornell; Mathew Pigeon.
Manhattanville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Messina (L, 0-1) 3.1 6 4 4 3 4 0 1 0 1 0 14 19 1 4 68
Myles Durney 1.0 2 3 0 1 1 0 0 0 1 0 5 7 0 1 18
Sean Demo 1.2 4 1 1 0 0 1 0 0 0 0 9 9 2 3 32
Travis Brescia 1.0 2 3 3 3 2 1 0 0 0 0 5 8 0 1 44
Jack Taggart 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 13
Ryan McCann 1.0 3 4 4 0 1 1 0 0 1 0 6 7 1 1 24
Totals 8.0 21 19 16 7 8 3 1 0 3 0 43 54 4 10 199
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shane Handrahan (W, 1-0) 5.0 2 1 0 3 7 0 0 0 0 0 17 20 4 4 83
Jack Moynihan 0.2 2 4 1 2 2 0 3 0 0 0 4 7 1 0 28
Harry Meehan 2.0 3 3 3 3 2 0 1 0 0 0 8 11 2 1 41
Tyler Dasilva-Medeiros (Sv, 1) 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 25
Totals 9.0 8 8 4 8 13 0 4 0 0 0 34 43 8 6 177
Manhattanville: Batters Faced - Matthew Messina 19; Myles Durney 7; Sean Demo 9; Travis Brescia 8; Jack Taggart 4; Ryan McCann 7. WP - Matthew Messina. HBP - Matthew Messina; Myles Durney; Ryan McCann.
Bridgewater State: Batters Faced - Shane Handrahan 20; Jack Moynihan 7; Harry Meehan 11; Tyler Dasilva-Medeiros 5. WP - Jack Moynihan 3; Harry Meehan.

Start: 9:00 AM Duration: 3:17 Attendance: 35

Weather: Sunny, 70F
Demo faced 1 batter in the 7th.
Taggart faced 4 batters in the 8th.
Game: MANBSU04