Penn St.-Berks vs. Bridgewater St.
3/12/2025 at Myrtle Beach, S.C. (Griffith Field)
Penn St.-Berks 3 (2-9)

Player AB R H RBI BB SO PO A LOB
 
Landon Eyster 1b 4 0 0 0 0 2 4 0 1
   Mike Kelemen 1b 1 0 0 0 0 1 1 0 0
Landon Reyes lf 3 0 1 0 0 2 2 0 0
   Jack Froelich ph 1 0 0 0 0 1 0 0 0
Andrew Seibert 3b 4 0 1 0 0 0 1 0 0
   Elijah Walthall ph 1 0 0 0 0 0 0 0 0
Isaiah Dull c 2 0 0 0 0 2 8 2 0
   Brendan Altman c 0 0 0 0 0 0 0 0 0
Logan Ewert cf 3 1 0 0 1 0 1 0 5
Nicholas Buchman dh 4 1 1 0 0 3 0 0 0
Nick Hardesty rf 4 1 1 1 0 2 3 0 0
Jacob Berzonski 2b 4 0 3 0 0 1 1 0 0
Cade Baumgardner ss 3 0 1 1 0 1 2 1 2
   Peyton Temple ss 1 0 0 0 0 1 0 0 1
John Mudri p 0 0 0 0 0 0 0 0 0
   Parker Zook p 0 0 0 0 0 0 0 0 0
   Trent Gerhardt p 0 0 0 0 0 0 1 0 0
   Jacob Crisler p 0 0 0 0 0 0 0 0 0
   Josiah Reptsik p 0 0 0 0 0 0 0 0 0
Totals 35 3 8 2 1 16 24 3 9
Bridgewater St. 16 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Scott Emerson cf 5 2 3 1 0 2 2 0 0
   Logan Petrosino rf 0 0 0 0 1 0 0 0 0
Brendan Flaven rf 4 2 1 1 0 0 0 0 0
Ryan Flaherty 1b 5 3 3 5 1 0 3 1 0
Joshua Selander dh 1 0 0 0 1 1 0 0 2
   Benjamin Sepeck ph 3 1 1 1 0 1 0 0 0
Riley Thornell 3b 6 0 0 1 0 2 0 1 4
Jamie Luna 2b 5 1 2 1 0 0 2 1 0
Jeyden Espinal ss 5 0 1 0 0 1 0 2 3
Oscar Vargas-Pacheco c 2 1 1 0 0 1 8 0 1
   Cam Grieve c 1 2 1 1 1 0 3 0 0
   Zackary Casey c 1 0 0 0 0 0 5 0 0
DJ Prampin lf 3 3 2 0 1 1 2 0 0
   Cam Beltramini lf 0 1 0 0 1 0 0 0 0
Danny Jasmin p 0 0 0 0 0 0 1 0 0
   Nathan Labonte p 0 0 0 0 0 0 0 0 0
   Blake Samuelson p 0 0 0 0 0 0 1 0 0
Totals 41 16 15 11 6 9 27 5 10
Score by Innings R H E
 
Penn St.-Berks 0 0 0 3 0 0 0 0 0 3 8 6
Bridgewater St. 1 0 1 0 4 3 6 1 X 16 15 2
Penn St.-Berks: E - Landon Eyster; Landon Reyes 3; Andrew Seibert; Cade Baumgardner. RBI - Nick Hardesty; Cade Baumgardner. GIDP - Andrew Seibert.
Bridgewater St.: E - Scott Emerson; Jamie Luna. 2B - Scott Emerson; Cam Grieve. HR - Ryan Flaherty 2. RBI - Scott Emerson; Brendan Flaven; Ryan Flaherty 5; Benjamin Sepeck; Riley Thornell; Jamie Luna; Cam Grieve. Sac - Brendan Flaven. SB - Jamie Luna. CS - Joshua Selander.
Penn St.-Berks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Mudri (L, 0-3) 4.1 6 5 4 3 5 1 0 0 0 0 17 21 5 2 95
Parker Zook 0.2 1 1 0 0 0 0 1 0 0 0 4 4 1 1 14
Trent Gerhardt 1.1 4 6 2 1 2 0 1 0 0 0 10 11 2 0 50
Jacob Crisler 0.2 4 3 3 0 2 1 1 0 1 0 6 7 0 0 25
Josiah Reptsik 1.0 0 1 0 2 0 0 1 0 1 0 4 7 3 0 27
Totals 8.0 15 16 9 6 9 2 4 0 2 0 41 50 11 3 211
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Jasmin (W, 1-0) 5.0 5 3 2 1 8 0 1 0 2 0 20 23 3 3 90
Nathan Labonte 3.0 3 0 0 0 6 0 0 0 1 0 12 13 2 1 46
Blake Samuelson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Totals 9.0 8 3 2 1 16 0 1 0 3 0 35 39 5 5 151
Penn St.-Berks: Batters Faced - John Mudri 21; Parker Zook 4; Trent Gerhardt 11; Jacob Crisler 7; Josiah Reptsik 7. WP - Parker Zook; Trent Gerhardt; Jacob Crisler; Josiah Reptsik. HBP - Jacob Crisler; Josiah Reptsik.
Bridgewater St.: Batters Faced - Danny Jasmin 23; Nathan Labonte 13; Blake Samuelson 3. WP - Danny Jasmin. HBP - Danny Jasmin 2; Nathan Labonte.
Umpires - HP: Gary Weiker , 1B: Ron Caulder
Start: 8:55 AM Duration: 2:47 Attendance: 75