Bridgewater State
Team Game-by-Game Statistics
Game Results
2005 NCAA Division III Football
Bridgewater State Game Results (as of Nov 23, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 NICHOLS COLLEGE W 42-18 1- 0- 0 0- 0- 0 3:04 1100
Sep 17, 2005 at UMass-Dartmouth W 48-7 2- 0- 0 0- 0- 0 2:30 917
* Sep 24, 2005 FRAMINGHAM STATE W 57-0 3- 0- 0 1- 0- 0 2:32 1100
* Oct 01, 2005 at Fitchburg State 21-28 L 3- 1- 0 1- 1- 0 2:50 1334
* Oct 08, 2005 MAINE MARITIME W 33-24 4- 1- 0 2- 1- 0 2:39 572
* Oct 15, 2005 at Westfield State W 32-7 5- 1- 0 3- 1- 0 2:43 1032
Oct 22, 2005 SALVE REGINA W 64-28 6- 1- 0 3- 1- 0 2:54 1474
* Oct 29, 2005 at Worcester State W 24-20 7- 1- 0 4- 1- 0 2:45 731
* Nov 05, 2005 MASS. MARITIME W 42-6 8- 1- 0 5- 1- 0 2:31 1278
^ Nov 19, 2005 at Fitchburg State W 34-17 9- 1- 0 5- 1- 0 3:02 1113
* indicates conference game
Team Game-by-Game
2005 NCAA Division III Football
Bridgewater State Team Game-by-Game (as of Nov 23, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 NICHOLS COLLEGE........ 42 303 3 58 10 104 2 33 25- 10- 1 104 2 33 4 60 0 26 3 39 1 28 506
Sep 17, 2005 at UMass-Dartmouth..... 38 159 5 61 13 303 2 62 18- 13- 0 303 2 62 2 49 0 29 3 37 0 19 581
Sep 24, 2005 FRAMINGHAM STATE....... 55 375 6 56 11 235 2 63 16- 11- 1 235 2 63 1 26 0 26 2 20 0 11 688
Oct 01, 2005 at Fitchburg State..... 34 58 0 7 17 218 3 67 33- 17- 2 218 3 67 4 88 0 29 4 73 0 36 448
Oct 08, 2005 MAINE MARITIME......... 36 138 2 21 19 277 3 58 32- 19- 2 277 3 58 4 59 0 23 2 31 0 23 505
Oct 15, 2005 at Westfield State..... 51 255 1 37 8 110 2 36 22- 8- 2 110 2 36 3 27 0 13 6 66 0 36 481
Oct 22, 2005 SALVE REGINA........... 63 331 4 38 15 226 4 46 24- 15- 1 226 4 46 4 102 0 75 3 59 0 33 776
Oct 29, 2005 at Worcester State..... 43 202 2 71 9 168 1 56 23- 9- 1 168 1 56 5 95 0 22 4 45 0 37 523
Nov 05, 2005 MASS. MARITIME......... 41 154 3 21 14 309 3 70 25- 14- 1 309 3 70 1 23 0 23 3 25 0 10 564
Nov 19, 2005 at Fitchburg State..... 44 124 1 14 19 266 4 37 32- 19- 1 266 4 37 2 39 0 23 5 21 0 19 490
Totals..............................447 2099 27 71 135 2216 26 70 250-135- 12 2216 26 70 30 568 0 75 35 416 1 37 5562
Opponent............................413 881 7 22 157 1775 11 68 315-157- 28 1775 11 68 61 1046 0 53 25 104 0 17 3903
Games played: 10
Avg per rush: 4.7
Avg per catch: 16.4
Pass efficiency: 153.18
Kick ret avg: 18.9
Punt ret avg: 11.9
All purpose avg/game: 556.2
Total offense avg/gm: 431.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 NICHOLS COLLEGE........ 41 20 61 9.0-51 2.0-18 0 1-0 2-0 0 5 1 5-4 1 0 0 42
Sep 17, 2005 at UMass-Dartmouth..... 50 18 68 6.0-15 2.0-8 0 0-0 4-33 0 5 0 6-6 0 0 0 48
Sep 24, 2005 FRAMINGHAM STATE....... 49 18 67 7.0-28 2.0-18 3 2-0 4-32 0 4 0 7-7 0 1 0 57
Oct 01, 2005 at Fitchburg State..... 57 8 65 7.0-14 0.0-0 2 0-0 3-11 0 3 1 3-3 0 0 0 21
Oct 08, 2005 MAINE MARITIME......... 63 32 95 8.0-25 3.0-16 1 1-0 0-0 0 3 0 4-3 0 0 0 33
Oct 15, 2005 at Westfield State..... 36 18 54 7.0-38 4.0-27 3 3-6 2-23 0 6 2 3-2 1 0 2 32
Oct 22, 2005 SALVE REGINA........... 44 20 64 11.0-65 7.0-51 2 1-0 3-58 0 5 0 9-7 0 0 0 64
Oct 29, 2005 at Worcester State..... 65 20 85 10.0-33 2.0-17 1 2-0 3-13 0 0 0 3-3 0 0 0 24
Nov 05, 2005 MASS. MARITIME......... 47 26 73 9.0-28 3.0-21 2 1-8 4-53 0 1 1 6-6 0 0 0 42
Nov 19, 2005 at Fitchburg State..... 57 10 67 7.0-33 4.0-27 0 0-0 3-40 0 7 0 5-4 0 0 0 34
Totals.............................. 509 190 699 81.0-330 29.0-203 14 11-14 28-263 0 39 5 51-45 2 1 2 397
Opponent............................ 475 176 651 57.0-242 17.0-147 9 14-114 12-97 0 39 4 14-10 5 0 0 155
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 NICHOLS COLLEGE........ 8 297 37.1 43 0 0 0 0 3 0-0 0 0
Sep 17, 2005 at UMass-Dartmouth..... 4 141 35.2 38 0 0 1 0 0 0-0 0 0
Sep 24, 2005 FRAMINGHAM STATE....... 2 66 33.0 44 0 0 0 0 0 0-0 0 0
Oct 01, 2005 at Fitchburg State..... 5 170 34.0 49 0 1 0 0 1 1-0 0 0
Oct 08, 2005 MAINE MARITIME......... 5 131 26.2 31 0 0 1 0 1 0-0 0 0
Oct 15, 2005 at Westfield State..... 8 260 32.5 42 0 0 1 0 5 1-0 0 0
Oct 22, 2005 SALVE REGINA........... 3 78 26.0 33 0 0 0 0 1 1-1 20 0
Oct 29, 2005 at Worcester State..... 8 283 35.4 41 0 0 1 0 3 3-1 40 0
Nov 05, 2005 MASS. MARITIME......... 4 132 33.0 39 0 0 0 0 2 1-0 0 0
Nov 19, 2005 at Fitchburg State..... 8 264 33.0 52 1 1 0 1 1 0-0 0 0
Totals.............................. 55 1822 33.1 52 1 2 4 1 17 7-2 40 0
Opponent............................ 73 2491 34.1 69 2 2 9 3 10 3-3 36 0
Opponent Game-by-Game
2005 NCAA Division III Football
Bridgewater State Opponent Game-by-Game (as of Nov 23, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 NICHOLS COLLEGE........ 36 39 0 10 14 176 3 32 30- 14- 2 176 3 32 5 121 0 53 4 37 0 17 373
Sep 17, 2005 at UMass-Dartmouth..... 45 120 1 15 11 92 0 18 27- 11- 4 92 0 18 7 126 0 29 2 7 0 4 345
Sep 24, 2005 FRAMINGHAM STATE....... 33 21 0 9 17 137 0 24 39- 17- 4 137 0 24 9 129 0 22 1 6 0 6 322
Oct 01, 2005 at Fitchburg State..... 44 106 2 9 17 213 1 59 31- 17- 3 213 1 59 4 77 0 24 2 12 0 8 439
Oct 08, 2005 MAINE MARITIME......... 70 292 2 22 6 101 1 34 12- 6- 0 101 1 34 5 93 0 25 2 11 0 9 509
Oct 15, 2005 at Westfield State..... 32 24 0 9 14 127 1 26 37- 14- 2 127 1 26 4 67 0 25 3 3 0 2 221
Oct 22, 2005 SALVE REGINA........... 18 -39 0 11 29 446 3 68 46- 29- 3 446 3 68 11 169 0 26 0 0 0 0 576
Oct 29, 2005 at Worcester State..... 51 99 1 21 20 220 1 31 32- 20- 3 220 1 31 5 97 0 26 5 9 0 10 425
Nov 05, 2005 MASS. MARITIME......... 44 100 0 12 10 136 0 26 23- 10- 4 136 0 26 5 56 0 22 2 18 0 11 310
Nov 19, 2005 at Fitchburg State..... 40 119 1 17 19 127 1 21 38- 19- 3 127 1 21 6 111 0 38 4 1 0 1 383
Opponent totals.....................413 881 7 22 157 1775 11 68 315-157- 28 1775 11 68 61 1046 0 53 25 104 0 17 3903
Bridgewater State...................447 2099 27 71 135 2216 26 70 250-135- 12 2216 26 70 30 568 0 75 35 416 1 37 5562
Games played: 10
Avg per rush: 2.1
Avg per catch: 11.3
Pass efficiency: 90.92
Kick ret avg: 17.1
Punt ret avg: 4.2
All purpose avg/game: 390.3
Total offense avg/gm: 265.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 NICHOLS COLLEGE........ 41 14 55 6.0-24 1.0-13 0 0-0 1-0 0 6 0 1-0 0 0 0 18
Sep 17, 2005 at UMass-Dartmouth..... 35 24 59 7.0-28 2.0-18 1 2-0 0-0 0 2 0 1-1 0 0 0 7
Sep 24, 2005 FRAMINGHAM STATE....... 48 24 72 4.0-7 0.0-0 1 1-0 1-29 0 2 0 0-0 0 0 0 0
Oct 01, 2005 at Fitchburg State..... 44 12 56 8.0-41 3.0-29 2 2-26 2-31 0 4 0 3-2 1 0 0 28
Oct 08, 2005 MAINE MARITIME......... 48 10 58 1.0-8 1.0-8 0 0-0 2-12 0 6 0 0-0 3 0 0 24
Oct 15, 2005 at Westfield State..... 49 18 67 6.0-24 1.0-7 0 2-0 2-0 0 5 1 1-1 0 0 0 7
Oct 22, 2005 SALVE REGINA........... 62 22 84 3.0-7 0.0-0 0 1-63 1-0 0 2 2 3-2 1 0 0 28
Oct 29, 2005 at Worcester State..... 46 18 64 8.0-34 4.0-27 1 3-0 1-0 0 3 0 2-2 0 0 0 20
Nov 05, 2005 MASS. MARITIME......... 48 14 62 5.0-30 3.0-24 2 1-25 1-0 0 3 0 1-0 0 0 0 6
Nov 19, 2005 at Fitchburg State..... 54 20 74 9.0-39 2.0-21 2 2-0 1-25 0 6 1 2-2 0 0 0 17
Opponent totals..................... 475 176 651 57.0-242 29.0-147 9 14-114 12-97 0 39 4 14-10 5 0 0 155
Bridgewater State................... 509 190 699 81.0-330 29.0-203 14 11-14 28-263 0 39 5 51-45 2 1 2 397
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 NICHOLS COLLEGE........ 8 285 35.6 69 0 1 1 1 2 0-0 0 0
Sep 17, 2005 at UMass-Dartmouth..... 5 186 37.2 43 0 0 1 0 2 0-0 0 0
Sep 24, 2005 FRAMINGHAM STATE....... 7 212 30.3 37 0 0 1 0 0 0-0 0 0
Oct 01, 2005 at Fitchburg State..... 7 301 43.0 55 0 1 0 2 1 0-0 0 0
Oct 08, 2005 MAINE MARITIME......... 5 154 30.8 39 0 0 0 0 1 0-0 0 0
Oct 15, 2005 at Westfield State..... 10 334 33.4 48 2 0 0 0 0 0-0 0 0
Oct 22, 2005 SALVE REGINA........... 7 202 28.9 34 0 0 0 0 1 0-0 0 0
Oct 29, 2005 at Worcester State..... 9 289 32.1 40 0 0 3 0 2 2-2 36 0
Nov 05, 2005 MASS. MARITIME......... 6 230 38.3 47 0 0 2 0 1 0-0 0 0
Nov 19, 2005 at Fitchburg State..... 9 298 33.1 40 0 0 1 0 0 1-1 30 0
Opponent totals..................... 73 2491 34.1 69 2 2 9 3 10 3-3 36 0
Bridgewater State................... 55 1822 33.1 52 1 2 4 1 17 7-2 40 0
Team Game-by-Game Comparison
2005 NCAA Division III Football
Bridgewater State Team Game-by-Game Comparison (as of Nov 23, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NICHOLS COLLEGE..... 42-18 21/15 42-303 / 36-39 25-10- 1 / 30-14- 2 104/176 67/66 407/215 99/158 105/70 1/3
UMass-Dartmouth..... 48-7 14/15 38-159 / 45-120 18-13- 0 / 27-11- 4 303/92 56/72 462/212 119/133 75/25 2/4
FRAMINGHAM STATE.... 57-0 25/14 55-375 / 33-21 16-11- 1 / 39-17- 4 235/137 71/72 610/158 78/164 75/1 2/6
Fitchburg State..... 21-28 18/17 34-58 / 44-106 33-17- 2 / 31-17- 3 218/213 67/75 276/319 172/146 20/75 4/3
MAINE MARITIME...... 33-24 19/22 36-138 / 70-292 32-19- 2 / 12- 6- 0 277/101 68/82 415/393 90/116 20/15 2/1
Westfield State..... 32-7 14/12 51-255 / 32-24 22- 8- 2 / 37-14- 2 110/127 73/69 365/151 122/70 60/21 4/5
SALVE REGINA........ 64-28 28/13 63-331 / 18--39 24-15- 1 / 46-29- 3 226/446 87/64 557/407 219/232 70/25 2/4
Worcester State..... 24-20 14/19 43-202 / 51-99 23- 9- 1 / 32-20- 3 168/220 66/83 370/319 153/106 5/10 4/5
MASS. MARITIME...... 42-6 18/13 41-154 / 44-100 25-14- 1 / 23-10- 4 309/136 66/67 463/236 109/99 30/25 2/5
Fitchburg State..... 34-17 20/15 44-124 / 40-119 32-19- 1 / 38-19- 3 266/127 76/78 390/246 100/137 54/55 3/3
Totals.................. 397-155 191/155 447-2099/413-881 250-135-12/315-157-28 2216/1775 697/728 4315/2656 1261/1361 514/322 26/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NICHOLS COLLEGE..... 6-15 / 5-17 0-0 / 1-2 27:48/ 32:10 -4:22 7.2/1.1 4.2/5.9 6.1/3.3 8-37.1 / 8-35.6
UMass-Dartmouth..... 6-11 / 4-17 0-0 / 2-5 26:17/ 33:43 -7:26 4.2/2.7 16.8/3.4 8.2/2.9 4-35.2 / 5-37.2
FRAMINGHAM STATE.... 7-11 / 3-17 0-2 / 3-4 31:07/ 28:53 2:14 6.8/0.6 14.7/3.5 8.6/2.2 2-33.0 / 7-30.3
Fitchburg State..... 2-13 / 6-16 2-3 / 3-3 27:27/ 32:33 -5:06 1.7/2.4 6.6/6.9 4.1/4.3 5-34.0 / 7-43.0
MAINE MARITIME...... 3-13 / 11-19 4-4 / 0-3 25:51/ 34:09 -8:18 3.8/4.2 8.7/8.4 6.1/4.8 5-26.2 / 5-30.8
Westfield State..... 7-18 / 5-17 0-1 / 0-2 32:08/ 27:52 4:16 5.0/0.8 5.0/3.4 5.0/2.2 8-32.5 / 10-33.4
SALVE REGINA........ 11-16 / 5-16 1-1 / 0-4 35:26/ 24:34 10:52 5.3/-2.2 9.4/9.7 6.4/6.4 3-26.0 / 7-28.9
Worcester State..... 2-15 / 5-15 0-1 / 0-0 25:36/ 34:14 -8:38 4.7/1.9 7.3/6.9 5.6/3.8 8-35.4 / 9-32.1
MASS. MARITIME...... 11-15 / 4-17 0-0 / 4-4 25:49/ 34:11 -8:22 3.8/2.3 12.4/5.9 7.0/3.5 4-33.0 / 6-38.3
Fitchburg State..... 4-15 / 4-19 1-2 / 2-3 29:05/ 30:55 -1:50 2.8/3.0 8.3/3.3 5.1/3.2 8-33.0 / 9-33.1
Totals.................. 59-142/ 52-170 8-14 / 15-30 286:34/313:14 -26:40 4.7/2.1 8.9/5.6 6.2/3.6 55-33.1 / 73-34.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 NCAA Division III Football
Bridgewater State Game Results (as of Nov 23, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 NICHOLS COLLEGE W 42-18 1- 0- 0 0- 0- 0 3:04 1100
Sep 17, 2005 at UMass-Dartmouth W 48-7 2- 0- 0 0- 0- 0 2:30 917
* Sep 24, 2005 FRAMINGHAM STATE W 57-0 3- 0- 0 1- 0- 0 2:32 1100
* Oct 01, 2005 at Fitchburg State 21-28 L 3- 1- 0 1- 1- 0 2:50 1334
* Oct 08, 2005 MAINE MARITIME W 33-24 4- 1- 0 2- 1- 0 2:39 572
* Oct 15, 2005 at Westfield State W 32-7 5- 1- 0 3- 1- 0 2:43 1032
Oct 22, 2005 SALVE REGINA W 64-28 6- 1- 0 3- 1- 0 2:54 1474
* Oct 29, 2005 at Worcester State W 24-20 7- 1- 0 4- 1- 0 2:45 731
* Nov 05, 2005 MASS. MARITIME W 42-6 8- 1- 0 5- 1- 0 2:31 1278
^ Nov 19, 2005 at Fitchburg State W 34-17 9- 1- 0 5- 1- 0 3:02 1113
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NICHOLS COLLEGE..... 42-18 21/15 42-303 / 36-39 25-10- 1 / 30-14- 2 104/176 67/66 407/215 99/158 105/70 1/3
UMass-Dartmouth..... 48-7 14/15 38-159 / 45-120 18-13- 0 / 27-11- 4 303/92 56/72 462/212 119/133 75/25 2/4
FRAMINGHAM STATE.... 57-0 25/14 55-375 / 33-21 16-11- 1 / 39-17- 4 235/137 71/72 610/158 78/164 75/1 2/6
Fitchburg State..... 21-28 18/17 34-58 / 44-106 33-17- 2 / 31-17- 3 218/213 67/75 276/319 172/146 20/75 4/3
MAINE MARITIME...... 33-24 19/22 36-138 / 70-292 32-19- 2 / 12- 6- 0 277/101 68/82 415/393 90/116 20/15 2/1
Westfield State..... 32-7 14/12 51-255 / 32-24 22- 8- 2 / 37-14- 2 110/127 73/69 365/151 122/70 60/21 4/5
SALVE REGINA........ 64-28 28/13 63-331 / 18--39 24-15- 1 / 46-29- 3 226/446 87/64 557/407 219/232 70/25 2/4
Worcester State..... 24-20 14/19 43-202 / 51-99 23- 9- 1 / 32-20- 3 168/220 66/83 370/319 153/106 5/10 4/5
MASS. MARITIME...... 42-6 18/13 41-154 / 44-100 25-14- 1 / 23-10- 4 309/136 66/67 463/236 109/99 30/25 2/5
Fitchburg State..... 34-17 20/15 44-124 / 40-119 32-19- 1 / 38-19- 3 266/127 76/78 390/246 100/137 54/55 3/3
Totals.................. 397-155 191/155 447-2099/413-881 250-135-12/315-157-28 2216/1775 697/728 4315/2656 1261/1361 514/322 26/39
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 23, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Brenden Kavey vs Salve Regina (Oct 22, 2005)
Yards Rushing....... 209 Brenden Kavey vs Nichols College (Sep 10, 2005)
Brenden Kavey vs Salve Regina (Oct 22, 2005)
TD Rushes........... 4 Brenden Kavey at UMass-Dartmouth (Sep 17, 2005)
Brenden Kavey vs Framingham State (Sep 24, 2005)
Long Rush........... 71 Brenden Kavey at Worcester State (Oct 29, 2005)
Pass attempts....... 32 Adam Camobreco at Fitchburg State (Oct 01, 2005)
Adam Camobreco vs Maine Maritime (Oct 08, 2005)
Adam Camobreco at Fitchburg State (Nov 19, 2005)
Pass completions.... 19 Adam Camobreco vs Maine Maritime (Oct 08, 2005)
Adam Camobreco at Fitchburg State (Nov 19, 2005)
Yards Passing....... 303 Adam Camobreco at UMass-Dartmouth (Sep 17, 2005)
TD Passes........... 4 Adam Camobreco vs Salve Regina (Oct 22, 2005)
Adam Camobreco at Fitchburg State (Nov 19, 2005)
Long Pass........... 70 Adam Camobreco vs Mass. Maritime (Nov 05, 2005)
Receptions.......... 9 Ben Bascon vs Maine Maritime (Oct 08, 2005)
Ben Bascon vs Mass. Maritime (Nov 05, 2005)
Yards Receiving..... 204 Ben Bascon vs Mass. Maritime (Nov 05, 2005)
TD Receptions....... 3 Mark Hull at Fitchburg State (Oct 01, 2005)
Long Reception...... 70 Ben Bascon vs Mass. Maritime (Nov 05, 2005)
Field Goals......... 1 Brian Gerrish vs Salve Regina (Oct 22, 2005)
Joe Ferguson at Worcester State (Oct 29, 2005)
Long Field Goal..... 40 Joe Ferguson at Worcester State (Oct 29, 2005)
Punts............... 8 John Sullivan vs Nichols College (Sep 10, 2005)
John Sullivan at Westfield State (Oct 15, 2005)
John Sullivan at Worcester State (Oct 29, 2005)
Punting Avg......... 39.0 Scott Kelley vs Mass. Maritime (Nov 05, 2005)
Long Punt........... 52 John Sullivan at Fitchburg State (Nov 19, 2005)
Long Punt Return.... 37 Ben Bascon at Worcester State (Oct 29, 2005)
Long Kickoff Return. 75 Dan Vaillette vs Salve Regina (Oct 22, 2005)
Tackles............. 14 Mike Sirignano vs Maine Maritime (Oct 08, 2005)
Sacks............... 3.0 Robert Morrissey at Westfield State (Oct 15, 2005)
Tackles For Loss.... 4.0 Mike Sirignano at Worcester State (Oct 29, 2005)
Sal Longo vs Mass. Maritime (Nov 05, 2005)
Interceptions....... 2 Adam Howe at UMass-Dartmouth (Sep 17, 2005)
John Sullivan vs Framingham State (Sep 24, 2005)
Adam Howe vs Mass. Maritime (Nov 05, 2005)
John Sullivan at Fitchburg State (Nov 19, 2005)
2005 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 23, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 63 vs Salve Regina (Oct 22, 2005)
Yards Rushing....... 375 vs Framingham State (Sep 24, 2005)
Yards Per Rush...... 7.2 vs Nichols College (Sep 10, 2005)
TD Rushes........... 6 vs Framingham State (Sep 24, 2005)
Pass attempts....... 33 at Fitchburg State (Oct 01, 2005)
Pass completions.... 19 vs Maine Maritime (Oct 08, 2005)
at Fitchburg State (Nov 19, 2005)
Yards Passing....... 309 vs Mass. Maritime (Nov 05, 2005)
Yards Per Pass...... 16.8 at UMass-Dartmouth (Sep 17, 2005)
TD Passes........... 4 vs Salve Regina (Oct 22, 2005)
at Fitchburg State (Nov 19, 2005)
Total Plays......... 87 vs Salve Regina (Oct 22, 2005)
Total Offense....... 610 vs Framingham State (Sep 24, 2005)
Yards Per Play...... 8.6 vs Framingham State (Sep 24, 2005)
Points.............. 64 vs Salve Regina (Oct 22, 2005)
Sacks By............ 7 vs Salve Regina (Oct 22, 2005)
First Downs......... 28 vs Salve Regina (Oct 22, 2005)
Penalties........... 10 vs Nichols College (Sep 10, 2005)
Penalty Yards....... 105 vs Nichols College (Sep 10, 2005)
Turnovers........... 4 at Fitchburg State (Oct 01, 2005)
at Westfield State (Oct 15, 2005)
at Worcester State (Oct 29, 2005)
Interceptions By.... 4 at UMass-Dartmouth (Sep 17, 2005)
vs Framingham State (Sep 24, 2005)
vs Mass. Maritime (Nov 05, 2005)
2005 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 23, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Steve Kasprzak, at Worcester State (Oct 29, 2005)
Yards Rushing....... 138 B. Goodrich, vs Maine Maritime (Oct 08, 2005)
TD Rushes........... 2 Brian Milleisen, at Fitchburg State (Oct 01, 2005)
Long Rush........... 22 B. Goodrich, vs Maine Maritime (Oct 08, 2005)
Pass attempts....... 36 Corey Hetherman, at Fitchburg State (Nov 19, 2005)
Pass completions.... 23 Robert Higle, vs Salve Regina (Oct 22, 2005)
Yards Passing....... 376 Robert Higle, vs Salve Regina (Oct 22, 2005)
TD Passes........... 3 Tim Cairney, vs Nichols College (Sep 10, 2005)
Robert Higle, vs Salve Regina (Oct 22, 2005)
Long Pass........... 68 Robert Higle, vs Salve Regina (Oct 22, 2005)
Receptions.......... 11 Justin Sleeper, at Fitchburg State (Oct 01, 2005)
Yards Receiving..... 192 Antonio Guzzo, vs Salve Regina (Oct 22, 2005)
TD Receptions....... 1 Nick Kane, vs Nichols College (Sep 10, 2005)
Darren Zow, vs Nichols College (Sep 10, 2005)
Anthony Gaines, vs Nichols College (Sep 10, 2005)
Bob Hirko, at Fitchburg State (Oct 01, 2005)
John Farrin, vs Maine Maritime (Oct 08, 2005)
B.J. Holleran, at Westfield State (Oct 15, 2005)
Louy Marroquin, vs Salve Regina (Oct 22, 2005)
Louis Ravanis, vs Salve Regina (Oct 22, 2005)
Antonio Guzzo, vs Salve Regina (Oct 22, 2005)
Jeremy Gaucher, at Worcester State (Oct 29, 2005)
Caleb McKenzie, at Fitchburg State (Nov 19, 2005)
Long Reception...... 68 Louy Marroquin, vs Salve Regina (Oct 22, 2005)
Field Goals......... 2 Tom Gabriel, at Worcester State (Oct 29, 2005)
Long Field Goal..... 36 Tom Gabriel, at Worcester State (Oct 29, 2005)
Punts............... 9 Tim Bartucca, at Worcester State (Oct 29, 2005)
Treavor Smith, at Fitchburg State (Nov 19, 2005)
Punting Avg......... 69.0 Michael Carven, vs Nichols College (Sep 10, 2005)
Long Punt........... 69 Michael Carven, vs Nichols College (Sep 10, 2005)
Long Punt Return.... 17 B. Williams, vs Nichols College (Sep 10, 2005)
Long Kickoff Return. 53 Shane West, vs Nichols College (Sep 10, 2005)
Tackles............. 16 Jim Fennelly, at Westfield State (Oct 15, 2005)
Sacks............... 1.0 Jason Dekow, vs Nichols College (Sep 10, 2005)
Mike Bleakley, at UMass-Dartmouth (Sep 17, 2005)
John Waldron, at UMass-Dartmouth (Sep 17, 2005)
Christian Mello, at Fitchburg State (Oct 01, 2005)
John Hirko, at Fitchburg State (Oct 01, 2005)
Bryan Haberman, at Fitchburg State (Oct 01, 2005)
B. Guillerault, vs Maine Maritime (Oct 08, 2005)
Casey Lawrence, at Westfield State (Oct 15, 2005)
Mike Coppola, at Worcester State (Oct 29, 2005)
Evan Donnelly, at Worcester State (Oct 29, 2005)
Paul Ivanoski, at Worcester State (Oct 29, 2005)
G. Dominguez, vs Mass. Maritime (Nov 05, 2005)
Patrick Tryon, vs Mass. Maritime (Nov 05, 2005)
John Calnan, vs Mass. Maritime (Nov 05, 2005)
Scott Tracey, at Fitchburg State (Nov 19, 2005)
Nick Robbins, at Fitchburg State (Nov 19, 2005)
Tackles For Loss.... 2.0 Brendan Bonn, vs Nichols College (Sep 10, 2005)
Greg Anzaldi, at UMass-Dartmouth (Sep 17, 2005)
John Hirko, at Fitchburg State (Oct 01, 2005)
Casey Lawrence, at Westfield State (Oct 15, 2005)
Interceptions....... 1 Brad Weichold, vs Nichols College (Sep 10, 2005)
Ryan Quinn, vs Framingham State (Sep 24, 2005)
Allen Morais, at Fitchburg State (Oct 01, 2005)
Dee Whitehead, at Fitchburg State (Oct 01, 2005)
B. Hamilton, vs Maine Maritime (Oct 08, 2005)
C. Metcalf, vs Maine Maritime (Oct 08, 2005)
Ricky Angus, at Westfield State (Oct 15, 2005)
Craig Skribiski, at Westfield State (Oct 15, 2005)
John DeMartino, vs Salve Regina (Oct 22, 2005)
Tom Crossman, at Worcester State (Oct 29, 2005)
Brendan Allen, vs Mass. Maritime (Nov 05, 2005)
Allen Morais, at Fitchburg State (Nov 19, 2005)
2005 NCAA Division III Football
Bridgewater State Game Superlatives (as of Nov 23, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 vs Maine Maritime (Oct 08, 2005)
