Fitchburg State vs Bridgewater State (Sep 21, 2018)
Scoring Summary |
2018 Bridgewater State Football
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
Fitchburg State (0-4,0-2) vs. Bridgewater State (2-2,1-1)
Date: Sep 21, 2018 Site: Bridgewater, Mass. Stadium: Swenson Field Attendance: 1030
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fitchburg State | 0 | 0 | 0 | 15 | 15 |
| Bridgewater State | 7 | 14 | 14 | 7 | 42 |
| SCORING SUMMARY | FIT -BSU | |||
| 1st | 12:19 | BSU | Travis Bassett 6 yd pass from S. D'Emilia (Jacob Crear kick) | |
| 7 plays, 71 yards, TOP 2:41 | 0 - 7 | |||
| 2nd | 12:45 | BSU | Travis Bassett 7 yd run (Jacob Crear kick) | |
| 9 plays, 92 yards, TOP 3:26 | 0 - 14 | |||
| 02:31 | BSU | Jack Lavanchy 12 yd pass from S. D'Emilia (Jacob Crear kick) | ||
| 3 plays, 28 yards, TOP 0:55 | 0 - 21 | |||
| 3rd | 07:51 | BSU | T.J. Hairston 51 yd pass from S. D'Emilia (Jacob Crear kick) | |
| 2 plays, 53 yards, TOP 0:37 | 0 - 28 | |||
| 03:54 | BSU | David Coakley 1 yd run (Jacob Crear kick) | ||
| 6 plays, 55 yards, TOP 2:19 | 0 - 35 | |||
| 4th | 13:30 | BSU | Jack Lavanchy 50 yd pass from Brad Thiltgen (Jacob Crear kick) | |
| 3 plays, 68 yards, TOP 1:20 | 0 - 42 | |||
| 10:57 | FIT | Drew Ridenour 17 yd pass from C. Fitzsimons (Juandre House pass from C. Fitzsimons) | ||
| 6 plays, 80 yards, TOP 2:24 | 8 - 42 | |||
| 06:12 | FIT | Chris Tamukedde 19 yd run (Bryce Santos kick) | ||
| 6 plays, 53 yards, TOP 2:45 | 15 - 42 | |||
|
Kickoff time: 7:00 PM End of Game: 9:29 PM Total elapsed time: 2:29 Referee: Gregg Camara Umpire: Michael Coffey Linesman: Chris Burgess Line judge: Phil Orlandella Back judge: Angelo Scaccia Field judge: Frank Graney Side judge: Paul Rheaume Temperature: 64F Wind: SSW 9MPH Weather: Mostly Cloudy |
Team Statistics |
2018 Bridgewater State Football
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
| Team Totals | FIT | BSU |
| FIRST DOWNS | 16 | 21 |
| Rushing | 9 | 12 |
| Passing | 5 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 173 | 243 |
| Rushing Attempts | 41 | 47 |
| Average Per Rush | 4.2 | 5.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 188 | 274 |
| Yards Lost Rushing | 15 | 31 |
| NET YARDS PASSING | 144 | 223 |
| Completions-Attempts-Int | 12-24-0 | 11-20-1 |
| Average Per Attempt | 6.0 | 11.1 |
| Average Per Completion | 12.0 | 20.3 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 317 | 466 |
| Total offense plays | 65 | 67 |
| Average Gain Per Play | 4.9 | 7.0 |
| Fumbles: Number-Lost | 5-2 | 2-0 |
| Penalties: Number-Yards | 6-42 | 5-45 |
| PUNTS-YARDS | 6-167 | 5-183 |
| Average Yards Per Punt | 27.8 | 36.6 |
| Net Yards Per Punt | 22.5 | 34.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-153 | 7-320 |
| Average Yards Per Kickoff | 51.0 | 45.7 |
| Net Yards Per Kickoff | 36.7 | 32.4 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--11-0 | 1-12-0 |
| Average Per Return | -11.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-93-0 | 3-43-0 |
| Average Per Return | 15.5 | 14.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:55 | 29:05 |
| 1st Quarter | 7:16 | 7:44 |
| 2nd Quarter | 8:07 | 6:53 |
| 3rd Quarter | 10:04 | 4:56 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 3 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 4-21 | 0-0 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
2018 Bridgewater State Football
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fitchburg State-TEAM 1-1; Kevin Quinn 1-1; Juandre House 1-0; Brandon Brown 1-0; Jesse Brown 1-0. Bridgewater State-Brett Lavanchy 1-0; David Coakley 1-0. |
Drive Chart |
2018 Bridgewater State Football
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIT | 1st | F35 | 12:19 | Kickoff | B38 | 08:42 | Punt | 7-27 | 3:37 | ||
| FIT | 1st | F14 | 04:50 | Punt | B38 | 01:11 | Punt | 6-48 | 3:39 | ||
| FIT | 2nd | F23 | 12:35 | Kickoff | B33 | 07:59 | Punt | 10-44 | 4:36 | ||
| FIT | 2nd | B47 | 00:00 | Punt | F42 | 06:35 | Fumble | 0--11 | 0:00 | ||
| FIT | 2nd | F10 | 04:47 | Punt | F18 | 03:26 | Punt | 3-8 | 1:21 | ||
| FIT | 2nd | F44 | 02:26 | Kickoff | B27 | 00:42 | Downs | 9-29 | 1:44 | ||
| FIT | 2nd | F13 | 00:11 | Interception | F12 | 00:00 | End of half | 1--1 | 0:11 | ||
| FIT | 3rd | F40 | 14:55 | Kickoff | F47 | 12:36 | Downs | 4-7 | 2:19 | ||
| FIT | 3rd | F20 | 10:36 | Punt | F28 | 08:28 | Punt | 3-8 | 2:08 | ||
| FIT | 3rd | F28 | 07:44 | Kickoff | F31 | 06:13 | Punt | 3-3 | 1:31 | ||
| FIT | 3rd | F42 | 03:46 | Kickoff | B32 | 14:50 | Fumble | 7-26 | 3:56 | ||
| FIT | 4th | F20 | 13:21 | Kickoff | B00 | 10:57 | * | TOUCHDOWN | 6-80 | 2:24 | # |
| FIT | 4th | F47 | 08:57 | Punt | B00 | 06:12 | * | TOUCHDOWN | 6-53 | 2:45 | # |
| BSU | 1st | B29 | 15:00 | Kickoff | F00 | 12:19 | * | TOUCHDOWN | 7-71 | 2:41 | # |
| BSU | 1st | B20 | 08:42 | Punt | F47 | 04:50 | Punt | 10-33 | 3:52 | ||
| BSU | 1st | B08 | 01:11 | Punt | F00 | 12:45 | * | TOUCHDOWN | 9-92 | 3:26 | # |
| BSU | 2nd | B05 | 07:59 | Punt | B06 | 06:35 | Punt | 3-1 | 1:24 | ||
| BSU | 2nd | F42 | 06:35 | Fumble | F48 | 04:47 | Punt | 3--6 | 1:48 | ||
| BSU | 2nd | F28 | 03:26 | Punt | F00 | 02:31 | * | TOUCHDOWN | 3-28 | 0:55 | # |
| BSU | 2nd | B27 | 00:42 | Downs | B39 | 00:11 | Interception | 3-12 | 0:31 | ||
| BSU | 3rd | F47 | 12:36 | Downs | F41 | 10:36 | Punt | 5-6 | 2:00 | ||
| BSU | 3rd | B47 | 08:28 | Punt | F00 | 07:51 | * | TOUCHDOWN | 2-53 | 0:37 | |
| BSU | 3rd | B45 | 06:13 | Punt | F00 | 03:54 | * | TOUCHDOWN | 6-55 | 2:19 | # |
| BSU | 4th | B32 | 14:50 | Fumble | F00 | 13:30 | * | TOUCHDOWN | 3-68 | 1:20 | |
| BSU | 4th | B25 | 10:51 | Kickoff | B23 | 08:57 | Punt | 3--2 | 1:54 | ||
| BSU | 4th | B31 | 06:07 | Kickoff | F24 | 00:00 | End of half | 10-45 | 6:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fitchburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 08:07 | 10:04 | 05:28 | 15:23 | 15:32 | 30:55 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/3 | 1/2 | 2/9 | 1/5 | 3/14 | ||
| Average field position | F24 | F22 | F32 | F33 | F23 | F32 | F28 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 06:53 | 04:56 | 09:32 | 14:37 | 14:28 | 29:05 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 1/2 | 1/3 | 4/8 | 2/5 | 6/13 | ||
| Average field position | B19 | B40 | B48 | B29 | B31 | B38 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B29 | 15:00 | Kickoff | F00 | 12:19 | * | TOUCHDOWN | 7-71 | 2:41 | # |
| FIT | 1st | F35 | 12:19 | Kickoff | B38 | 08:42 | Punt | 7-27 | 3:37 | ||
| BSU | 1st | B20 | 08:42 | Punt | F47 | 04:50 | Punt | 10-33 | 3:52 | ||
| FIT | 1st | F14 | 04:50 | Punt | B38 | 01:11 | Punt | 6-48 | 3:39 | ||
| BSU | 1st | B08 | 01:11 | Punt | F00 | 12:45 | * | TOUCHDOWN | 9-92 | 3:26 | # |
| FIT | 2nd | F23 | 12:35 | Kickoff | B33 | 07:59 | Punt | 10-44 | 4:36 | ||
| BSU | 2nd | B05 | 07:59 | Punt | B06 | 06:35 | Punt | 3-1 | 1:24 | ||
| FIT | 2nd | B47 | 00:00 | Punt | F42 | 06:35 | Fumble | 0--11 | 0:00 | ||
| BSU | 2nd | F42 | 06:35 | Fumble | F48 | 04:47 | Punt | 3--6 | 1:48 | ||
| FIT | 2nd | F10 | 04:47 | Punt | F18 | 03:26 | Punt | 3-8 | 1:21 | ||
| BSU | 2nd | F28 | 03:26 | Punt | F00 | 02:31 | * | TOUCHDOWN | 3-28 | 0:55 | # |
| FIT | 2nd | F44 | 02:26 | Kickoff | B27 | 00:42 | Downs | 9-29 | 1:44 | ||
| BSU | 2nd | B27 | 00:42 | Downs | B39 | 00:11 | Interception | 3-12 | 0:31 | ||
| FIT | 2nd | F13 | 00:11 | Interception | F12 | 00:00 | End of half | 1--1 | 0:11 | ||
| FIT | 3rd | F40 | 14:55 | Kickoff | F47 | 12:36 | Downs | 4-7 | 2:19 | ||
| BSU | 3rd | F47 | 12:36 | Downs | F41 | 10:36 | Punt | 5-6 | 2:00 | ||
| FIT | 3rd | F20 | 10:36 | Punt | F28 | 08:28 | Punt | 3-8 | 2:08 | ||
| BSU | 3rd | B47 | 08:28 | Punt | F00 | 07:51 | * | TOUCHDOWN | 2-53 | 0:37 | |
| FIT | 3rd | F28 | 07:44 | Kickoff | F31 | 06:13 | Punt | 3-3 | 1:31 | ||
| BSU | 3rd | B45 | 06:13 | Punt | F00 | 03:54 | * | TOUCHDOWN | 6-55 | 2:19 | # |
| FIT | 3rd | F42 | 03:46 | Kickoff | B32 | 14:50 | Fumble | 7-26 | 3:56 | ||
| BSU | 4th | B32 | 14:50 | Fumble | F00 | 13:30 | * | TOUCHDOWN | 3-68 | 1:20 | |
| FIT | 4th | F20 | 13:21 | Kickoff | B00 | 10:57 | * | TOUCHDOWN | 6-80 | 2:24 | # |
| BSU | 4th | B25 | 10:51 | Kickoff | B23 | 08:57 | Punt | 3--2 | 1:54 | ||
| FIT | 4th | F47 | 08:57 | Punt | B00 | 06:12 | * | TOUCHDOWN | 6-53 | 2:45 | # |
| BSU | 4th | B31 | 06:07 | Kickoff | F24 | 00:00 | End of half | 10-45 | 6:07 | ||
Defensive Statistics |
2018 Bridgewater State Football
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
| ## | Fitchburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Melchior Lynch | 10 | 5 | 15 | 1.5/1 | . | . | . | . | . | . | . |
| 36 | Kiambu Jones | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3 | Jovon White | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 97 | Caleb Gonsalves | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 9 | Cyrick Watford | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Samuel Kenny | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 99 | Lendl Lubin | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 6 | Malik Crawford | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 35 | Jared Citizen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | David Morales | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 25 | Demontae Hart | 1 | 1 | 2 | 0.5/0 | . | . | . | 2 | . | . | . |
| 42 | Isaac Blackman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | T. Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Genrri Rosario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | N. Henderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Steven Lawton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Marquis Caulton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kenny Richards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Kyle Beliveau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Creonte-Baird | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Richard Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Willie Thurman | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Brandon Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | D. Dorinvil | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 22 | Mark Wilson | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 1 | G. Napoleon | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 97 | Chris Gemayel | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Steven Silvia | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | John MacDermott | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | R. Teesdale | 1 | 3 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 95 | Maxwell Kroll | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Jaren Alves | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Adrian Shelton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Michael Rosa | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 53 | Matt Willis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Mike Farrelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Chris Easter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Zachary Carey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Ryan Guire | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Samuel Boamah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Stephen Puzzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Ryan Verria | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Miles Nessuno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Dan Cataldo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | DeAndre Thomas | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 19 | Travis Bassett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Juan Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | J. Cleveland | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 51 | Brian Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Bobby Piccolo | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2018 Bridgewater State Football
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitchburg State: 1-Sterlin Garvin, 10-C. Fitzsimons, 11-Chris Tamukedde, 17-J. Jean-Charles, 18-Vicent Eramo, 19-Brandon Whitney, 20-Genrri Rosario, 23-Naiim Muhammad, 24-N. Henderson, 27-C. Harvin, Jr, 29-Willie Thurman, 30-Steven Lawton, 32-Juandre House, 34-Kenny Richards, 37-Creonte-Baird, 38-Marquis Caulton, 42-Isaac Blackman, 43-Derek Prak, 45-Jason Mukoro, 47-Nico Johnson, 49-A. Caddell Jr., 50-Kyle Beliveau, 51-Kurtis Reace, 52-K. Larson-Sante, 53-Jaime Ruiz II, 55-C. Nemerowicz, 56-I. Damoura, 57-J. Von Staats, 58-Keanu Rodriguez, 59-T. Anderson, 61-Kevin Ritz, 67-Connor Boland, 74-A. Campiglio, 80-Joshua Nelson, 82-Andrew Gourgue, 85-M. Gilot-Oquend, 87-A. Santiago, 89-Bryce Santos, 93-Marc Burns, 94-Samuel Kenny, 96-Jahvon Turner, 97-Caleb Gonsalves. |
| Bridgewater State: 1-G. Napoleon, 2-Chris Easter, 6-William Watts, 8-Ryan Verria, 10-Brett Lavanchy, 11-Stephen Puzzo, 12-Nathan Ellis, 13-Cade Frodel, 14-Stephen Miranda, 17-Brad Thiltgen, 23-Kerwin Smith II, 24-Aidan Silva, 26-DeAndre Thomas, 32-J. Soule Jr., 33-William Pointer, 34-David Coakley, 35-Miles Nessuno, 41-Adrian Shelton, 46-Samuel Boamah, 48-Ryan Guire, 50-Mike Farrelly, 51-Brian Damon, 52-Jake Matton, 55-Dan Cataldo, 57-Ryan Loch, 65-Cole McMahon, 66-Alexander Byron, 71-Flores Martinez, 76-George Tuttle, 79-R. Dos Anjos, 80-James Leanos, 81-Crowninshield, 86-Brian Burns, 87-Bobby Piccolo, 88-Dean Vacca, 89-J. Lorenzo, 91-Zachary Carey, 93-J. Cleveland, 94-Jacob Crear, 99-D. Dorinvil. |
Box Score |
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fitchburg State..... 0 0 0 15 - 15 Record: (0-4,0-2)
Bridgewater State... 7 14 14 7 - 42 Record: (2-2,1-1)
Scoring Summary:
1st 12:19 BSU - Travis Bassett 6 yd pass from S. D'Emilia (Jacob Crear kick), 7-71 2:41, FIT 0 - BSU 7
2nd 12:45 BSU - Travis Bassett 7 yd run (Jacob Crear kick), 9-92 3:26, FIT 0 - BSU 14
02:31 BSU - Jack Lavanchy 12 yd pass from S. D'Emilia (Jacob Crear kick), 3-28 0:55, FIT 0 - BSU 21
3rd 07:51 BSU - T.J. Hairston 51 yd pass from S. D'Emilia (Jacob Crear kick), 2-53 0:37, FIT 0 - BSU 28
03:54 BSU - David Coakley 1 yd run (Jacob Crear kick), 6-55 2:19, FIT 0 - BSU 35
4th 13:30 BSU - Jack Lavanchy 50 yd pass from Brad Thiltgen (Jacob Crear kick), 3-68 1:20, FIT 0 - BSU 42
10:57 FIT - Drew Ridenour 17 yd pass from C. Fitzsimons (Juandre House pass from C. Fitzsimons), 6-80 2:24, FIT 8 - BSU 42
06:12 FIT - Chris Tamukedde 19 yd run (Bryce Santos kick), 6-53 2:45, FIT 15 - BSU 42
FIT BSU
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 41-173 47-243
PASSING YDS (NET)............. 144 223
Passes Att-Comp-Int........... 24-12-0 20-11-1
TOTAL OFFENSE PLAYS-YARDS..... 65-317 67-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--11 1-12
Kickoff Returns-Yards......... 6-93 3-43
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-27.8 5-36.6
Fumbles-Lost.................. 5-2 2-0
Penalties-Yards............... 6-42 5-45
Possession Time............... 30:55 29:05
Third-Down Conversions........ 3 of 14 6 of 13
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 4-21 0-0
RUSHING: Fitchburg State-Chris Tamukedde 6-50; Brandon Brown 7-46;
Sterlin Garvin 12-35; Jacqua Solomon 12-35; Bryce Santos 1-14; C. Fitzsimons
1-4; TEAM 2-minus 11. Bridgewater State-Nick Santavicca 13-95; Brad Thiltgen
7-56; J. Soule Jr. 4-20; Aidan Silva 5-18; S. D'Emilia 6-13; William Watts 1-11;
Kerwin Smith II 2-8; Travis Bassett 1-7; Brett Lavanchy 6-7; Cade Frodel 1-6;
David Coakley 1-2.
PASSING: Fitchburg State-Brandon Brown 8-15-0-83; C. Fitzsimons 4-9-0-61.
Bridgewater State-S. D'Emilia 7-13-1-133; Brad Thiltgen 3-6-0-81; Brett Lavanchy
1-1-0-9.
RECEIVING: Fitchburg State-Jesse Brown 6-82; Kevin Quinn 4-36; Drew
Ridenour 1-17; Jacqua Solomon 1-9. Bridgewater State-Jack Lavanchy 4-81; T.J.
Hairston 2-68; Travis Bassett 2-53; Joseph Leanos 2-12; Crowninshield 1-9.
INTERCEPTIONS: Fitchburg State-Malik Crawford 1-0. Bridgewater
State-None.
FUMBLES: Fitchburg State-Juandre House 1-0; Brandon Brown 1-0; Jesse
Brown 1-0; Kevin Quinn 1-1; TEAM 1-1. Bridgewater State-Brett Lavanchy 1-0;
David Coakley 1-0.
Stadium: Swenson Field Attendance: 1030
Kickoff time: 7:00 PM End of Game: 9:29 PM Total elapsed time: 2:29
Officials: Referee: Gregg Camara; Umpire: Michael Coffey; Linesman: Chris Burgess;
Line judge: Phil Orlandella; Back judge: Angelo Scaccia; Field judge: Frank Graney;
Side judge: Paul Rheaume;
Temperature: 64F Wind: SSW 9MPH Weather: Mostly Cloudy
|
Play-by-Play Summary |
2018 Bridgewater State Football
Fitchburg State vs Bridgewater State (Sep 21, 2018 at Bridgewater, Mass.)
| Fitchburg won the toss and deferred. Bridgewater to receive. | |||
| Bryce Santos kickoff 56 yards to the BSU9, Chris Easter return 20 yards to the BSU29 (Demontae Hart). | |||
| Bsu | 1-10 | at Bsu29 | Nick Santavicca rush for 13 yards to the BSU42, 1ST DOWN BSU (Melchior Lynch;Brandon Brown). |
| Bsu | 1-10 | at Bsu42 | Nick Santavicca rush for 2 yards to the BSU44 (Samuel Kenny). |
| Bsu | 2-8 | at Bsu44 | Nick Santavicca rush for 3 yards to the BSU47 (Kenny Richards). |
| Bsu | 3-5 | at Bsu47 | S. D'Emilia pass complete to Travis Bassett for 47 yards to the FIT6, 1ST DOWN BSU (Melchior Lynch). |
| Bsu | 1-G | at Fit06 | Nick Santavicca rush for no gain to the FIT6 (Cyrick Watford). |
| Bsu | 2-G | at Fit06 | S. D'Emilia pass incomplete to T.J. Hairston. |
| Bsu | 3-G | at Fit06 | S. D'Emilia pass complete to Travis Bassett for 6 yards to the FIT0, TOUCHDOWN, clock 12:19. |
| Jacob Crear kick attempt good. | |||
| Bridgewater State 7, Fitchburg State 0 | |||
| Drive: 7 plays, 71 yards, TOP 02:41 | |||
| Miles Nessuno kickoff 44 yards to the FIT21, out-of-bounds, FIT ball on FIT35. | |||
| Fit | 1-10 | at Fit35 | FITCHBURG STATE drive start at 12:19. |
| Fit | 1-10 | at Fit35 | Jacqua Solomon rush for 3 yards to the FIT38 (John MacDermott). |
| Fit | 2-7 | at Fit38 | Jacqua Solomon rush for 3 yards to the FIT41 (R. Teesdale). |
| Fit | 3-4 | at Fit41 | Brandon Brown pass incomplete to Chris Tamukedde (R. Teesdale). |
| Fit | 4-4 | at Fit41 | Bryce Santos rush for 14 yards to the BSU45, 1ST DOWN FIT, out-of-bounds (Travis Bassett). |
| Fit | 1-10 | at Bsu45 | Jacqua Solomon rush for 3 yards to the BSU42 (Chris Gemayel). |
| Fit | 2-7 | at Bsu42 | Jacqua Solomon rush for 2 yards to the BSU40 (Matt Willis). |
| Fit | 3-5 | at Bsu40 | Brandon Brown pass complete to Jesse Brown for 2 yards to the BSU38 (Jaren Alves). |
| Fit | 4-3 | at Bsu38 | Bryce Santos punt 38 yards to the BSU0, touchback. |
| Drive: 7 plays, 27 yards, TOP 03:37 | |||
| Bsu | 1-10 | at Bsu20 | BRIDGEWATER STATE drive start at 08:42. |
