Fitchburg State vs Bridgewater State (Oct 01, 2022)
Scoring Summary |
2022 Bridgewater State Football
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
Fitchburg State (1-4,0-3) vs. Bridgewater State (2-3,2-1)
Date: Oct 01, 2022 Site: Bridgewater, Mass. Stadium: Swenson Field Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fitchburg State | 0 | 0 | 0 | 0 | 0 |
| Bridgewater State | 28 | 20 | 7 | 27 | 82 |
| SCORING SUMMARY | FIT -BSU | |||
| 1st | 11:32 | BSU | Jack McCarthy 42 yd pass from James Cahoon (Joey Naso kick) | |
| 4 plays, 54 yards, TOP 1:12 | 0 - 7 | |||
| 08:17 | BSU | William Pointer 7 yd run (Joey Naso kick) | ||
| 4 plays, 40 yards, TOP 1:30 | 0 - 14 | |||
| 05:14 | BSU | Dan Akinsheye 56 yd pass from James Cahoon (Joey Naso kick) | ||
| 3 plays, 71 yards, TOP 1:12 | 0 - 21 | |||
| 01:27 | BSU | Michael Nocera 7 yd pass from James Cahoon (Joey Naso kick) | ||
| 3 plays, 11 yards, TOP 0:56 | 0 - 28 | |||
| 2nd | 12:05 | BSU | Jack McCarthy 6 yd pass from James Cahoon (Joey Naso kick) | |
| 5 plays, 53 yards, TOP 1:43 | 0 - 35 | |||
| 04:13 | BSU | Jalen Kopecky 35 yd pass from James Cahoon (Joey Naso kick) | ||
| 5 plays, 91 yards, TOP 1:48 | 0 - 42 | |||
| 01:16 | BSU | Michael Nocera 24 yd pass from James Cahoon (Joey Naso kick blockd) | ||
| 3 plays, 69 yards, TOP 1:04 | 0 - 48 | |||
| 3rd | 03:23 | BSU | William Pointer 5 yd run (Joey Naso kick) | |
| 12 plays, 55 yards, TOP 6:08 | 0 - 55 | |||
| 4th | 12:53 | BSU | Gilzene-Tucker 5 yd run (Joey Naso kick) | |
| 3 plays, 38 yards, TOP 1:05 | 0 - 62 | |||
| 10:41 | BSU | Isaiah Wright 4 yd run (Joey Naso kick) | ||
| 1 play, 4 yards, TOP 0:19 | 0 - 69 | |||
| 06:59 | BSU | Greg Demetri 1 yd run (Joey Naso kick) | ||
| 7 plays, 25 yards, TOP 3:31 | 0 - 76 | |||
| 03:12 | BSU | Trevor Nunes 29 yd run (TEAM rush fumbld) | ||
| 4 plays, 31 yards, TOP 2:31 | 0 - 82 | |||
|
Kickoff time: 4:00 PM End of Game: 6:48 PM Total elapsed time: 2:48 Referee: Gregg Camara Umpire: Michael Coffey Linesman: McKenzi Robbins Line judge: Jon Furtado Back judge: Mike Gionfriddo Field judge: Pat Costello Side judge: Willie Joy Temperature: 55F Wind: NE 8 MPH Weather: Rain |
Team Statistics |
2022 Bridgewater State Football
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
| Team Totals | FIT | BSU |
| FIRST DOWNS | 8 | 24 |
| Rushing | 3 | 17 |
| Passing | 2 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 43 | 369 |
| Rushing Attempts | 41 | 46 |
| Average Per Rush | 1.0 | 8.0 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 83 | 371 |
| Yards Lost Rushing | 40 | 2 |
| NET YARDS PASSING | 65 | 210 |
| Completions-Attempts-Int | 6-19-1 | 12-15-0 |
| Average Per Attempt | 3.4 | 14.0 |
| Average Per Completion | 10.8 | 17.5 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 108 | 579 |
| Total offense plays | 60 | 61 |
| Average Gain Per Play | 1.8 | 9.5 |
| Fumbles: Number-Lost | 4-3 | 0-0 |
| Penalties: Number-Yards | 8-75 | 10-104 |
| PUNTS-YARDS | 6-225 | 1-38 |
| Average Yards Per Punt | 37.5 | 38.0 |
| Net Yards Per Punt | 22.0 | 33.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-54 | 13-701 |
| Average Yards Per Kickoff | 54.0 | 53.9 |
| Net Yards Per Kickoff | 23.0 | 36.5 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 4-93-0 |
| Average Per Return | 5.0 | 23.2 |
| Kickoff returns: Number-Yds-TD | 12-202-0 | 1-31-0 |
| Average Per Return | 16.8 | 31.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-44-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:06 | 26:54 |
| 1st Quarter | 8:54 | 6:06 |
| 2nd Quarter | 10:25 | 4:35 |
| 3rd Quarter | 8:52 | 6:08 |
| 4th Quarter | 4:55 | 10:05 |
| Third-Down Conversions | 2 of 15 | 5 of 8 |
| Fourth-Down Conversions | 2 of 6 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 7-7 |
| Touchdowns | 0-0 | 7-7 |
| Field goals | 0-0 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 2-9 |
| PAT Kicks | 0-0 | 10-11 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
2022 Bridgewater State Football
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fitchburg State-Thomas Farr 1-1; Dylan Cosner 1-0; Kwasi Boakye 1-1; Leonel Almonte 1-1. Bridgewater State-None. |
Drive Chart |
2022 Bridgewater State Football
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIT | 1st | F19 | 13:44 | Punt | F17 | 12:44 | Punt | 3--2 | 1:00 | ||
| FIT | 1st | F39 | 11:23 | Kickoff | F40 | 09:47 | Downs | 4-1 | 1:36 | ||
| FIT | 1st | F27 | 08:09 | Kickoff | F29 | 06:26 | Punt | 3-2 | 1:43 | ||
| FIT | 1st | F35 | 05:03 | Kickoff | F21 | 02:23 | Fumble | 7--14 | 2:40 | ||
| FIT | 1st | F25 | 01:26 | Kickoff | B47 | 13:48 | Downs | 7-28 | 2:38 | ||
| FIT | 2nd | F25 | 12:05 | Kickoff | F47 | 06:01 | Punt | 8-22 | 6:04 | ||
| FIT | 2nd | F22 | 04:03 | Kickoff | F22 | 02:20 | Punt | 3-0 | 1:43 | ||
| FIT | 2nd | F31 | 01:06 | Kickoff | F31 | 00:00 | End of half | 2-0 | 1:06 | ||
| FIT | 3rd | F23 | 14:51 | Kickoff | B45 | 09:31 | Downs | 8-32 | 5:20 | ||
| FIT | 3rd | F39 | 03:10 | Kickoff | B45 | 13:58 | Interception | 7-16 | 4:12 | ||
| FIT | 4th | F27 | 12:47 | Kickoff | F27 | 10:49 | Punt | 3-0 | 1:58 | ||
| FIT | 4th | F21 | 10:41 | Kickoff | F25 | 10:30 | Fumble | 0-4 | 0:11 | ||
| FIT | 4th | F26 | 06:51 | Kickoff | F27 | 05:43 | Punt | 3-1 | 1:08 | ||
| FIT | 4th | F32 | 03:12 | Kickoff | F49 | 02:39 | Fumble | 2-17 | 0:33 | ||
| BSU | 1st | B42 | 15:00 | Kickoff | B48 | 13:44 | Punt | 3-6 | 1:16 | ||
| BSU | 1st | B46 | 12:44 | Punt | F00 | 11:32 | * | TOUCHDOWN | 4-54 | 1:12 | |
| BSU | 1st | F40 | 09:47 | Downs | F00 | 08:17 | * | TOUCHDOWN | 4-40 | 1:30 | |
| BSU | 1st | B29 | 06:26 | Punt | F00 | 05:14 | * | TOUCHDOWN | 3-71 | 1:12 | |
| BSU | 1st | F11 | 02:23 | Fumble | F00 | 01:27 | * | TOUCHDOWN | 3-11 | 0:56 | |
| BSU | 2nd | B47 | 13:48 | Downs | F00 | 12:05 | * | TOUCHDOWN | 5-53 | 1:43 | |
| BSU | 2nd | B09 | 06:01 | Punt | F00 | 04:13 | * | TOUCHDOWN | 5-91 | 1:48 | |
| BSU | 2nd | B31 | 02:20 | Punt | F00 | 01:16 | * | TOUCHDOWN | 3-69 | 1:04 | |
| BSU | 3rd | B45 | 09:31 | Downs | F00 | 03:23 | * | TOUCHDOWN | 12-55 | 6:08 | |
| BSU | 4th | F38 | 13:58 | Interception | F00 | 12:53 | * | TOUCHDOWN | 3-38 | 1:05 | |
| BSU | 4th | F04 | 10:49 | Punt | F00 | 10:30 | * | TOUCHDOWN | 1-4 | 0:19 | |
| BSU | 4th | F25 | 10:30 | Fumble | F00 | 06:59 | * | TOUCHDOWN | 7-25 | 3:31 | |
| BSU | 4th | F31 | 05:43 | Punt | F00 | 03:12 | * | TOUCHDOWN | 4-31 | 2:31 | |
| BSU | 4th | F49 | 02:39 | Fumble | F38 | 00:00 | End of half | 4-11 | 2:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fitchburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 10:25 | 08:52 | 04:55 | 19:19 | 13:47 | 33:06 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 1/3 | 0/3 | 1/9 | 1/6 | 2/15 | ||
| Average field position | F29 | F26 | F31 | F28 | F27 | F29 | F28 | ||
| 4th Down Conversions | 0/2 | 1/2 | 1/2 | 0/0 | 1/4 | 1/2 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 04:35 | 06:08 | 10:05 | 10:41 | 16:13 | 26:54 | ||
| 3rd Down Conversions | 2/3 | 0/0 | 1/2 | 2/3 | 2/3 | 3/5 | 5/8 | ||
| Average field position | F47 | B29 | B45 | F30 | B44 | F34 | F47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B42 | 15:00 | Kickoff | B48 | 13:44 | Punt | 3-6 | 1:16 | ||
| FIT | 1st | F19 | 13:44 | Punt | F17 | 12:44 | Punt | 3--2 | 1:00 | ||
| BSU | 1st | B46 | 12:44 | Punt | F00 | 11:32 | * | TOUCHDOWN | 4-54 | 1:12 | |
| FIT | 1st | F39 | 11:23 | Kickoff | F40 | 09:47 | Downs | 4-1 | 1:36 | ||
| BSU | 1st | F40 | 09:47 | Downs | F00 | 08:17 | * | TOUCHDOWN | 4-40 | 1:30 | |
| FIT | 1st | F27 | 08:09 | Kickoff | F29 | 06:26 | Punt | 3-2 | 1:43 | ||
| BSU | 1st | B29 | 06:26 | Punt | F00 | 05:14 | * | TOUCHDOWN | 3-71 | 1:12 | |
| FIT | 1st | F35 | 05:03 | Kickoff | F21 | 02:23 | Fumble | 7--14 | 2:40 | ||
| BSU | 1st | F11 | 02:23 | Fumble | F00 | 01:27 | * | TOUCHDOWN | 3-11 | 0:56 | |
| FIT | 1st | F25 | 01:26 | Kickoff | B47 | 13:48 | Downs | 7-28 | 2:38 | ||
| BSU | 2nd | B47 | 13:48 | Downs | F00 | 12:05 | * | TOUCHDOWN | 5-53 | 1:43 | |
| FIT | 2nd | F25 | 12:05 | Kickoff | F47 | 06:01 | Punt | 8-22 | 6:04 | ||
| BSU | 2nd | B09 | 06:01 | Punt | F00 | 04:13 | * | TOUCHDOWN | 5-91 | 1:48 | |
| FIT | 2nd | F22 | 04:03 | Kickoff | F22 | 02:20 | Punt | 3-0 | 1:43 | ||
| BSU | 2nd | B31 | 02:20 | Punt | F00 | 01:16 | * | TOUCHDOWN | 3-69 | 1:04 | |
| FIT | 2nd | F31 | 01:06 | Kickoff | F31 | 00:00 | End of half | 2-0 | 1:06 | ||
| FIT | 3rd | F23 | 14:51 | Kickoff | B45 | 09:31 | Downs | 8-32 | 5:20 | ||
| BSU | 3rd | B45 | 09:31 | Downs | F00 | 03:23 | * | TOUCHDOWN | 12-55 | 6:08 | |
| FIT | 3rd | F39 | 03:10 | Kickoff | B45 | 13:58 | Interception | 7-16 | 4:12 | ||
| BSU | 4th | F38 | 13:58 | Interception | F00 | 12:53 | * | TOUCHDOWN | 3-38 | 1:05 | |
| FIT | 4th | F27 | 12:47 | Kickoff | F27 | 10:49 | Punt | 3-0 | 1:58 | ||
| BSU | 4th | F04 | 10:49 | Punt | F00 | 10:30 | * | TOUCHDOWN | 1-4 | 0:19 | |
| FIT | 4th | F21 | 10:41 | Kickoff | F25 | 10:30 | Fumble | 0-4 | 0:11 | ||
| BSU | 4th | F25 | 10:30 | Fumble | F00 | 06:59 | * | TOUCHDOWN | 7-25 | 3:31 | |
| FIT | 4th | F26 | 06:51 | Kickoff | F27 | 05:43 | Punt | 3-1 | 1:08 | ||
| BSU | 4th | F31 | 05:43 | Punt | F00 | 03:12 | * | TOUCHDOWN | 4-31 | 2:31 | |
| FIT | 4th | F32 | 03:12 | Kickoff | F49 | 02:39 | Fumble | 2-17 | 0:33 | ||
| BSU | 4th | F49 | 02:39 | Fumble | F38 | 00:00 | End of half | 4-11 | 2:39 | ||
Defensive Statistics |
2022 Bridgewater State Football
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
| ## | Fitchburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Camren Topkin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 17 | Z. Whitcomb | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 9 | Marazzo-Henry | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 26 | Jan Valls | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Jayelinn Miller | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 32 | Jordan Cummings | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Cameron Monette | 3 | 1 | 4 | 1.0/1 | . | . | . | . | 1 | . | . |
| 8 | S. Burmester | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | R. Williams Jr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | John McGarry | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 12 | Adam Rayan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | Carson Russell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Ray Duggan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 73 | N. Notenboom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Brandon Cohen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | E. McKnight | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | D. Ferdinand | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Dylan Mosley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | C. Guillaume | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | I. DaMoura | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Emmanuel Cano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Zachary Gamelin | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | James Fontaine | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 40 | Steven Silvia | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 44 | Ben McMahon | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 45 | Brendan Albert | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Louis Casey | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | Adam Ferrara | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Thomas Rocha | 2 | 1 | 3 | 1.0/1 | . | 1-0 | . | . | . | 1.0/1 | . |
| 2 | D. Ibrahimi | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Ryan Cook | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Nicolas Canales | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 55 | Dan Cataldo | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Jon Martins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 24 | Chonlee Cine | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 78 | Mark DeGirolamo | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Jaren Alves | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | M. Nicholson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Anton Vasquez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Jon Cleveland | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | PJ Murphy | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 48 | Jake England | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jordan Pompey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Patrick Pfluke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Matthew Mammone | . | 1 | 1 | . | . | 1-0 | 1-44 | 1 | . | . | . |
| 17 | Antonio Raftes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Corey Conlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Josh Ligor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Andre Domond | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2022 Bridgewater State Football
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitchburg State: 9-Marazzo-Henry, 10-Thomas Farr, 11-Sahir Gomez, 12-Adam Rayan, 13-Leonel Almonte, 14-Kwasi Boakye, 15-Jacob Bradshaw, 17-Z. Whitcomb, 18-Jonathan Ponce, 19-Brandon Cohen, 27-Xiry Thibeaux, 28-Dylan Mosley, 29-Jeremiah Osei, 31-Andy Yeboah, 33-Jorge Merino, 34-R. Williams Jr, 35-Adolfo Juarez, 37-D. Ferdinand, 42-Ray Duggan, 43-L. D'Acchille, 44-Austin Croteau, 48-Emmanuel Cano, 74-Mcklein Henry, 86-Carson Russell, 95-Preston Roberts. |
| Bridgewater State: 2-D. Ibrahimi, 3-Isaiah Wright, 4-Gilzene-Tucker, 8-Dan Akinsheye, 10-Sean Pragano, 11-Peter Celestino, 14-M. Carpenter, 15-Matthew Mammone, 16-Shane Drake, 17-Antonio Raftes, 18-Benjamin Landry, 19-Andre Domond, 20-Jordan Pompey, 22-Jordan Tompkins, 24-Chonlee Cine, 27-Rubens Cecilien, 28-Jean-Baptiste, 32-Corey Conlin, 33-William Pointer, 34-Greg Demetri, 35-PJ Murphy, 37-Patrick Pfluke, 39-M. Nicholson, 42-Jack ZuWallack, 43-Kodi Saotome, 46-James Fontaine, 47-Colin Albert, 48-Jake England, 49-Bryan Ivatts, 50-Josh Ligor, 53-Victor Martinez, 56-Mitchell Weston, 57-Zachary Gamelin, 58-Adam Ferrara, 59-Robert Marshall, 60-Sean Howe, 61-Patrick Quinn, 62-Jonah Varallo, 63-Aiden Tremblay, 64-John Vincent, 68-Andrew Gilbert, 70-Alvin Harrison, 71-Tre Sanders, 75-Ben Laliberte, 76-Gavin Cooney, 77-Jon Hogrell, 78-Mark DeGirolamo, 80-Mark MacEachern, 81-Ryan Coonan, 83-Drew Donovan, 85-Joey Naso, 86-Ryan Burchard, 87-E. Guczek-Nasab, 88-Trevor Nunes, 89-Enzo Bastone, 90-Thomas Rocha, 91-Jon Martins, 93-Joseph Parisi, 94-K. Torres, 96-Jon Cleveland, 97-Ryan Cook, 98-Nicolas Canales. |
Box Score |
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fitchburg State..... 0 0 0 0 - 0 Record: (1-4,0-3)
Bridgewater State... 28 20 7 27 - 82 Record: (2-3,2-1)
Scoring Summary:
1st 11:32 BSU - Jack McCarthy 42 yd pass from James Cahoon (Joey Naso kick), 4-54 1:12, FIT 0 - BSU 7
08:17 BSU - William Pointer 7 yd run (Joey Naso kick), 4-40 1:30, FIT 0 - BSU 14
05:14 BSU - Dan Akinsheye 56 yd pass from James Cahoon (Joey Naso kick), 3-71 1:12, FIT 0 - BSU 21
01:27 BSU - Michael Nocera 7 yd pass from James Cahoon (Joey Naso kick), 3-11 0:56, FIT 0 - BSU 28
2nd 12:05 BSU - Jack McCarthy 6 yd pass from James Cahoon (Joey Naso kick), 5-53 1:43, FIT 0 - BSU 35
04:13 BSU - Jalen Kopecky 35 yd pass from James Cahoon (Joey Naso kick), 5-91 1:48, FIT 0 - BSU 42
01:16 BSU - Michael Nocera 24 yd pass from James Cahoon (Joey Naso kick blockd), 3-69 1:04, FIT 0 - BSU 48
3rd 03:23 BSU - William Pointer 5 yd run (Joey Naso kick), 12-55 6:08, FIT 0 - BSU 55
4th 12:53 BSU - Gilzene-Tucker 5 yd run (Joey Naso kick), 3-38 1:05, FIT 0 - BSU 62
10:41 BSU - Isaiah Wright 4 yd run (Joey Naso kick), 1-4 0:19, FIT 0 - BSU 69
06:59 BSU - Greg Demetri 1 yd run (Joey Naso kick), 7-25 3:31, FIT 0 - BSU 76
03:12 BSU - Trevor Nunes 29 yd run (TEAM rush fumbld), 4-31 2:31, FIT 0 - BSU 82
FIT BSU
FIRST DOWNS................... 8 24
RUSHES-YARDS (NET)............ 41-43 46-369
PASSING YDS (NET)............. 65 210
Passes Att-Comp-Int........... 19-6-1 15-12-0
TOTAL OFFENSE PLAYS-YARDS..... 60-108 61-579
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 4-93
Kickoff Returns-Yards......... 12-202 1-31
Interception Returns-Yards.... 0-0 1-44
Punts (Number-Avg)............ 6-37.5 1-38.0
Fumbles-Lost.................. 4-3 0-0
Penalties-Yards............... 8-75 10-104
Possession Time............... 33:06 26:54
Third-Down Conversions........ 2 of 15 5 of 8
Fourth-Down Conversions....... 2 of 6 2 of 2
Red-Zone Scores-Chances....... 0-0 7-7
Sacks By: Number-Yards........ 0-0 2-9
RUSHING: Fitchburg State-Frank Sims IV 15-40; E. McKnight 10-12; Logan
Wilson 6-4; Matthew Aguirre 2-2; Leonel Almonte 1-1; Jorge Merino 1-1; Dylan
Cosner 4-minus 2; Thomas Farr 2-minus 15. Bridgewater State-Adam Couch 12-119;
William Pointer 9-60; Isaiah Wright 6-58; James Cahoon 1-42; Trevor Nunes 2-32;
M. Carpenter 3-26; Greg Demetri 6-17; Bryan Ivatts 3-12; Gilzene-Tucker 1-5;
Jordan Tompkins 2-minus 1; TEAM 1-minus 1.
PASSING: Fitchburg State-Logan Wilson 3-11-0-47; Dylan Cosner 3-4-1-18;
Thomas Farr 0-2-0-0; Jacob Bradshaw 0-2-0-0. Bridgewater State-James Cahoon
9-12-0-199; Sean Pragano 3-3-0-11.
RECEIVING: Fitchburg State-E. McKnight 3-40; Kwasi Boakye 2-16; Sahir
Gomez 1-9. Bridgewater State-Jack McCarthy 3-52; Dan Akinsheye 2-57; Michael
Nocera 2-31; Kyle Torres 2-25; Jalen Kopecky 1-35; M. Carpenter 1-7; William
Pointer 1-3.
INTERCEPTIONS: Fitchburg State-None. Bridgewater State-Matthew Mammone
1-44.
FUMBLES: Fitchburg State-Kwasi Boakye 1-1; Dylan Cosner 1-0; Thomas Farr
1-1; Leonel Almonte 1-1. Bridgewater State-None.
Stadium: Swenson Field Attendance: 2500
Kickoff time: 4:00 PM End of Game: 6:48 PM Total elapsed time: 2:48
Officials: Referee: Gregg Camara; Umpire: Michael Coffey; Linesman: McKenzi Robbins;
Line judge: Jon Furtado; Back judge: Mike Gionfriddo; Field judge: Pat Costello;
Side judge: Willie Joy;
Temperature: 55F Wind: NE 8 MPH Weather: Rain
|
Play-by-Play Summary |
2022 Bridgewater State Football
Fitchburg State vs Bridgewater State (Oct 01, 2022 at Bridgewater, Mass.)
| BSU won the coin toss and elected to receive. | |||
| Carson Russell kickoff 54 yards to the BSU11, Gilzene-Tucker return 31 yards to the BSU42 (Z. Whitcomb). | |||
| Bsu | 1-10 | at Bsu42 | Adam Couch rush for no gain to the BSU42 (S. Burmester). |
| Bsu | 2-10 | at Bsu42 | James Cahoon pass complete to Kyle Torres for 6 yards to the BSU48. |
| Bsu | 3-4 | at Bsu48 | James Cahoon pass incomplete to Jack McCarthy (Jordan Cummings). |
| Bsu | 4-4 | at Bsu48 | Shane Drake punt 38 yards to the FIT14, Sahir Gomez return 5 yards to the FIT19 (James Fontaine). |
| Drive: 3 plays, 6 yards, TOP 01:16 | |||
| Fit | 1-10 | at Fit19 | FITCHBURG STATE drive start at 13:44. |
| Fit | 1-10 | at Fit19 | PENALTY FIT false start 5 yards to the FIT14. |
| Fit | 1-15 | at Fit14 | Logan Wilson pass incomplete to M. Jean Baptist. |
| Fit | 2-15 | at Fit14 | E. McKnight rush for 3 yards to the FIT17 (Steven Silvia). |
