Bridgewater State vs Western Connecticut (Oct 19, 2024)
Scoring Summary |
2024 NCAA Division III Football
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
Bridgewater State (2-4,2-3) vs. Western Connecticut (5-1,5-0)
Date: Oct 19, 2024 Site: Danbury, Conn. Stadium: Westside Complex Attendance: 7913
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bridgewater State | 0 | 0 | 7 | 0 | 7 |
| Western Connecticut | 21 | 28 | 0 | 0 | 49 |
| SCORING SUMMARY | BSU -WCSU | |||
| 1st | 10:35 | WCSU | Allen,Dae'Shawn 13 yd pass from Giller,John (Weidtman,Anthon kick) | |
| 8 plays, 75 yards, TOP 4:25 | 0 - 7 | |||
| 04:34 | WCSU | Allen,Dae'Shawn 23 yd pass from Giller,John (Weidtman,Anthon kick) | ||
| 10 plays, 85 yards, TOP 4:58 | 0 - 14 | |||
| 03:37 | WCSU | Giller,John 2 yd run (Weidtman,Anthon kick) | ||
| 3 plays, 13 yards, TOP 0:51 | 0 - 21 | |||
| 2nd | 09:25 | WCSU | Allen,Dae'Shawn 35 yd pass from Giller,John (Weidtman,Anthon kick) | |
| 5 plays, 57 yards, TOP 1:45 | 0 - 28 | |||
| 05:48 | WCSU | Franceschini,Ke 4 yd run (Weidtman,Anthon kick) | ||
| 4 plays, 60 yards, TOP 2:15 | 0 - 35 | |||
| 02:00 | WCSU | Soriano,Zach 24 yd pass from Giller,John (Weidtman,Anthon kick) | ||
| 2 plays, 30 yards, TOP 0:20 | 0 - 42 | |||
| 00:00 | WCSU | Ferguson,Julian 7 yd pass from Jones,Keion (Weidtman,Anthon kick) | ||
| 1 play, 7 yards, TOP 0:05 | 0 - 49 | |||
| 3rd | 10:22 | BSU | Trevor Nunes 1 yd run (Joey Naso kick) | |
| 10 plays, 79 yards, TOP 4:31 | 7 - 49 | |||
|
Kickoff time: 5:00pm End of Game: 7:53pm Total elapsed time: 2:53 Referee: Joseph Bollus Temperature: 60s Wind: Weather: Sunny |
Team Statistics |
2024 NCAA Division III Football
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
| Team Totals | BSU | WCSU |
| FIRST DOWNS | 20 | 26 |
| Rushing | 6 | 10 |
| Passing | 13 | 15 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 102 | 177 |
| Rushing Attempts | 36 | 21 |
| Average Per Rush | 2.8 | 8.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 122 | 177 |
| Yards Lost Rushing | 20 | 0 |
| NET YARDS PASSING | 208 | 312 |
| Completions-Attempts-Int | 16-35-1 | 26-41-1 |
| Average Per Attempt | 5.9 | 7.6 |
| Average Per Completion | 13.0 | 12.0 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 310 | 489 |
| Total offense plays | 71 | 62 |
| Average Gain Per Play | 4.4 | 7.9 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 8-88 | 5-50 |
| PUNTS-YARDS | 5-191 | 1-38 |
| Average Yards Per Punt | 38.2 | 38.0 |
| Net Yards Per Punt | 20.4 | 28.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-123 | 7-405 |
| Average Yards Per Kickoff | 61.5 | 57.9 |
| Net Yards Per Kickoff | 38.5 | 38.7 |
| Touchbacks | 1 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 2-69-0 |
| Average Per Return | 10.0 | 34.5 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 1-21-0 |
| Average Per Return | 17.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-70-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:21 | 28:39 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 10:35 | 4:25 |
| 3rd Quarter | 9:52 | 5:08 |
| 4th Quarter | 6:08 | 8:52 |
| Third-Down Conversions | 7 of 15 | 3 of 7 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Touchdowns | 1-2 | 4-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-13 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
2024 NCAA Division III Football
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bridgewater State-Isaiah Wright 1-1. Western Connecticut-Lagardere,Serge 1-0. |
Drive Chart |
2024 NCAA Division III Football
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B25 | 10:35 | Kickoff | B30 | 09:26 | Punt | 3-5 | 1:09 | ||
| BSU | 1st | B08 | 04:34 | Kickoff | B13 | 04:28 | Fumble | 0-5 | 0:06 | ||
| BSU | 1st | W43 | 03:37 | Kickoff | W43 | 11:10 | Downs | 13-0 | 7:27 | ||
| BSU | 2nd | B35 | 09:17 | Kickoff | B50 | 08:03 | Punt | 4-15 | 1:14 | ||
| BSU | 2nd | B25 | 05:48 | Kickoff | W35 | 02:20 | Interception | 7-40 | 3:28 | ||
| BSU | 2nd | B25 | 02:00 | Kickoff | B47 | 00:05 | Punt | 7-22 | 1:55 | ||
| BSU | 3rd | B21 | 14:53 | Kickoff | W00 | 10:22 | * | TOUCHDOWN | 10-79 | 4:31 | # |
| BSU | 3rd | B25 | 05:14 | Downs | W20 | 14:45 | Downs | 14-55 | 5:29 | # | |
| BSU | 4th | B20 | 12:15 | Interception | B39 | 09:05 | Punt | 6-19 | 3:10 | ||
| BSU | 4th | B45 | 06:58 | Punt | W44 | 05:34 | Punt | 4-11 | 1:24 | ||
| BSU | 4th | B19 | 01:19 | Downs | B36 | 00:00 | End of half | 3-17 | 1:19 | ||
| WCSU | 1st | W25 | 15:00 | Kickoff | B00 | 10:35 | * | TOUCHDOWN | 8-75 | 4:25 | # |
| WCSU | 1st | W15 | 09:26 | Punt | B00 | 04:28 | * | TOUCHDOWN | 10-85 | 4:58 | |
| WCSU | 1st | B13 | 04:28 | Fumble | B00 | 03:37 | * | TOUCHDOWN | 3-13 | 0:51 | # |
| WCSU | 2nd | W43 | 11:10 | Downs | B00 | 09:25 | * | TOUCHDOWN | 5-57 | 1:45 | |
| WCSU | 2nd | W40 | 08:03 | Punt | B00 | 05:48 | * | TOUCHDOWN | 4-60 | 2:15 | # |
| WCSU | 2nd | B30 | 02:20 | Interception | B00 | 02:00 | * | TOUCHDOWN | 2-30 | 0:20 | |
| WCSU | 2nd | B07 | 00:05 | Punt | B00 | 15:00 | * | TOUCHDOWN | 1-7 | 0:05 | # |
| WCSU | 3rd | W28 | 10:15 | Kickoff | B25 | 05:14 | Downs | 10-47 | 5:01 | ||
| WCSU | 4th | W20 | 14:45 | Downs | B37 | 12:15 | Interception | 6-43 | 2:30 | ||
| WCSU | 4th | W16 | 09:05 | Punt | W27 | 06:58 | Punt | 5-11 | 2:07 | ||
| WCSU | 4th | W20 | 05:34 | Punt | B19 | 01:19 | Downs | 8-61 | 4:15 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 10:35 | 09:52 | 06:08 | 15:21 | 16:00 | 31:21 | ||
| 3rd Down Conversions | 0/1 | 2/6 | 4/4 | 1/4 | 2/7 | 5/8 | 7/15 | ||
| Average field position | B41 | B28 | B23 | B28 | B33 | B26 | B29 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Connecticut | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 04:25 | 05:08 | 08:52 | 14:39 | 14:00 | 28:39 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 1/2 | 0/2 | 2/3 | 1/4 | 3/7 | ||
| Average field position | W42 | B39 | W28 | W18 | B47 | W21 | W41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCSU | 1st | W25 | 15:00 | Kickoff | B00 | 10:35 | * | TOUCHDOWN | 8-75 | 4:25 | # |
| BSU | 1st | B25 | 10:35 | Kickoff | B30 | 09:26 | Punt | 3-5 | 1:09 | ||
| WCSU | 1st | W15 | 09:26 | Punt | B00 | 04:28 | * | TOUCHDOWN | 10-85 | 4:58 | |
| BSU | 1st | B08 | 04:34 | Kickoff | B13 | 04:28 | Fumble | 0-5 | 0:06 | ||
| WCSU | 1st | B13 | 04:28 | Fumble | B00 | 03:37 | * | TOUCHDOWN | 3-13 | 0:51 | # |
| BSU | 1st | W43 | 03:37 | Kickoff | W43 | 11:10 | Downs | 13-0 | 7:27 | ||
| WCSU | 2nd | W43 | 11:10 | Downs | B00 | 09:25 | * | TOUCHDOWN | 5-57 | 1:45 | |
| BSU | 2nd | B35 | 09:17 | Kickoff | B50 | 08:03 | Punt | 4-15 | 1:14 | ||
| WCSU | 2nd | W40 | 08:03 | Punt | B00 | 05:48 | * | TOUCHDOWN | 4-60 | 2:15 | # |
| BSU | 2nd | B25 | 05:48 | Kickoff | W35 | 02:20 | Interception | 7-40 | 3:28 | ||
| WCSU | 2nd | B30 | 02:20 | Interception | B00 | 02:00 | * | TOUCHDOWN | 2-30 | 0:20 | |
| BSU | 2nd | B25 | 02:00 | Kickoff | B47 | 00:05 | Punt | 7-22 | 1:55 | ||
| WCSU | 2nd | B07 | 00:05 | Punt | B00 | 15:00 | * | TOUCHDOWN | 1-7 | 0:05 | # |
| BSU | 3rd | B21 | 14:53 | Kickoff | W00 | 10:22 | * | TOUCHDOWN | 10-79 | 4:31 | # |
| WCSU | 3rd | W28 | 10:15 | Kickoff | B25 | 05:14 | Downs | 10-47 | 5:01 | ||
| BSU | 3rd | B25 | 05:14 | Downs | W20 | 14:45 | Downs | 14-55 | 5:29 | # | |
| WCSU | 4th | W20 | 14:45 | Downs | B37 | 12:15 | Interception | 6-43 | 2:30 | ||
| BSU | 4th | B20 | 12:15 | Interception | B39 | 09:05 | Punt | 6-19 | 3:10 | ||
| WCSU | 4th | W16 | 09:05 | Punt | W27 | 06:58 | Punt | 5-11 | 2:07 | ||
| BSU | 4th | B45 | 06:58 | Punt | W44 | 05:34 | Punt | 4-11 | 1:24 | ||
| WCSU | 4th | W20 | 05:34 | Punt | B19 | 01:19 | Downs | 8-61 | 4:15 | # | |
| BSU | 4th | B19 | 01:19 | Downs | B36 | 00:00 | End of half | 3-17 | 1:19 | ||
Defensive Statistics |
2024 NCAA Division III Football
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Zachary Souza | 7 | 1 | 8 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 15 | Matthew Mammone | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 65 | Jorge Aquino | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Greg Demetri | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Mark DeGirolamo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | B. Medeiros | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 18 | Jonah Familia | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Victor Martinez | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | Kodi Saotome | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Quinton Browder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Lucas Lambert | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 6 | Dkari Rodrigues | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Corey Conlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Benjamin Wing | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Daniel Oloyede | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Patrick Pfluke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | M. Nicholson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Connecticut | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Johnson,Tafari | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2B | Hardy-Walker,De | 5 | . | 5 | . | . | . | 1-70 | 1 | . | . | . |
| 24 | Moran,Eamon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2X | Green,Mileeq | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | Martinson,Kevin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2A | DeFelice,Michae | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 8X | Gayle,Jahsir | 2 | 2 | 4 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 6X | Rienzi,Dominic | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 0X | Wolfe,Jaedon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Grimes,Tyon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3G | Reyes,Alexis | 2 | . | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 95 | Carthens,Orland | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| G | Fore,Jaiden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Weidtman,Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Genao,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3H | Payne,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Simmons,Nichola | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 25 | Garcia,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Jackson,Kile | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Ingebrigtsen,Ju | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Scarlata,Christ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Culver,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Polanco,Darwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9X | Tyler,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jimenez,Jandiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Pawlak,Quinn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2024 NCAA Division III Football
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State: 2-Greg Demetri, 3-Isaiah Wright, 6-Dkari Rodrigues, 9-SP Pragano, 12-Jack Renaud, 14-Cameron Pragano, 16-Shane Drake, 18-Jonah Familia, 20-Mohale Mitchell, 21-Zy'Kie Askew, 24-Franciosa-Johns, 26-Killian Murphy, 28-J. Julmiste, 32-Corey Conlin, 35-Matthew Rinta, 36-Connor Daley, 37-Patrick Pfluke, 38-Jay Comeau, 40-Lucas Lambert, 44-Benjamin Wing, 49-Andruw Martinez, 51-Jatan White, 53-Victor Martinez, 85-Joey Naso, 87-Colton Johnson. |
| Western Connecticut: G-Fore,Jaiden, 0-Gonzalez,Alexan, 1E-Patrick,Kevon, 2A-DeFelice,Michae, 3H-Payne,Brandon, 3G-Reyes,Alexis, 4-Jimenez,Jandiel, 4X-Jones,Keion, 5X-Jerserum,Ja"Den, 6-Lagardere,Serge, 8-Jackson,Dylan, 9X-Tyler,Jordan, 9-Rouse,Tyler, 16-Scholl,Kenneth, 17-Miller,Donovan, 22-Franceschini,Ke, 25-Garcia,Robert, 33-Weidtman,Anthon, 39-Culver,Michael, 45-Martinson,Kevin, 46-Polanco,Darwin, 51-Scarlata,Christ, 55-Pawlak,Quinn, 60-Amandola,Matthe, 95-Carthens,Orland, 99-Simmons,Nichola. |
Box Score |
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bridgewater State... 0 0 7 0 - 7 Record: (2-4,2-3)
Western Connecticut. 21 28 0 0 - 49 Record: (5-1,5-0)
Scoring Summary:
1st 10:35 WCSU - Allen,Dae'Shawn 13 yd pass from Giller,John (Weidtman,Anthon kick), 8-75 4:25, BSU 0 - WCSU 7
04:34 WCSU - Allen,Dae'Shawn 23 yd pass from Giller,John (Weidtman,Anthon kick), 10-85 4:58, BSU 0 - WCSU 14
03:37 WCSU - Giller,John 2 yd run (Weidtman,Anthon kick), 3-13 0:51, BSU 0 - WCSU 21
2nd 09:25 WCSU - Allen,Dae'Shawn 35 yd pass from Giller,John (Weidtman,Anthon kick), 5-57 1:45, BSU 0 - WCSU 28
05:48 WCSU - Franceschini,Ke 4 yd run (Weidtman,Anthon kick), 4-60 2:15, BSU 0 - WCSU 35
02:00 WCSU - Soriano,Zach 24 yd pass from Giller,John (Weidtman,Anthon kick), 2-30 0:20, BSU 0 - WCSU 42
00:00 WCSU - Ferguson,Julian 7 yd pass from Jones,Keion (Weidtman,Anthon kick), 1-7 0:05, BSU 0 - WCSU 49
3rd 10:22 BSU - Trevor Nunes 1 yd run (Joey Naso kick), 10-79 4:31, BSU 7 - WCSU 49
BSU WCSU
FIRST DOWNS................... 20 26
RUSHES-YARDS (NET)............ 36-102 21-177
PASSING YDS (NET)............. 208 312
Passes Att-Comp-Int........... 35-16-1 41-26-1
TOTAL OFFENSE PLAYS-YARDS..... 71-310 62-489
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 1-10 2-69
Kickoff Returns-Yards......... 2-34 1-21
Interception Returns-Yards.... 1-0 1-70
Punts (Number-Avg)............ 5-38.2 1-38.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 8-88 5-50
Possession Time............... 31:21 28:39
Third-Down Conversions........ 7 of 15 3 of 7
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 0-0 1-13
RUSHING: Bridgewater State-Trevor Nunes 14-37; Isaiah Wright 3-24;
Killian Murphy 3-17; J. Julmiste 2-17; Mohale Mitchell 1-9; Zy'Kie Askew 6-5;
Matthew Rinta 3-2; SP Pragano 1-0; Jaden Moseley 3-minus 9. Western
Connecticut-Giller,John 5-53; Franceschini,Ke 7-52; Jackson,Dylan 1-22;
Holmes,Kamryn 4-21; Allen,Dae'Shawn 1-13; Miller,Donovan 1-9; Jerserum,Ja"Den
1-6; Rouse,Tyler 1-1.
PASSING: Bridgewater State-Jaden Moseley 10-21-1-127; SP Pragano
6-14-0-81. Western Connecticut-Giller,John 16-21-0-229; Jackson,Dylan 5-10-0-40;
Jones,Keion 5-10-1-43.
RECEIVING: Bridgewater State-Colton Johnson 4-65; Josh Registre 3-31;
Ryan Coonan 2-32; Mohale Mitchell 2-20; Ethan Brown 2-15; Matthew Rinta 1-33;
Trevor Nunes 1-10; J. Julmiste 1-2. Western Connecticut-Allen,Dae'Shawn 13-151;
Ferguson,Julian 4-71; Jerserum,Ja"Den 3-7; Miller,Donovan 2-29; Soriano,Zach
2-29; Gonzalez,Alexan 1-13; Lagardere,Serge 1-12.
INTERCEPTIONS: Bridgewater State-Zachary Souza 1-0. Western
Connecticut-Hardy-Walker,De 1-70.
FUMBLES: Bridgewater State-Isaiah Wright 1-1. Western
Connecticut-Lagardere,Serge 1-0.
Stadium: Westside Complex Attendance: 7913
Kickoff time: 5:00pm End of Game: 7:53pm Total elapsed time: 2:53
Officials: Referee: Joseph Bollus;
Temperature: 60s Wind: Weather: Sunny
|
Play-by-Play Summary |
2024 NCAA Division III Football
Bridgewater State vs Western Connecticut (Oct 19, 2024 at Danbury, Conn.)
| Bridgewater St. wins toss and defers | |||
| WCN will receive | |||
| BSU will defend East end-zone | |||
| Bsu | 1-10 | at Bsu35 | . |
| Bsu | 1-10 | at Bsu35 | Start of 1st quarter, clock 15:00, BSU ball on BSU35. |
| Shane Drake kickoff 65 yards to the WCSU0, touchback. | |||
| Wcsu | 1-10 | at Wcsu25 | WESTERN CONNECTICUT drive start at 15:00. |
| Wcsu | 1-10 | at Wcsu25 | Giller,John middle pass complete to Lagardere,Serge for 12 yards to the WCSU37, 1ST DOWN WCSU (Matthew Mammone). |
| Wcsu | 1-10 | at Wcsu37 | Allen,Dae'Shawn rush up middle for 13 yards to the 50 yardline, 1ST DOWN WCSU (Zachary Souza). |
| Wcsu | 1-10 | at Wcsu50 | Giller,John rush over right end for 5 yards to the BSU45 (Jorge Aquino). |
| Wcsu | 2-5 | at Bsu45 | Giller,John LE pass complete to Allen,Dae'Shawn for 12 yards to the BSU33, 1ST DOWN WCSU (TEAM). |
| Wcsu | 1-10 | at Bsu33 | Giller,John rush over right end for 21 yards to the BSU12, 1ST DOWN WCSU (Matthew Mammone). |
| Wcsu | 1-10 | at Bsu12 | Holmes,Kamryn rush up middle for 1 yard to the BSU11 (Kodi Saotome;Jorge Aquino). |
| Wcsu | 2-9 | at Bsu11 | Giller,John rush over left end for 8 yards to the BSU3 (TEAM), PENALTY WCSU holding 10 yards to the BSU13. |
| Wcsu | 2-11 | at Bsu13 | 3rd and 11. |
| Wcsu | 3-11 | at Bsu13 | Giller,John pass complete to Allen,Dae'Shawn for 13 yards to the BSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 10:35. |
| Weidtman,Anthon kick attempt good. | |||
| Western Connecticut 7, Bridgewater State 0 | |||
| Drive: 8 plays, 75 yards, TOP 04:25 | |||
| Weidtman,Anthon kickoff 65 yards to the BSU0, touchback. | |||
| Bsu | 1-10 | at Bsu25 | BRIDGEWATER STATE drive start at 10:35. |
| Bsu | 1-10 | at Bsu25 | Trevor Nunes rush up middle for 5 yards to the BSU30 (Rienzi,Dominic). |
| Bsu | 2-5 | at Bsu30 | Isaiah Wright rush up middle for no gain to the BSU30 (Hardy-Walker,De). |
| Bsu | 3-5 | at Bsu30 | Jaden Moseley middle pass incomplete to Josh Registre. |
| Bsu | 4-5 | at Bsu30 | Shane Drake punt 55 yards to the WCSU15, Lagardere,Serge return 0 yards to the WCSU15, fumble by Lagardere,Serge recovered by WCSU Garcia,Robert at WCSU15. |
| Drive: 3 plays, 5 yards, TOP 01:09 | |||
| Wcsu | 1-10 | at Wcsu15 | WESTERN CONNECTICUT drive start at 09:26. |
| Wcsu | 1-10 | at Wcsu15 | Holmes,Kamryn rush up middle for 6 yards to the WCSU21 (Zachary Souza). |
| Wcsu | 2-4 | at Wcsu21 | Giller,John RE pass complete to Soriano,Zach for 5 yards to the WCSU26, 1ST DOWN WCSU (B. Medeiros). |
| Wcsu | 1-10 | at Wcsu26 | Giller,John RE pass incomplete to Ferguson,Julian. |
| Wcsu | 2-10 | at Wcsu26 | Giller,John LE pass complete to Allen,Dae'Shawn for 8 yards to the WCSU34, , PENALTY BSU personal foul 15 yards to the WCSU49, 1ST DOWN WCSU. |
| Wcsu | 1-10 | at Wcsu49 | 1st and 10. |
| Wcsu | 1-10 | at Wcsu49 | Giller,John LE pass complete to Allen,Dae'Shawn for 13 yards to the BSU38, 1ST DOWN WCSU (Zachary Souza). |
| Wcsu | 1-10 | at Bsu38 | Giller,John middle pass complete to Allen,Dae'Shawn for 9 yards to the BSU29 (Victor Martinez). |
| Wcsu | 2-1 | at Bsu29 | Giller,John middle pass complete to Allen,Dae'Shawn for loss of 1 yard to the BSU30 (Zachary Souza). |
| Wcsu | 3-2 | at Bsu30 | Holmes,Kamryn rush up middle for 7 yards to the BSU23, 1ST DOWN WCSU (Matthew Mammone). |
| Wcsu | 1-10 | at Bsu23 | Giller,John RE pass incomplete. |
| Wcsu | 2-10 | at Bsu23 | Timeout Western Connecticut, clock 04:39. |
| Wcsu | 2-10 | at Bsu23 | Giller,John RE pass complete to Allen,Dae'Shawn for 23 yards to the BSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 04:34. |
| Weidtman,Anthon kick attempt good. | |||
| Western Connecticut 14, Bridgewater State 0 | |||
| Drive: 10 plays, 85 yards, TOP 04:52 | |||
| Weidtman,Anthon kickoff 57 yards to the BSU8, Isaiah Wright for 5 yards to the BSU13, fumble by Isaiah Wright recovered by WCSU Reyes,Alexis at BSU13, Reyes,Alexis for no gain to the BSU13. | |||
| Wcsu | 1-10 | at Bsu13 | WESTERN CONNECTICUT drive start at 04:28. |
| Wcsu | 1-10 | at Bsu13 | Giller,John RE pass incomplete. |
