Fitchburg State vs Bridgewater State (Nov 02, 2024)
Scoring Summary |
2024 NCAA Division III Football
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
Fitchburg State (2-6,1-6) vs. Bridgewater State (3-5,3-4)
Date: Nov 02, 2024 Site: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fitchburg State | 3 | 6 | 0 | 0 | 9 |
| Bridgewater State | 0 | 10 | 0 | 7 | 17 |
| SCORING SUMMARY | FIT -BSU | |||
| 1st | 04:38 | FIT | Jonah Costa 39 yd field goal | |
| 7 plays, 18 yards, TOP 3:12 | 3 - 0 | |||
| 2nd | 13:48 | BSU | Mateo Arellano 10 yd pass from Shamus Whiting (Joey Naso kick) | |
| 12 plays, 62 yards, TOP 5:46 | 3 - 7 | |||
| 05:39 | FIT | Matthew Aguirre 4 yd run (Jonah Costa kick failed) | ||
| 14 plays, 70 yards, TOP 7:58 | 9 - 7 | |||
| 00:09 | BSU | Shane Drake 38 yd field goal | ||
| 10 plays, 27 yards, TOP 1:39 | 9 - 10 | |||
| 4th | 10:07 | BSU | J. Julmiste 1 yd run (Joey Naso kick) | |
| 14 plays, 54 yards, TOP 7:15 | 9 - 17 | |||
|
Kickoff time: 12:00 PM End of Game: 2:40 PM Total elapsed time: 2:40 Referee: Joseph Bollus Umpire: Frank Umeh Linesman: William Lannon Line judge: Robert Morrison Back judge: Dan Smith Field judge: Bob Miller Side judge: Jay Prosser Temperature: 57F Wind: N 8 MPH Weather: Partly Sunny |
Team Statistics |
2024 NCAA Division III Football
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
| Team Totals | FIT | BSU |
| FIRST DOWNS | 18 | 20 |
| Rushing | 7 | 17 |
| Passing | 6 | 2 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 89 | 235 |
| Rushing Attempts | 30 | 47 |
| Average Per Rush | 3.0 | 5.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 116 | 245 |
| Yards Lost Rushing | 27 | 10 |
| NET YARDS PASSING | 103 | 86 |
| Completions-Attempts-Int | 18-29-2 | 10-25-1 |
| Average Per Attempt | 3.6 | 3.4 |
| Average Per Completion | 5.7 | 8.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 192 | 321 |
| Total offense plays | 59 | 72 |
| Average Gain Per Play | 3.3 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 4-45 | 13-143 |
| PUNTS-YARDS | 3-114 | 3-105 |
| Average Yards Per Punt | 38.0 | 35.0 |
| Net Yards Per Punt | 18.7 | 34.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-148 | 4-231 |
| Average Yards Per Kickoff | 49.3 | 57.8 |
| Net Yards Per Kickoff | 27.7 | 41.5 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-38-0 |
| Average Per Return | 1.0 | 19.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 3-65-0 |
| Average Per Return | 20.0 | 21.7 |
| Interceptions: Number-Yds-TD | 1-9-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:06 | 29:54 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 10:28 | 4:32 |
| 3rd Quarter | 7:23 | 7:37 |
| 4th Quarter | 5:12 | 9:48 |
| Third-Down Conversions | 3 of 11 | 8 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 3-23 |
| PAT Kicks | 0-1 | 2-2 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
2024 NCAA Division III Football
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fitchburg State-Emilio Cabey 1-1. Bridgewater State-Shamus Whiting 1-0. |
Drive Chart |
2024 NCAA Division III Football
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIT | 1st | F30 | 12:58 | Downs | B30 | 09:07 | Downs | 8-40 | 3:51 | ||
| FIT | 1st | B39 | 07:50 | Downs | B21 | 04:38 | * | FIELD GOAL | 7-18 | 3:12 | # |
| FIT | 2nd | F30 | 13:37 | Kickoff | B00 | 05:39 | * | TOUCHDOWN | 14-70 | 7:58 | # |
| FIT | 2nd | F08 | 03:58 | Punt | F11 | 01:48 | Punt | 3-3 | 2:10 | ||
| FIT | 2nd | F25 | 00:09 | Kickoff | F24 | 00:00 | End of half | 1--1 | 0:09 | ||
| FIT | 3rd | F35 | 15:00 | Kickoff | B37 | 11:36 | Punt | 7-28 | 3:24 | ||
| FIT | 3rd | F39 | 09:02 | Punt | F45 | 07:14 | Fumble | 4-6 | 1:48 | ||
| FIT | 3rd | F27 | 04:33 | Interception | F37 | 02:22 | Punt | 6-10 | 2:11 | ||
| FIT | 4th | F35 | 10:07 | Kickoff | B23 | 06:29 | Interception | 7-42 | 3:38 | ||
| FIT | 4th | F19 | 03:24 | Punt | F23 | 01:50 | Interception | 3-4 | 1:34 | ||
| BSU | 1st | B30 | 15:00 | Kickoff | F30 | 12:58 | Downs | 6-40 | 2:02 | ||
| BSU | 1st | B30 | 09:07 | Downs | B39 | 07:50 | Downs | 4-9 | 1:17 | ||
| BSU | 1st | B38 | 04:34 | Kickoff | F00 | 13:48 | * | TOUCHDOWN | 12-62 | 5:46 | # |
| BSU | 2nd | B44 | 05:31 | Kickoff | F41 | 03:58 | Punt | 4-15 | 1:33 | ||
| BSU | 2nd | F48 | 01:48 | Punt | F21 | 00:09 | * | FIELD GOAL | 10-27 | 1:39 | |
| BSU | 3rd | B20 | 11:36 | Punt | B30 | 09:02 | Punt | 6-10 | 2:34 | ||
| BSU | 3rd | F45 | 07:14 | Fumble | F16 | 04:33 | Interception | 7-29 | 2:41 | # | |
| BSU | 3rd | B46 | 02:22 | Punt | F00 | 10:07 | * | TOUCHDOWN | 14-54 | 7:15 | # |
| BSU | 4th | B20 | 06:29 | Interception | B41 | 03:24 | Punt | 6-21 | 3:05 | ||
| BSU | 4th | B44 | 01:50 | Interception | F27 | 00:00 | End of half | 4-29 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fitchburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 10:28 | 07:23 | 05:12 | 17:31 | 12:35 | 30:06 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 0/1 | 2/7 | 1/4 | 3/11 | ||
| Average field position | F45 | F21 | F33 | F27 | F30 | F31 | F30 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 04:32 | 07:37 | 09:48 | 12:29 | 17:25 | 29:54 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 3/4 | 2/3 | 3/8 | 5/7 | 8/15 | ||
| Average field position | B32 | B48 | B40 | B32 | B38 | B37 | B37 | ||
| 4th Down Conversions | 0/2 | 1/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B30 | 15:00 | Kickoff | F30 | 12:58 | Downs | 6-40 | 2:02 | ||
| FIT | 1st | F30 | 12:58 | Downs | B30 | 09:07 | Downs | 8-40 | 3:51 | ||
| BSU | 1st | B30 | 09:07 | Downs | B39 | 07:50 | Downs | 4-9 | 1:17 | ||
| FIT | 1st | B39 | 07:50 | Downs | B21 | 04:38 | * | FIELD GOAL | 7-18 | 3:12 | # |
| BSU | 1st | B38 | 04:34 | Kickoff | F00 | 13:48 | * | TOUCHDOWN | 12-62 | 5:46 | # |
| FIT | 2nd | F30 | 13:37 | Kickoff | B00 | 05:39 | * | TOUCHDOWN | 14-70 | 7:58 | # |
| BSU | 2nd | B44 | 05:31 | Kickoff | F41 | 03:58 | Punt | 4-15 | 1:33 | ||
| FIT | 2nd | F08 | 03:58 | Punt | F11 | 01:48 | Punt | 3-3 | 2:10 | ||
| BSU | 2nd | F48 | 01:48 | Punt | F21 | 00:09 | * | FIELD GOAL | 10-27 | 1:39 | |
| FIT | 2nd | F25 | 00:09 | Kickoff | F24 | 00:00 | End of half | 1--1 | 0:09 | ||
| FIT | 3rd | F35 | 15:00 | Kickoff | B37 | 11:36 | Punt | 7-28 | 3:24 | ||
| BSU | 3rd | B20 | 11:36 | Punt | B30 | 09:02 | Punt | 6-10 | 2:34 | ||
| FIT | 3rd | F39 | 09:02 | Punt | F45 | 07:14 | Fumble | 4-6 | 1:48 | ||
| BSU | 3rd | F45 | 07:14 | Fumble | F16 | 04:33 | Interception | 7-29 | 2:41 | # | |
| FIT | 3rd | F27 | 04:33 | Interception | F37 | 02:22 | Punt | 6-10 | 2:11 | ||
| BSU | 3rd | B46 | 02:22 | Punt | F00 | 10:07 | * | TOUCHDOWN | 14-54 | 7:15 | # |
| FIT | 4th | F35 | 10:07 | Kickoff | B23 | 06:29 | Interception | 7-42 | 3:38 | ||
| BSU | 4th | B20 | 06:29 | Interception | B41 | 03:24 | Punt | 6-21 | 3:05 | ||
| FIT | 4th | F19 | 03:24 | Punt | F23 | 01:50 | Interception | 3-4 | 1:34 | ||
| BSU | 4th | B44 | 01:50 | Interception | F27 | 00:00 | End of half | 4-29 | 1:50 | ||
Defensive Statistics |
2024 NCAA Division III Football
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
| ## | Fitchburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Jordan Cummings | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 48 | Emmanuel Cano | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 45 | Justin Ortega | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 99 | Dexter Brown | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 6 | Andrew Novak | 3 | 1 | 4 | . | . | . | 1-9 | . | . | . | . |
| 97 | Cameron Monette | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Grant McHose | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 3 | E. McKnight | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 28 | Jacob Lanpher | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Jan Valls | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 8 | S. Burmester | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 22 | Devin Current | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | John McGarry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Karl Lange | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Thomas Costa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Austin Lasseter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Peter Kwakye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Camren Topkin | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Zachary Souza | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
| 90 | Thomas Rocha | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 65 | Jorge Aquino | 2 | 4 | 6 | 1.5/17 | . | . | . | . | . | 1.5/17 | 2 |
| 29 | B. Medeiros | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Benjamin Wing | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Matthew Mammone | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 39 | M. Nicholson | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 6 | Dkari Rodrigues | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Kodi Saotome | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | 1 |
| 57 | Hunter Hastings | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Daniel Oloyede | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Greg Demetri | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 98 | Nicolas Canales | 1 | 1 | 2 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| 18 | Jonah Familia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dan Akinsheye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Quinton Browder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | K. Buckenroth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Shane Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Mason Cardwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Jaiden Barron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Corey Conlin | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
2024 NCAA Division III Football
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitchburg State: 0-Camren Topkin, 1-Devin Lebron, 7-Dylan Cosner, 10-Peter Norton, 19-Brandon Cohen, 20-Austin Lasseter, 21-Tomas Polanco, 22-Devin Current, 24-O. Fatoke, 28-Jacob Lanpher, 38-John McGarry, 41-Hunter Sands, 43-Grant McHose, 45-Justin Ortega, 49-Karl Lange, 53-Melvin Deleon, 58-Kyle Connolly, 65-Jonah Costa, 71-Jack Fede, 72-Xavier Aguilar, 73-Jose Diaz, 80-Joshua Santos, 83-Danny Siwik, 84-Marcello Avalos, 85-Frendy Soler, 93-Griffin Burhoe. |
| Bridgewater State: 2-Greg Demetri, 4-Jack McCarthy, 6-Dkari Rodrigues, 9-SP Pragano, 11-Peter Celestino, 14-Cameron Pragano, 15-Matthew Mammone, 16-Shane Drake, 17-Jaden Moseley, 18-Jonah Familia, 21-Zy'Kie Askew, 22-Nathan Keenan, 24-Franciosa-Johns, 25-Luke Maher, 26-Killian Murphy, 27-Rubens Cecilien, 28-J. Julmiste, 34-Jaiden Barron, 35-Matthew Rinta, 37-Patrick Pfluke, 38-Jay Comeau, 40-Lucas Lambert, 44-Benjamin Wing, 45-Darenn Duclas, 46-D. Fitzgerald, 54-J. Hogrell, 55-Jeff Buckley, 56-K. Buckenroth, 57-Hunter Hastings, 66-Rolando Mestre, 70-Jaeden Ortiz, 71-Wafic Ellakis, 74-Christian Pike, 76-Gavin Cooney, 80-Jared Zalcberg, 83-M. Harrigan, 85-Joey Naso, 86-Mateo Arellano, 87-Colton Johnson, 88-J. Martins, 89-Enzo Bastone, 94-Caleb Florendo. |
Box Score |
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fitchburg State..... 3 6 0 0 - 9 Record: (2-6,1-6)
Bridgewater State... 0 10 0 7 - 17 Record: (3-5,3-4)
Scoring Summary:
1st 04:38 FIT - Jonah Costa 39 yd field goal, 7-18 3:12, FIT 3 - BSU 0
2nd 13:48 BSU - Mateo Arellano 10 yd pass from Shamus Whiting (Joey Naso kick), 12-62 5:46, FIT 3 - BSU 7
05:39 FIT - Matthew Aguirre 4 yd run (Jonah Costa kick failed), 14-70 7:58, FIT 9 - BSU 7
00:09 BSU - Shane Drake 38 yd field goal, 10-27 1:39, FIT 9 - BSU 10
4th 10:07 BSU - J. Julmiste 1 yd run (Joey Naso kick), 14-54 7:15, FIT 9 - BSU 17
FIT BSU
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 30-89 47-235
PASSING YDS (NET)............. 103 86
Passes Att-Comp-Int........... 29-18-2 25-10-1
TOTAL OFFENSE PLAYS-YARDS..... 59-192 72-321
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 2-38
Kickoff Returns-Yards......... 2-40 3-65
Interception Returns-Yards.... 1-9 2-0
Punts (Number-Avg)............ 3-38.0 3-35.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 4-45 13-143
Possession Time............... 30:06 29:54
Third-Down Conversions........ 3 of 11 8 of 15
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 1-7 3-23
RUSHING: Fitchburg State-Matthew Aguirre 16-75; O. Fatoke 3-14; Devin
Lebron 1-2; R. Marchitelli 9-minus 1; TEAM 1-minus 1. Bridgewater State-Isaiah
Wright 16-116; Zy'Kie Askew 15-81; J. Julmiste 12-47; TEAM 2-minus 2; Shamus
Whiting 2-minus 7.
PASSING: Fitchburg State-R. Marchitelli 17-28-2-98; Devin Lebron 1-1-0-5.
Bridgewater State-Shamus Whiting 9-23-1-78; SP Pragano 1-2-0-8.
RECEIVING: Fitchburg State-Emilio Cabey 9-36; Peter Norton 5-27; Matthew
Aguirre 3-32; Sahir Gomez 1-8. Bridgewater State-Ryan Coonan 3-39; Mateo
Arellano 2-12; Dan Akinsheye 2-12; Jay Comeau 1-9; Colton Johnson 1-8; J.
Julmiste 1-6.
INTERCEPTIONS: Fitchburg State-Andrew Novak 1-9. Bridgewater State-Corey
Conlin 1-0; Zachary Souza 1-0.
FUMBLES: Fitchburg State-Emilio Cabey 1-1. Bridgewater State-Shamus
Whiting 1-0.
Stadium: Mazzaferro Field Attendance: 1000
Kickoff time: 12:00 PM End of Game: 2:40 PM Total elapsed time: 2:40
Officials: Referee: Joseph Bollus; Umpire: Frank Umeh; Linesman: William Lannon;
Line judge: Robert Morrison; Back judge: Dan Smith; Field judge: Bob Miller;
Side judge: Jay Prosser;
Temperature: 57F Wind: N 8 MPH Weather: Partly Sunny
|
Play-by-Play Summary |
2024 NCAA Division III Football
Fitchburg State vs Bridgewater State (Nov 02, 2024 at Bridgewater, Mass.)
| FSU won the coin toss and deferred. BSU to receive | |||
| Hunter Sands kickoff 65 yards to the BSU0, Isaiah Wright return 30 yards to the BSU30, out-of-bounds (Austin Lasseter). | |||
| Bsu | 1-10 | at Bsu30 | Shamus Whiting pass complete to Dan Akinsheye for 5 yards to the BSU35 (Andrew Novak). |
| Bsu | 2-5 | at Bsu35 | Isaiah Wright rush for 31 yards to the FIT34, 1ST DOWN BSU (Jacob Lanpher). |
| Bsu | 1-10 | at Fit34 | Isaiah Wright rush for 4 yards to the FIT30 (Justin Ortega;Cameron Monette). |
| Bsu | 2-6 | at Fit30 | J. Julmiste rush for no gain to the FIT30 (Emmanuel Cano). |
| Bsu | 3-6 | at Fit30 | Shamus Whiting pass incomplete to Josh Registre (Justin Ortega), PENALTY BSU illegal motion declined. |
| Bsu | 4-6 | at Fit30 | Shamus Whiting pass incomplete to Ethan Brown. |
| Drive: 6 plays, 40 yards, TOP 02:02 | |||
| Fit | 1-10 | at Fit30 | FITCHBURG STATE drive start at 12:58. |
| Fit | 1-10 | at Fit30 | Matthew Aguirre rush for no gain to the FIT30 (Daniel Oloyede). |
| Fit | 2-10 | at Fit30 | Matthew Aguirre rush for no gain to the FIT30 (Thomas Rocha;Nicolas Canales), PENALTY BSU personal foul 15 yards to the FIT45, 1ST DOWN FIT, NO PLAY. |
| Fit | 1-10 | at Fit45 | R. Marchitelli pass complete to Emilio Cabey for loss of 1 yard to the FIT44 (Matthew Mammone;Kodi Saotome). |
| Fit | 2-11 | at Fit44 | Matthew Aguirre rush for 6 yards to the 50 yardline (Jorge Aquino;Thomas Rocha). |
| Fit | 3-5 | at Fit50 | R. Marchitelli pass complete to Matthew Aguirre for 16 yards to the BSU34, 1ST DOWN FIT, out-of-bounds (B. Medeiros). |
| Fit | 1-10 | at Bsu34 | Matthew Aguirre rush for 1 yard to the BSU33 (Thomas Rocha). |
| Fit | 2-9 | at Bsu33 | R. Marchitelli pass complete to Peter Norton for 8 yards to the BSU25 (Mason Cardwell;Zachary Souza). |
| Fit | 3-1 | at Bsu25 | R. Marchitelli rush for 10 yards to the BSU15, out-of-bounds (Zachary Souza), PENALTY FIT holding 10 yards to the BSU35, NO PLAY. |
| Fit | 3-11 | at Bsu35 | R. Marchitelli pass incomplete to Emilio Cabey (Matthew Mammone). |
| Fit | 4-11 | at Bsu35 | R. Marchitelli rush for 5 yards to the BSU30 (Zachary Souza). |
| Drive: 8 plays, 40 yards, TOP 03:51 | |||
| Bsu | 1-10 | at Bsu30 | BRIDGEWATER STATE drive start at 09:07. |
| Bsu | 1-10 | at Bsu30 | Isaiah Wright rush for no gain to the BSU30 (Cameron Monette). |
| Bsu | 2-10 | at Bsu30 | Shamus Whiting pass incomplete to Matthew Rinta. |
| Bsu | 3-10 | at Bsu30 | Shamus Whiting pass complete to Jay Comeau for 9 yards to the BSU39. |
| Bsu | 4-1 | at Bsu39 | Shamus Whiting rush for loss of 1 yard to the BSU38, fumble by Shamus Whiting recovered by BSU M. Leofanti at BSU39. |
| Drive: 4 plays, 9 yards, TOP 01:17 | |||
| Fit | 1-10 | at Bsu39 | FITCHBURG STATE drive start at 07:50. |
| Fit | 1-10 | at Bsu39 | Matthew Aguirre rush for 4 yards to the BSU35 (Thomas Rocha). |
| Fit | 2-6 | at Bsu35 | R. Marchitelli pass complete to Matthew Aguirre for 9 yards to the BSU26, 1ST DOWN FIT, out-of-bounds (Matthew Mammone). |
| Fit | 1-10 | at Bsu26 | Matthew Aguirre rush for 10 yards to the BSU16, 1ST DOWN FIT (Nicolas Canales), PENALTY BSU personal foul 8 yards to the BSU8, 1ST DOWN FIT. |
| Fit | 1-G | at Bsu08 | 1st and 8. |
| Fit | 1-G | at Bsu08 | R. Marchitelli pass incomplete to Peter Norton. |
| Fit | 2-G | at Bsu08 | Timeout Fitchburg State, clock 06:40. |
| Fit | 2-G | at Bsu08 | R. Marchitelli rush for no gain to the BSU8 (Thomas Rocha). |
| Fit | 3-G | at Bsu08 | R. Marchitelli sacked for loss of 1 yard to the BSU9 (Thomas Rocha), PENALTY FIT holding 10 yards to the BSU18, NO PLAY. |
| Fit | 3-G | at Bsu18 | R. Marchitelli sacked for loss of 3 yards to the BSU21 (Greg Demetri). |
| Fit | 4-G | at Bsu21 | Jonah Costa field goal attempt from 39 GOOD, clock 04:38. |
| Fitchburg State 3, Bridgewater State 0 | |||
| Drive: 7 plays, 18 yards, TOP 03:16 | |||
| Hunter Sands kickoff 43 yards to the BSU22, Peter Celestino return 16 yards to the BSU38 (Devin Current). | |||
| Bsu | 1-10 | at Bsu38 | BRIDGEWATER STATE drive start at 04:34. |
| Bsu | 1-10 | at Bsu38 | Zy'Kie Askew rush for 6 yards to the BSU44 (Justin Ortega;Jordan Cummings). |
| Bsu | 2-4 | at Bsu44 | Zy'Kie Askew rush for 6 yards to the 50 yardline, 1ST DOWN BSU (Dexter Brown). |
| Bsu | 1-10 | at Bsu50 | Zy'Kie Askew rush for loss of 1 yard to the BSU49 (Jacob Lanpher). |
| Bsu | 2-11 | at Bsu49 | Zy'Kie Askew rush for 8 yards to the FIT43 (Dexter Brown). |
| Bsu | 3-3 | at Fit43 | Zy'Kie Askew rush for 9 yards to the FIT34, 1ST DOWN BSU (Justin Ortega). |
| Bsu | 1-10 | at Fit34 | J. Julmiste rush for 6 yards to the FIT28 (Dexter Brown). |
| Bsu | 2-4 | at Fit28 | J. Julmiste rush for 7 yards to the FIT21, 1ST DOWN BSU (Jordan Cummings), PENALTY FIT offside defense declined. |
| Bsu | 1-10 | at Fit21 | J. Julmiste rush for 3 yards to the FIT18 (Jordan Cummings). |
| Bsu | 2-7 | at Fit18 | Zy'Kie Askew rush for 3 yards to the FIT15 (Cameron Monette). |
| Drive: 9 plays, 47 yards, TOP 05:57 | |||
| Fitchburg State 3, Bridgewater State 0 |
| Bsu | 3-4 | at Fit15 | Start of 2nd quarter, clock 15:00. |
| Bsu | 3-4 | at Fit15 | Shamus Whiting pass complete to Mateo Arellano for 2 yards to the FIT13 (Jordan Cummings). |
| Bsu | 4-2 | at Fit13 | Zy'Kie Askew rush for 3 yards to the FIT10, 1ST DOWN BSU (Jordan Cummings). |
| Bsu | 1-G | at Fit10 | Shamus Whiting pass complete to Mateo Arellano for 10 yards to the FIT0, TOUCHDOWN, clock 13:48. |
| Joey Naso kick attempt good. | |||
| Bridgewater State 7, Fitchburg State 3 | |||
| Bsu | 1-G | at Bsu35 | PENALTY BSU unsportsmanlike conduct 15 yards to the BSU20. |
| Drive: 12 plays, 62 yards, TOP 05:57 | |||
| Shane Drake kickoff 60 yards to the FIT20, E. McKnight return 10 yards to the FIT30 (Dkari Rodrigues). | |||
| Fit | 1-10 | at Fit30 | FITCHBURG STATE drive start at 13:37. |
| Fit | 1-10 | at Fit30 | R. Marchitelli pass complete to Peter Norton for 7 yards to the FIT37 (Matthew Mammone). |
