Worcester State vs Bridgewater State (Oct 05, 2024)
Scoring Summary |
2024 NCAA Division III Football
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
Worcester State (2-3,2-2) vs. Bridgewater State (2-3,2-2)
Date: Oct 05, 2024 Site: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Worcester State | 0 | 0 | 0 | 7 | 7 |
| Bridgewater State | 16 | 9 | 0 | 17 | 42 |
| SCORING SUMMARY | WOR -BSU | |||
| 1st | 06:40 | BSU | Mark DeGirolamo 0 yd fumble recovery (Joey Naso kick) | |
| 0 - 7 | ||||
| 04:09 | BSU | TEAM safety | ||
| 0 - 9 | ||||
| 03:39 | BSU | Josh Registre 30 yd pass from Jaden Moseley (Joey Naso kick) | ||
| 2 plays, 52 yards, TOP 0:24 | 0 - 16 | |||
| 2nd | 05:00 | BSU | TEAM safety | |
| 0 - 18 | ||||
| 04:40 | BSU | Jack McCarthy 60 yd pass from Jaden Moseley (Joey Naso kick) | ||
| 1 play, 55 yards, TOP 0:10 | 0 - 25 | |||
| 4th | 13:37 | BSU | Shane Drake 19 yd field goal | |
| 12 plays, 53 yards, TOP 5:41 | 0 - 28 | |||
| 11:38 | WOR | Lance Williams 27 yd pass from Adam Hill (Manuel Freitas kick) | ||
| 4 plays, 75 yards, TOP 1:59 | 7 - 28 | |||
| 06:46 | BSU | Franciosa-Johns 39 yd interception return (Joey Naso kick) | ||
| 7 - 35 | ||||
| 02:45 | BSU | Zy'Kie Askew 95 yd run (Joey Naso kick) | ||
| 1 play, 95 yards, TOP 0:15 | 7 - 42 | |||
|
Kickoff time: 4:00 PM End of Game: 6:48 PM Total elapsed time: 2:48 Referee: Jeff Avallone Umpire: Frank Umeh Linesman: Robert Morrison Line judge: Matt Peterson Back judge: Steve Berardi Field judge: Lajuane Harvey Side judge: Pat Costello Temperature: 71F Wind: N 5 MPH Weather: Partly Cloudy |
Team Statistics |
2024 NCAA Division III Football
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
| Team Totals | WOR | BSU |
| FIRST DOWNS | 16 | 18 |
| Rushing | 5 | 14 |
| Passing | 8 | 3 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 45 | 302 |
| Rushing Attempts | 45 | 42 |
| Average Per Rush | 1.0 | 7.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 129 | 321 |
| Yards Lost Rushing | 84 | 19 |
| NET YARDS PASSING | 160 | 131 |
| Completions-Attempts-Int | 13-27-1 | 3-11-1 |
| Average Per Attempt | 5.9 | 11.9 |
| Average Per Completion | 12.3 | 43.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 205 | 433 |
| Total offense plays | 72 | 53 |
| Average Gain Per Play | 2.8 | 8.2 |
| Fumbles: Number-Lost | 5-1 | 1-0 |
| Penalties: Number-Yards | 3-20 | 5-60 |
| PUNTS-YARDS | 4-155 | 3-131 |
| Average Yards Per Punt | 38.8 | 43.7 |
| Net Yards Per Punt | 38.5 | 40.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-154 | 7-420 |
| Average Yards Per Kickoff | 51.3 | 60.0 |
| Net Yards Per Kickoff | 35.3 | 39.6 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 2-1-0 |
| Average Per Return | 11.0 | 0.5 |
| Kickoff returns: Number-Yds-TD | 5-93-0 | 3-48-0 |
| Average Per Return | 18.6 | 16.0 |
| Interceptions: Number-Yds-TD | 1-2-0 | 1-39-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:19 | 23:41 |
| 1st Quarter | 11:19 | 3:41 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 5:11 | 9:49 |
| 4th Quarter | 11:12 | 3:48 |
| Third-Down Conversions | 4 of 17 | 3 of 10 |
| Fourth-Down Conversions | 0 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 0-1 | 1-3 |
| Touchdowns | 0-1 | 0-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 1-11 | 4-16 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
2024 NCAA Division III Football
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Worcester State-TEAM 4-0; Parke Hardesky 1-1. Bridgewater State-Trevor Nunes 1-0. |
Drive Chart |
2024 NCAA Division III Football
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOR | 1st | W19 | 15:00 | Kickoff | W40 | 11:18 | Punt | 7-21 | 3:42 | ||
| WOR | 1st | W06 | 08:07 | Punt | W00 | 06:40 | Fumble | 3--6 | 1:27 | ||
| WOR | 1st | W23 | 06:33 | Kickoff | W00 | 04:09 | * | SAFETY | 4--23 | 2:24 | |
| WOR | 1st | W25 | 03:34 | Kickoff | B09 | 10:49 | Downs | 16-66 | 7:45 | # | |
| WOR | 2nd | W15 | 05:06 | Downs | W00 | 05:00 | * | SAFETY | 1--15 | 0:06 | |
| WOR | 2nd | W25 | 04:40 | Kickoff | W49 | 01:59 | Downs | 6-24 | 2:41 | ||
| WOR | 2nd | W19 | 01:39 | Interception | W20 | 00:00 | End of half | 3-1 | 1:39 | ||
| WOR | 3rd | W06 | 11:30 | Downs | W15 | 08:34 | Punt | 4-9 | 2:56 | ||
| WOR | 3rd | W14 | 06:33 | Punt | W21 | 04:18 | Punt | 3-7 | 2:15 | ||
| WOR | 4th | W25 | 13:37 | Kickoff | B00 | 11:38 | * | TOUCHDOWN | 4-75 | 1:59 | |
| WOR | 4th | W49 | 11:36 | Kickoff | B29 | 10:04 | Downs | 5-22 | 1:32 | ||
| WOR | 4th | W20 | 07:54 | Punt | W31 | 06:46 | Interception | 4-11 | 1:08 | ||
| WOR | 4th | W24 | 06:35 | Kickoff | W43 | 03:00 | Punt | 5-19 | 3:35 | ||
| WOR | 4th | W37 | 02:35 | Kickoff | B29 | 00:00 | End of half | 7-34 | 2:35 | ||
| BSU | 1st | B21 | 11:18 | Punt | B47 | 08:07 | Punt | 7-26 | 3:11 | ||
| BSU | 1st | W00 | 06:40 | Fumble | W00 | 06:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B48 | 04:03 | Kickoff | W00 | 03:39 | * | TOUCHDOWN | 2-52 | 0:24 | |
| BSU | 2nd | B09 | 10:49 | Downs | W15 | 05:06 | Downs | 12-76 | 5:43 | # | |
| BSU | 2nd | B45 | 04:50 | Kickoff | W00 | 04:40 | * | TOUCHDOWN | 1-55 | 0:10 | |
| BSU | 2nd | W49 | 01:59 | Downs | W49 | 01:39 | Interception | 3-0 | 0:20 | ||
| BSU | 3rd | B26 | 15:00 | Kickoff | W06 | 11:30 | Downs | 7-68 | 3:30 | # | |
| BSU | 3rd | W44 | 08:34 | Punt | B48 | 06:33 | Punt | 4--8 | 2:01 | ||
| BSU | 3rd | B45 | 04:18 | Punt | W02 | 13:37 | * | FIELD GOAL | 12-53 | 5:41 | # |
| BSU | 4th | B29 | 10:04 | Downs | B45 | 07:54 | Punt | 5-16 | 2:10 | ||
| BSU | 4th | W00 | 06:46 | Interception | W00 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 4th | B05 | 03:00 | Punt | W00 | 02:45 | * | TOUCHDOWN | 1-95 | 0:15 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Worcester State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:19 | 08:37 | 05:11 | 11:12 | 19:56 | 16:23 | 36:19 | ||
| 3rd Down Conversions | 3/6 | 0/4 | 0/2 | 1/5 | 3/10 | 1/7 | 4/17 | ||
| Average field position | W18 | W19 | W10 | W31 | W18 | W25 | W21 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:41 | 06:23 | 09:49 | 03:48 | 10:04 | 13:37 | 23:41 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 1/3 | 0/2 | 2/5 | 1/5 | 3/10 | ||
| Average field position | B34 | B35 | B42 | B17 | B34 | B32 | B33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOR | 1st | W19 | 15:00 | Kickoff | W40 | 11:18 | Punt | 7-21 | 3:42 | ||
| BSU | 1st | B21 | 11:18 | Punt | B47 | 08:07 | Punt | 7-26 | 3:11 | ||
| WOR | 1st | W06 | 08:07 | Punt | W00 | 06:40 | Fumble | 3--6 | 1:27 | ||
| BSU | 1st | W00 | 06:40 | Fumble | W00 | 06:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOR | 1st | W23 | 06:33 | Kickoff | W00 | 04:09 | * | SAFETY | 4--23 | 2:24 | |
| BSU | 1st | B48 | 04:03 | Kickoff | W00 | 03:39 | * | TOUCHDOWN | 2-52 | 0:24 | |
| WOR | 1st | W25 | 03:34 | Kickoff | B09 | 10:49 | Downs | 16-66 | 7:45 | # | |
| BSU | 2nd | B09 | 10:49 | Downs | W15 | 05:06 | Downs | 12-76 | 5:43 | # | |
| WOR | 2nd | W15 | 05:06 | Downs | W00 | 05:00 | * | SAFETY | 1--15 | 0:06 | |
| BSU | 2nd | B45 | 04:50 | Kickoff | W00 | 04:40 | * | TOUCHDOWN | 1-55 | 0:10 | |
| WOR | 2nd | W25 | 04:40 | Kickoff | W49 | 01:59 | Downs | 6-24 | 2:41 | ||
| BSU | 2nd | W49 | 01:59 | Downs | W49 | 01:39 | Interception | 3-0 | 0:20 | ||
| WOR | 2nd | W19 | 01:39 | Interception | W20 | 00:00 | End of half | 3-1 | 1:39 | ||
| BSU | 3rd | B26 | 15:00 | Kickoff | W06 | 11:30 | Downs | 7-68 | 3:30 | # | |
| WOR | 3rd | W06 | 11:30 | Downs | W15 | 08:34 | Punt | 4-9 | 2:56 | ||
| BSU | 3rd | W44 | 08:34 | Punt | B48 | 06:33 | Punt | 4--8 | 2:01 | ||
| WOR | 3rd | W14 | 06:33 | Punt | W21 | 04:18 | Punt | 3-7 | 2:15 | ||
| BSU | 3rd | B45 | 04:18 | Punt | W02 | 13:37 | * | FIELD GOAL | 12-53 | 5:41 | # |
| WOR | 4th | W25 | 13:37 | Kickoff | B00 | 11:38 | * | TOUCHDOWN | 4-75 | 1:59 | |
| WOR | 4th | W49 | 11:36 | Kickoff | B29 | 10:04 | Downs | 5-22 | 1:32 | ||
| BSU | 4th | B29 | 10:04 | Downs | B45 | 07:54 | Punt | 5-16 | 2:10 | ||
| WOR | 4th | W20 | 07:54 | Punt | W31 | 06:46 | Interception | 4-11 | 1:08 | ||
| BSU | 4th | W00 | 06:46 | Interception | W00 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOR | 4th | W24 | 06:35 | Kickoff | W43 | 03:00 | Punt | 5-19 | 3:35 | ||
| BSU | 4th | B05 | 03:00 | Punt | W00 | 02:45 | * | TOUCHDOWN | 1-95 | 0:15 | |
| WOR | 4th | W37 | 02:35 | Kickoff | B29 | 00:00 | End of half | 7-34 | 2:35 | ||
Defensive Statistics |
2024 NCAA Division III Football
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
| ## | Worcester State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Griffin Metcalf | 5 | 3 | 8 | . | . | . | 1-2 | . | . | . | . |
| 0 | Jamison Metcalf | 4 | 4 | 8 | 1.0/5 | . | . | . | 1 | . | . | . |
| 11 | J. McMasters II | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | E. Ankomah Gyau | 2 | 3 | 5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 34 | Anthony Diakite | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | Tyler Chaves | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Matt O'Connor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Jayden Caron | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Micah Haynes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Damian Mitchell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Brian Melendez | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 7 | Dominic Annese | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 14 | Bryan Aguilar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Aaron Becker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Jio Roman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Sy'Air James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Justin Sneed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Wil Vogel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Alex Dipre | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Thomas Rocha | 4 | 2 | 6 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 1 | Daniel Oloyede | 2 | 4 | 6 | 1.5/1 | . | . | . | 1 | . | 1.5/1 | . |
| 29 | B. Medeiros | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 53 | Victor Martinez | 2 | 3 | 5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 98 | Nicolas Canales | . | 5 | 5 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 30 | Zachary Souza | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Jaiden Barron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Matthew Mammone | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Quinton Browder | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Lucas Lambert | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Kodi Saotome | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 50 | Glenn Sharpe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Hunter Hastings | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Peter Celestino | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Franciosa-Johns | 1 | 1 | 2 | . | . | . | 1-39 | . | . | . | . |
| 93 | Mathew Piper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Jonah Familia | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Joseph Parisi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Mark DeGirolamo | . | 2 | 2 | . | . | 1-0 | . | . | . | . | 1 |
| 32 | Corey Conlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Nathan Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dkari Rodrigues | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 5 | Mason Cardwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Greg Demetri | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Patrick Pfluke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | M. Nicholson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 65 | Jorge Aquino | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 3 |
| 56 | K. Buckenroth | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 45 | Darenn Duclas | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2024 NCAA Division III Football
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester State: 3-Wil Vogel, 4-Lance Williams, 10-Charlie Naylor, 12-MJ Bakaysa, 13-Adam Hill, 15-Harley Philippe, 20-Caleb Thompson, 21-Sy'Air James, 24-Tyler Chaves, 25-Alex Thibeault, 29-Tridell Sharpe, 30-Ricky Laboy, 31-Nolan Legere, 32-Sam Grew, 34-Anthony Diakite, 35-J. Norfleet Jr., 46-Manuel Freitas, 48-Christian Sacco, 50-J. Wetherbee, 52-Brian Melendez, 54-Cam Goodrich, 55-Jio Roman, 58-Zach Stewart, 60-Jake Ambrose, 64-Sean Daly, 65-Justin Sneed, 66-Kellan Rahming, 72-Tony Sforza, 74-Gavin LePage, 75-Joe Sasso, 78-TJ Famiglietti, 80-Aidan Breen, 83-Joey Christian, 84-Griffin Kiniry, 86-Elijah Carrion, 90-Alex Dipre, 95-Gavin Delgado, 97-Zach Collman. |
| Bridgewater State: 2-Greg Demetri, 3-Isaiah Wright, 4-Jack McCarthy, 6-Dkari Rodrigues, 9-SP Pragano, 11-Peter Celestino, 14-Cameron Pragano, 16-Shane Drake, 18-Jonah Familia, 20-Mohale Mitchell, 21-Zy'Kie Askew, 22-Nathan Keenan, 24-Franciosa-Johns, 25-Luke Maher, 26-Killian Murphy, 27-Rubens Cecilien, 31-Dallas Murphy, 32-Corey Conlin, 34-Jaiden Barron, 35-Matthew Rinta, 36-Connor Daley, 37-Patrick Pfluke, 38-Jay Comeau, 40-Lucas Lambert, 41-Dante Nieto, 42-Aiden Holt, 45-Darenn Duclas, 46-D. Fitzgerald, 47-A. DiMeglio, 50-Glenn Sharpe, 51-Jatan White, 53-Victor Martinez, 54-J. Hogrell, 56-K. Buckenroth, 57-Hunter Hastings, 71-Wafic Ellakis, 80-Jared Zalcberg, 83-M. Harrigan, 85-Joey Naso, 86-Mateo Arellano, 87-Colton Johnson, 88-J. Martins, 89-Enzo Bastone, 90-Thomas Rocha, 93-Mathew Piper, 94-Caleb Florendo, 95-Mason Zylinski, 96-Troy Vento, 99-Joseph Parisi. |
Box Score |
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Worcester State..... 0 0 0 7 - 7 Record: (2-3,2-2)
Bridgewater State... 16 9 0 17 - 42 Record: (2-3,2-2)
Scoring Summary:
1st 06:40 BSU - Mark DeGirolamo 0 yd fumble recovery (Joey Naso kick), , WOR 0 - BSU 7
04:09 BSU - TEAM safety, , WOR 0 - BSU 9
03:39 BSU - Josh Registre 30 yd pass from Jaden Moseley (Joey Naso kick), 2-52 0:24, WOR 0 - BSU 16
2nd 05:00 BSU - TEAM safety, , WOR 0 - BSU 18
04:40 BSU - Jack McCarthy 60 yd pass from Jaden Moseley (Joey Naso kick), 1-55 0:10, WOR 0 - BSU 25
4th 13:37 BSU - Shane Drake 19 yd field goal, 12-53 5:41, WOR 0 - BSU 28
11:38 WOR - Lance Williams 27 yd pass from Adam Hill (Manuel Freitas kick), 4-75 1:59, WOR 7 - BSU 28
06:46 BSU - Franciosa-Johns 39 yd interception return (Joey Naso kick), , WOR 7 - BSU 35
02:45 BSU - Zy'Kie Askew 95 yd run (Joey Naso kick), 1-95 0:15, WOR 7 - BSU 42
WOR BSU
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 45-45 42-302
PASSING YDS (NET)............. 160 131
Passes Att-Comp-Int........... 27-13-1 11-3-1
TOTAL OFFENSE PLAYS-YARDS..... 72-205 53-433
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 2-1
Kickoff Returns-Yards......... 5-93 3-48
Interception Returns-Yards.... 1-2 1-39
Punts (Number-Avg)............ 4-38.8 3-43.7
Fumbles-Lost.................. 5-1 1-0
Penalties-Yards............... 3-20 5-60
Possession Time............... 36:19 23:41
Third-Down Conversions........ 4 of 17 3 of 10
Fourth-Down Conversions....... 0 of 4 0 of 2
Red-Zone Scores-Chances....... 0-1 1-3
Sacks By: Number-Yards........ 1-11 4-16
RUSHING: Worcester State-Nico Holmes 23-73; Caleb Thompson 3-10; MJ
Bakaysa 1-10; J. Norfleet Jr. 2-4; Ricky Laboy 1-4; Sam Grew 2-3; Sy'Air James
2-3; Christian Sacco 1-minus 1; Parke Hardesky 6-minus 2; TEAM 4-minus 59.
Bridgewater State-Trevor Nunes 22-120; Zy'Kie Askew 2-104; Ryan Coonan 3-43;
Isaiah Wright 10-27; Dallas Murphy 2-8; Jaden Moseley 3-0.
PASSING: Worcester State-Parke Hardesky 7-14-0-77; Adam Hill 5-11-1-68;
MJ Bakaysa 1-2-0-15. Bridgewater State-Jaden Moseley 3-11-1-131.
RECEIVING: Worcester State-Drew von Klock 3-45; Lance Williams 2-30;
Dylan Hall 2-29; Nico Holmes 2-17; Caleb Thompson 2-9; D. Osei-Sarpong 1-15;
Joey Christian 1-15. Bridgewater State-Jack McCarthy 1-60; Ethan Brown 1-41;
Josh Registre 1-30.
INTERCEPTIONS: Worcester State-Griffin Metcalf 1-2. Bridgewater
State-Franciosa-Johns 1-39.
FUMBLES: Worcester State-TEAM 4-0; Parke Hardesky 1-1. Bridgewater
State-Trevor Nunes 1-0.
Stadium: Mazzaferro Field Attendance: 2500
Kickoff time: 4:00 PM End of Game: 6:48 PM Total elapsed time: 2:48
Officials: Referee: Jeff Avallone; Umpire: Frank Umeh; Linesman: Robert Morrison;
Line judge: Matt Peterson; Back judge: Steve Berardi; Field judge: Lajuane Harvey;
Side judge: Pat Costello;
Temperature: 71F Wind: N 5 MPH Weather: Partly Cloudy
|
Play-by-Play Summary |
2024 NCAA Division III Football
Worcester State vs Bridgewater State (Oct 05, 2024 at Bridgewater, Mass.)
| Worcester won the coin toss and elected to receive. | |||
| Wor | 1-10 | at Wor35 | BSU ball on BSU35. |
| Shane Drake kickoff 61 yards to the WOR4, Damian Mitchell return 15 yards to the WOR19 (Peter Celestino). | |||
| Wor | 1-10 | at Wor19 | Nico Holmes rush for 13 yards to the WOR32, 1ST DOWN WOR (Daniel Oloyede;Matthew Mammone). |
| Wor | 1-10 | at Wor32 | Nico Holmes rush for 1 yard to the WOR33 (Quinton Browder). |
| Wor | 2-9 | at Wor33 | Parke Hardesky pass incomplete to Aidan Breen (Matthew Mammone). |
| Wor | 3-9 | at Wor33 | Parke Hardesky pass complete to D. Osei-Sarpong for 15 yards to the WOR48, 1ST DOWN WOR, out-of-bounds. |
| Wor | 1-10 | at Wor48 | TEAM rush for loss of 21 yards to the WOR27, fumble by TEAM recovered by WOR Parke Hardesky at WOR27. |
| Wor | 2-31 | at Wor27 | Parke Hardesky pass incomplete to Nico Holmes (Daniel Oloyede). |
| Wor | 3-31 | at Wor27 | Parke Hardesky rush for 13 yards to the WOR40 (B. Medeiros). |
| Wor | 4-18 | at Wor40 | Christian Sacco punt 39 yards to the BSU21, downed. |
| Drive: 7 plays, 21 yards, TOP 03:42 | |||
| Bsu | 1-10 | at Bsu21 | BRIDGEWATER STATE drive start at 11:18. |
| Bsu | 1-10 | at Bsu21 | Trevor Nunes rush for 5 yards to the BSU26 (Griffin Metcalf). |
| Bsu | 2-5 | at Bsu26 | Ryan Coonan rush for 5 yards to the BSU31, 1ST DOWN BSU (Griffin Metcalf). |
| Bsu | 1-10 | at Bsu31 | Trevor Nunes rush for 3 yards to the BSU34 (Jamison Metcalf). |
| Bsu | 2-7 | at Bsu34 | Trevor Nunes rush for 12 yards to the BSU46, 1ST DOWN BSU (Micah Haynes). |
| Bsu | 1-10 | at Bsu46 | Isaiah Wright rush for 1 yard to the BSU47 (Griffin Metcalf). |
| Bsu | 2-9 | at Bsu47 | Ryan Coonan rush for no gain to the BSU47 (Griffin Metcalf;J. McMasters II). |
| Bsu | 3-9 | at Bsu47 | Jaden Moseley pass incomplete to Ryan Coonan (Jamison Metcalf). |
| Bsu | 4-9 | at Bsu47 | Shane Drake punt 47 yards to the WOR6, fair catch by Damian Mitchell. |
| Drive: 7 plays, 26 yards, TOP 03:11 | |||
| Wor | 1-10 | at Wor06 | WORCESTER STATE drive start at 08:07. |
| Wor | 1-10 | at Wor06 | Nico Holmes rush for 2 yards to the WOR8 (Mark DeGirolamo;Nicolas Canales). |
