Official Basketball Box Score

UMass Dartmouth vs. Bridgewater State University

12/1/2010 at 7:00 PM — Bridgewater, Mass. (Tinsley Center)

Officials: Bruce Anderson, Michael Ryan, Christopher MelloAttendance: 800

Team 1 2 Total
Mass.-Dartmouth 31 36 - 67
Bridgewater St. 35 41 - 76
Mass.-Dartmouth   Bridgewater St.
36.5% Total FG% 50.0%
35.7% 3-Pt. FG% 30.0%
60.0% Free Throw% 57.9%
None Technical Fouls None
20 Points off Turnovers 18
10 2nd Chance Points 14
16 Bench Points 4
Mass.-Dartmouth
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 42.4% 36.5%
3-Pt. FG% 35.7% 35.7% 35.7%
Free Throw% 0% 75.0% 60.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 51.7% 50.0%
3-Pt. FG% 0% 42.9% 30.0%
Free Throw% 75.0% 53.3% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Colin Burns* 3-11 0-4 0-0 3 4 7 4 6 2 4 0 3 32
#32 Brandon Stephens* 11-22 7-12 0-0 3 1 4 4 29 1 3 0 0 32
#12 John Kanarski* 0-2 0-0 0-0 1 0 1 2 0 2 0 0 1 12
#20 Alex Klepadlo* 4-11 0-3 0-1 2 1 3 2 8 2 0 0 0 26
#21 Steve Handy* 2-10 1-4 3-4 2 5 7 1 8 1 5 0 0 24
#31 Kyle Yeadon 2-4 1-2 0-0 0 1 1 3 5 1 1 0 0 14
#22 Emmanuel Tarwoe 1-2 0-0 0-0 1 1 2 2 2 1 0 0 2 10
#11 Paul Rose 2-8 1-3 0-0 1 3 4 1 5 5 2 0 3 20
#24 John Genkos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Justin Pulver 2-3 0-0 0-0 0 4 4 0 4 0 1 0 0 14
#30 Daniel Thelemaque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#10 Jon Pavao 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 27-74 10-28 3-5 13 22 35 19 67 16 17 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Corey Ryser* 2-3 0-0 0-0 0 2 2 2 4 2 3 0 0 33
#32 Nicholas Motta* 7-12 1-1 5-8 2 3 5 2 20 3 4 0 2 24
#12 Corey Connor* 3-10 2-7 2-2 1 0 1 1 10 2 1 0 1 32
#21 Samuel Johnson* 8-11 0-0 3-4 5 13 18 1 19 1 5 1 0 32
#24 Judah Jackson* 9-15 0-0 1-4 2 9 11 0 19 7 3 0 1 34
#23 Anthony Fortes 2-6 0-2 0-1 1 4 5 2 4 1 3 1 3 24
#31 Andrew Kelley 0-2 0-0 0-0 1 2 3 1 0 1 1 0 0 7
#20 Shawn Yard 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 10
#33 Max Dolgin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-62 3-10 11-19 13 34 47 10 76 18 21 2 7 200
* = Starter