Official Basketball Box Score

Bridgewater State vs. Wheaton College

12/4/2010 at 3:00pm — Emerson Gymnasium, Norton, Mass.

Attendance: 385

Team 1 2 Total
Bridgewater St. 39 39 - 78
Wheaton (Mass.) 33 30 - 63
Bridgewater St.   Wheaton (Mass.)
57.7% Total FG% 32.8%
17.6% 3-Pt. FG% 26.7%
57.7% Free Throw% 70.8%
None Technical Fouls None
24 Points off Turnovers 23
9 2nd Chance Points 17
13 Bench Points 18
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 59.1% 57.7%
3-Pt. FG% 10.0% 28.6% 17.6%
Free Throw% 44.4% 64.7% 57.7%
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 27.3% 32.8%
3-Pt. FG% 60.0% 10.0% 26.7%
Free Throw% 66.7% 73.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Corey Ryser* 1-2 0-1 2-2 0 1 1 4 4 1 2 0 0 15
#12 Corey Connor* 1-5 1-5 2-3 0 2 2 2 5 2 6 0 0 25
#21 Samuel Johnson* 7-8 0-0 2-4 4 7 11 4 16 3 2 1 0 28
#24 Judah Jackson* 10-13 0-0 5-7 2 5 7 2 25 3 6 0 2 36
#32 Nicholas Motta* 6-13 2-7 1-1 1 5 6 2 15 4 4 1 4 38
#13 Nathan Miller 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#20 Shawn Yard 3-4 0-1 2-6 0 2 2 3 8 5 3 0 5 29
#23 Anthony Fortes 2-5 0-2 0-2 0 3 3 2 4 0 1 1 0 13
#31 Andrew Kelley 0-1 0-0 1-1 1 2 3 1 1 0 0 1 0 10
#33 Max Dolgin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-52 3-17 15-26 9 29 38 21 78 18 25 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brendan Degnan* 4-8 0-1 7-11 1 2 3 2 15 1 4 0 1 26
#11 Brian Johnson* 0-5 0-1 0-0 0 0 0 4 0 2 3 0 1 21
#20 Cliften Desravines* 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 10
#22 Anthony Weeks* 7-16 3-6 2-3 5 3 8 3 19 0 6 0 3 30
#30 Will Bayliss* 2-7 1-1 2-2 0 0 0 4 7 1 3 0 0 25
#04 Scott Faucher 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 18
#10 Anthony Coppola 2-10 0-4 0-0 0 2 2 2 4 2 2 0 2 18
#12 Brian Grossman 1-3 0-1 6-8 1 3 4 2 8 1 3 0 4 13
#21 Bruno Naylor 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 9
#34 Shawn Daily 2-3 0-0 0-0 6 2 8 1 4 0 2 0 1 20
#50 Mike Hall 0-2 0-0 0-0 1 4 5 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-64 4-15 17-24 19 17 36 21 63 7 24 0 12 200
* = Starter