Official Basketball Box Score

Bridgewater State University vs. Frostburg State University

12/30/2010 at 5:30 PM — Newport News, Va. (Freeman Center)

Officials: Ben Jordan-Downs, Joey Carruthers, Darrius StoneAttendance: 107

Team 1 2 Total
Bridgewater St. 41 46 - 87
Frostburg St. 48 34 - 82
Bridgewater St.   Frostburg St.
49.2% Total FG% 39.4%
40.0% 3-Pt. FG% 41.7%
60.7% Free Throw% 61.8%
None Technical Fouls None
19 Points off Turnovers 25
17 2nd Chance Points 15
15 Bench Points 23
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 54.5% 49.2%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 71.4% 50.0% 60.7%
Frostburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 34.5% 39.4%
3-Pt. FG% 66.7% 16.7% 41.7%
Free Throw% 72.7% 56.5% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Samuel Johnson* 3-6 0-0 4-6 8 4 12 5 10 4 0 0 1 29
#12 Corey Connor* 5-10 3-5 0-0 0 2 2 3 13 0 1 0 1 25
#32 Nicholas Motta* 6-12 2-4 4-6 2 7 9 3 18 3 4 1 3 39
#24 Judah Jackson* 7-14 0-0 5-6 2 3 5 3 19 4 4 0 3 34
#20 Shawn Yard* 4-7 1-3 3-4 0 1 1 2 12 4 3 0 3 24
#31 Andrew Kelley 2-2 0-0 0-1 0 2 2 3 4 0 1 1 0 9
#11 Corey Ryser 2-5 0-0 0-0 0 0 0 2 4 1 1 0 0 16
#23 Anthony Fortes 2-7 0-2 1-5 0 6 6 1 5 2 2 0 1 18
#30 Brendan McDonald 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#13 Nathan Miller 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 32-65 6-15 17-28 13 27 40 22 87 18 17 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Maurice Williams* 5-9 0-0 0-0 4 4 8 5 10 0 0 0 2 15
#24 Troy Dockett* 2-8 2-5 4-5 1 2 3 3 10 0 0 0 0 20
#12 Brian Anderson* 8-17 3-5 2-7 2 3 5 2 21 7 4 0 4 28
#11 Mhabhushah Koffa* 2-8 0-1 9-12 4 11 15 1 13 4 7 1 1 29
#44 Terrance Taylor* 1-5 0-0 3-3 1 3 4 0 5 0 2 1 1 12
#20 Korawn Harris 4-9 0-1 2-4 0 0 0 2 10 0 0 0 1 27
#10 Steven Ogg 3-5 0-0 0-1 2 0 2 2 6 1 3 0 0 17
#33 Bradley Nunn 2-5 0-0 1-2 1 1 2 2 5 1 3 1 2 26
#32 Ellis Hartridge 1-4 0-0 0-0 4 4 8 2 2 1 1 1 2 23
#23 Ladi Odunlami 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 28-71 5-12 21-34 23 28 51 19 82 14 20 4 13 200
* = Starter