Official Basketball Box Score

Bridgewater State University vs. UMass Boston

1/13/2011 at 7:30 PM — Boston, Mass. - Clark Athletic Center

Officials: Douglas Hopper Jr., Michael Ryan, Christopher MelloAttendance: 125

Team 1 2 Total
Bridgewater St. 53 31 - 84
Mass.-Boston 29 39 - 68
Bridgewater St.   Mass.-Boston
50.0% Total FG% 35.7%
39.1% 3-Pt. FG% 21.7%
68.4% Free Throw% 81.3%
None Technical Fouls None
32 Points off Turnovers 19
12 2nd Chance Points 20
16 Bench Points 27
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 41.7% 50.0%
3-Pt. FG% 50.0% 0% 39.1%
Free Throw% 66.7% 68.8% 68.4%
Mass.-Boston
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 35.9% 35.7%
3-Pt. FG% 11.1% 28.6% 21.7%
Free Throw% 75.0% 87.5% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Samuel Johnson* 5-7 0-0 0-0 1 5 6 2 10 2 1 1 2 19
#20 Shawn Yard* 2-4 0-1 2-2 1 3 4 2 6 5 3 0 1 24
#24 Judah Jackson* 3-8 0-1 5-6 1 3 4 2 11 7 2 1 2 32
#12 Corey Connor* 9-14 7-12 0-0 1 3 4 0 25 1 2 0 1 28
#32 Nicholas Motta* 6-11 2-4 2-2 1 4 5 0 16 4 0 1 2 30
#31 Andrew Kelley 3-3 0-0 0-0 4 1 5 3 6 1 2 1 0 15
#33 Max Dolgin 1-2 0-0 0-2 0 1 1 2 2 0 0 0 0 4
#13 Nathan Miller 0-2 0-1 2-2 0 3 3 1 2 1 0 0 0 9
#23 Anthony Fortes 2-7 0-2 2-5 3 2 5 1 6 0 4 0 1 16
#30 Brendan McDonald 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Corey Ryser 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 9-23 13-19 12 26 38 13 84 22 14 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Isaac Jenkins* 1-6 0-2 1-2 1 1 2 4 3 1 3 0 0 11
#20 Pat Joseph* 7-14 0-0 1-1 6 5 11 3 15 0 2 0 2 28
#23 Mo Johnson* 3-11 3-9 0-0 0 0 0 2 9 1 3 0 0 17
#2 Michael Mitchell jr.* 5-14 0-3 2-2 1 2 3 1 12 5 6 0 3 38
#50 Kadeem Coulter* 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 13
#24 Mbara Cisse 0-1 0-0 0-0 1 2 3 3 0 0 0 1 0 10
#4 Geoffrey Ebbs 2-8 1-4 0-0 2 2 4 2 5 2 0 0 0 25
#22 M.j. Bentley 2-7 1-4 6-6 1 4 5 1 11 3 3 0 4 18
#10 Yusuke Fukata 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#30 Dontreal Thomas 4-8 0-1 3-5 3 5 8 0 11 1 0 0 1 29
#33 Mark Reddick 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#35 Paul Anderson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 25-70 5-23 13-16 21 22 43 16 68 15 20 1 10 200
* = Starter