Official Basketball Box Score

MCLA vs. Bridgewater State University

1/27/2011 at 7:30 PM — Bridgewater, Mass. - Tinsley Center

Officials: Stephen Uno, Wayne Myers, Joshua BurtonAttendance: 750

Team 1 2 Total
MCLA 35 43 - 78
Bridgewater St. 41 36 - 77
MCLA   Bridgewater St.
43.5% Total FG% 50.9%
21.4% 3-Pt. FG% 30.8%
72.4% Free Throw% 83.3%
1 Technical Fouls None
16 Points off Turnovers 23
16 2nd Chance Points 10
29 Bench Points 23
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 48.3% 43.5%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 80.0% 68.4% 72.4%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 50.0% 50.9%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 100.0% 66.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Jon Greenberg* 5-12 0-0 10-14 4 8 12 4 20 3 5 2 2 34
#33 Ramon Viches* 1-5 0-0 1-2 5 2 7 2 3 1 0 0 0 23
#24 Brendan Kordana* 2-6 0-2 0-0 0 1 1 2 4 0 2 1 0 15
#11 Benny Cuprill* 1-6 0-5 0-0 0 2 2 1 2 3 2 0 2 15
#30 Chris Harris* 6-12 1-3 7-8 5 2 7 0 20 2 2 0 2 36
#03 Tyrell Mosley 5-8 1-3 0-0 0 2 2 4 11 1 0 0 1 29
#13 Bilal Shabazz 2-2 0-0 0-0 0 1 1 3 4 0 3 0 0 25
#40 Tyriq Rochester 5-9 1-1 3-5 1 2 3 2 14 2 3 0 1 21
#50 Adam Tarsa 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#20 Connell Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Tim Fish 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 27-62 3-14 21-29 19 23 42 19 78 12 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Samuel Johnson* 4-5 0-0 0-0 0 0 0 5 8 2 1 0 0 12
#23 Anthony Fortes* 2-8 0-2 5-8 1 4 5 3 9 5 2 1 0 31
#12 Corey Connor* 5-9 2-6 4-4 1 3 4 2 16 2 2 0 0 33
#20 Shawn Yard* 2-7 1-2 0-0 0 1 1 2 5 3 2 0 1 23
#32 Nicholas Motta* 6-10 0-1 4-4 2 8 10 2 16 4 6 0 2 38
#33 Max Dolgin 1-1 0-0 2-2 0 2 2 5 4 1 1 1 1 6
#13 Nathan Miller 1-3 0-1 0-0 0 2 2 1 2 0 0 1 0 13
#11 Corey Ryser 6-10 1-1 0-0 2 0 2 0 13 0 1 0 0 23
#31 Andrew Kelley 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 11
#15 Andrew Groth 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-57 4-13 15-18 7 22 29 20 77 18 15 3 5 200
* = Starter