Official Basketball Box Score

Salem State University vs. Bridgewater State University

2/15/2011 at 7:30 PM — Bridgewater, Mass. - Tinsley Center

Officials: Gary Pucino, Harkeem Dixon, Michael RyanAttendance: 950

Team 1 2 Total
Salem St. 43 45 - 88
Bridgewater St. 49 38 - 87
Salem St.   Bridgewater St.
48.6% Total FG% 63.3%
39.1% 3-Pt. FG% 46.2%
73.3% Free Throw% 55.6%
None Technical Fouls None
26 Points off Turnovers 13
18 2nd Chance Points 3
35 Bench Points 21
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.1% 48.6%
3-Pt. FG% 30.0% 46.2% 39.1%
Free Throw% 100.0% 63.6% 73.3%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 68.8% 57.1% 63.3%
3-Pt. FG% 25.0% 55.6% 46.2%
Free Throw% 80.0% 25.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Brian Clark* 7-13 0-0 2-2 2 8 10 4 16 1 3 1 0 32
#24 Tavone Wynder* 2-7 0-3 1-2 2 2 4 2 5 1 0 0 1 25
#13 Apollos Wade* 4-11 2-4 0-0 4 5 9 2 10 9 4 0 3 36
#21 Jamal McCollum* 1-1 0-0 0-0 0 1 1 1 2 1 2 0 0 12
#01 Justin Nieves* 7-15 2-5 4-4 0 0 0 0 20 5 1 0 2 33
#32 Tristian Shannon 5-8 0-1 1-3 3 3 6 3 11 0 0 1 0 22
#15 Nick Linear 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#12 Andrew White 3-5 1-3 0-0 1 0 1 1 7 0 0 0 1 11
#10 Brennan Bennett 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 9
#33 Ryan Salvador 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#02 Dan Clark 5-8 4-6 3-4 0 0 0 0 17 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 34-70 9-23 11-15 13 20 33 16 88 19 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Samuel Johnson* 6-8 0-0 0-1 2 7 9 3 12 4 3 1 2 35
#32 Nicholas Motta* 8-16 0-3 1-2 1 2 3 3 17 2 3 0 1 34
#20 Shawn Yard* 3-6 1-2 1-1 0 3 3 2 8 6 3 0 0 22
#12 Corey Connor* 6-7 2-3 0-0 0 1 1 1 14 2 1 0 1 28
#24 Judah Jackson* 7-9 0-0 1-3 0 3 3 0 15 3 3 0 1 30
#23 Anthony Fortes 4-7 2-2 2-2 1 4 5 2 12 2 1 0 0 16
#11 Corey Ryser 3-4 1-2 0-0 0 1 1 1 7 4 2 0 0 20
#13 Nathan Miller 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#15 Andrew Groth 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#31 Andrew Kelley 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 38-60 6-13 5-9 6 26 32 14 87 23 16 1 5 200
* = Starter