Official Basketball Box Score

Bridgewater State vs. WPI

3/4/2011 at 7:30pm — Worcester MA

! • Officials: Joe Gintoli, Mark Shea, Mark Grumoli; Alt: Casey KettAttendance: 1500

Team 1 2 Total
Bridgewater St. 28 29 - 57
WPI 26 32 - 58
Bridgewater St.   WPI
39.7% Total FG% 40.8%
23.1% 3-Pt. FG% 18.2%
53.3% Free Throw% 76.2%
None Technical Fouls None
30 Points in the Paint 30
24 Points off Turnovers 16
7 2nd Chance Points 8
12 Fast Break Points 4
4 Bench Points 25
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 36.7% 39.7%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 66.7% 50.0% 53.3%
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 57.9% 40.8%
3-Pt. FG% 14.3% 25.0% 18.2%
Free Throw% 70.0% 81.8% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Corey Connor* 4-10 2-7 2-2 1 0 1 1 12 3 2 0 0 29
#20 Shawn Yard* 0-5 0-3 1-2 2 1 3 2 1 6 3 0 3 28
#21 Samuel Johnson* 3-7 0-0 0-0 3 3 6 2 6 1 1 3 0 35
#24 Judah Jackson* 8-16 0-0 5-10 1 5 6 4 21 3 9 0 6 35
#32 Nicholas Motta* 6-15 1-2 0-0 0 3 3 4 13 0 2 0 5 31
#11 Corey Ryser 0-1 0-1 0-0 0 1 1 0 0 2 0 0 1 12
#13 Nathan Miller 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#15 Andrew Groth 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#23 Anthony Fortes 1-3 0-0 0-1 0 4 4 4 2 0 2 0 3 21
#31 Andrew Kelley 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-58 3-13 8-15 9 23 32 20 57 15 20 3 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kyle Nadeau* 0-6 0-4 0-0 1 1 2 0 0 3 5 0 1 16
#13 Jeffrey Robinson* 7-16 1-3 8-9 0 0 0 3 23 3 2 0 2 29
#21 Ben Etten* 0-3 0-1 0-1 0 7 7 3 0 1 2 0 5 34
#31 Matt Carr* 5-6 0-0 0-0 1 7 8 2 10 0 4 3 2 32
#34 Ryan Kolb* 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0 11
#03 David Brown 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 18
#11 Jaime Shannon 2-4 1-1 2-2 0 3 3 2 7 3 5 2 1 24
#22 Fernando Perez 3-4 0-1 2-5 1 2 3 2 8 0 1 0 0 15
#24 Ryan Stock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Joe Wesoloski 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#33 Jerome Stewart 2-5 0-0 4-4 3 1 4 1 8 0 1 0 0 13
#42 David White 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-49 2-11 16-21 8 27 35 18 58 10 24 6 12 200
* = Starter