Official Basketball Box Score

Bridgewater State University vs. Hamilton College

11/18/2011 at 8:15 PM — Clinton, N.Y.

Officials: Don McEvoy, Ed Donohue, Gary BovaAttendance: 257

Team 1 2 Total
Bridgewater St. 35 31 - 66
Hamilton 33 36 - 69
Bridgewater St.   Hamilton
51.2% Total FG% 45.8%
14.3% 3-Pt. FG% 43.8%
74.2% Free Throw% 66.7%
None Technical Fouls None
20 Points off Turnovers 21
7 2nd Chance Points 13
23 Bench Points 21
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 44.4% 51.2%
3-Pt. FG% 100.0% 0% 14.3%
Free Throw% 100.0% 65.2% 74.2%
Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.3% 45.8%
3-Pt. FG% 44.4% 42.9% 43.8%
Free Throw% 50.0% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Corey Ryser* 3-5 1-3 2-2 0 2 2 1 9 2 3 0 0 35
#13 Nathan Miller* 2-4 0-2 0-0 0 3 3 0 4 0 0 1 0 15
#15 Andrew Groth* 2-5 0-1 4-4 3 3 6 3 8 1 1 0 0 25
#20 Shawn Yard* 3-6 0-1 4-4 1 1 2 2 10 3 5 2 2 33
#21 Samuel Johnson* 4-6 0-0 4-5 1 2 3 4 12 1 0 0 1 19
#12 Anthony Fortes 2-7 0-0 3-7 0 3 3 2 7 1 3 0 2 26
#23 Ceasar Veal 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 4
#30 Brendan McDonald 1-1 0-0 1-2 0 1 1 0 3 1 2 0 0 7
#31 Andrew Kelley 2-2 0-0 0-0 1 1 2 0 4 0 2 1 0 9
#32 Kyle Gibson 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 4
#33 Max Dolgin 0-0 0-0 1-2 0 4 4 2 1 0 1 0 0 11
#34 Michael Lofton 1-4 0-0 3-3 1 3 4 1 5 2 1 1 2 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-41 1-7 23-31 8 24 32 15 66 11 21 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Greg Newton* 3-8 0-1 3-4 1 0 1 4 9 4 1 0 1 28
#12 Matt Dean* 5-7 0-0 2-3 3 3 6 1 12 2 2 0 2 29
#21 Hans Schulte* 2-4 0-1 1-3 0 0 0 4 5 1 0 0 0 21
#33 Pat Sullivan* 6-12 2-3 0-0 1 4 5 2 14 0 2 0 1 31
#50 Ken Click* 4-9 0-0 0-0 4 1 5 3 8 4 2 2 0 26
#03 Joseph Lin 0-1 0-0 0-0 0 0 0 1 0 2 2 0 0 19
#20 Matt Magruder 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#22 Eric Benvenuti 2-7 1-5 0-0 1 3 4 3 5 1 1 0 0 19
#30 Bradley Gifford 4-9 4-6 2-2 1 2 3 3 14 0 4 0 4 21
#32 Peter Kazickas 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 27-59 7-16 8-12 12 14 26 22 69 15 16 2 8 200
* = Starter