Official Basketball Box Score

SUNYIT vs. Bridgewater State University

11/19/2011 at 2:00 PM — Clinton, N.Y.

Officials: Terry Pazdur, Rick Barker, Bernard HughesAttendance: 75

Team 1 2 Total
SUNYIT 33 35 - 68
Bridgewater St. 38 47 - 85
SUNYIT   Bridgewater St.
41.3% Total FG% 48.3%
41.2% 3-Pt. FG% 33.3%
75.0% Free Throw% 88.5%
None Technical Fouls None
9 Points off Turnovers 23
12 2nd Chance Points 15
13 Bench Points 14
SUNYIT
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 32.4% 41.3%
3-Pt. FG% 16.7% 54.5% 41.2%
Free Throw% 66.7% 83.3% 75.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 50.0% 48.3%
3-Pt. FG% 27.3% 42.9% 33.3%
Free Throw% 75.0% 90.9% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Alex Grimmer* 2-3 1-1 0-0 0 4 4 5 5 1 3 0 0 28
#44 Justin Brignola* 3-10 2-3 0-2 3 2 5 4 8 2 2 0 0 31
#14 T'Andre Richardson* 8-13 0-0 4-4 4 3 7 3 20 0 3 1 0 31
#30 Derek Rowe* 5-10 0-0 5-6 7 7 14 2 15 1 3 1 1 34
#10 Yhashin White* 3-10 1-4 0-0 2 1 3 2 7 7 4 0 0 34
#24 Ryan James 2-9 0-2 0-0 1 1 2 2 4 1 3 0 0 18
#22 Octavius Burnett 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
#32 Jason Barron 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#12 Sejad Gromilic 3-7 3-6 0-0 0 0 0 0 9 2 0 0 1 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-63 7-17 9-12 20 19 39 19 68 15 18 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Samuel Johnson* 8-12 0-0 6-6 4 4 8 3 22 3 2 3 1 32
#20 Shawn Yard* 1-3 0-0 2-2 0 0 0 3 4 2 2 0 4 21
#13 Nathan Miller* 3-9 2-6 6-6 1 2 3 1 14 2 0 1 0 32
#15 Andrew Groth* 1-3 0-0 1-2 0 1 1 1 3 3 0 0 0 16
#11 Corey Ryser* 11-20 4-9 2-2 2 1 3 1 28 2 1 0 2 36
#33 Max Dolgin 2-4 0-0 1-2 2 4 6 3 5 0 1 1 1 17
#30 Brendan McDonald 0-1 0-1 0-0 0 1 1 1 0 1 0 0 1 8
#32 Kyle Gibson 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 9
#34 Michael Lofton 1-2 0-0 2-2 0 3 3 0 4 0 0 0 0 7
#10 Michael Rector 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Irving Vizcaino 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Justin Clark 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#23 Ceasar Veal 1-4 0-2 0-0 0 1 1 0 2 3 1 0 1 18
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-58 6-18 23-26 12 18 30 13 85 16 8 5 10 200
* = Starter