Official Basketball Box Score

Framingham State University vs. Bridgewater State University

1/10/2012 at 7:30 PM — Bridgewater, Mass.

Officials: John Lunney, Bill Tigano, Paul ClappinAttendance: 300

Team 1 2 Total
Framingham St. 29 39 - 68
Bridgewater St. 31 41 - 72
Framingham St.   Bridgewater St.
44.3% Total FG% 45.5%
44.4% 3-Pt. FG% 20.0%
83.3% Free Throw% 83.3%
None Technical Fouls None
19 Points off Turnovers 22
13 2nd Chance Points 9
24 Bench Points 21
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 44.4% 44.3%
3-Pt. FG% 50.0% 40.0% 44.4%
Free Throw% 83.3% 83.3% 83.3%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 50.0% 45.5%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 100.0% 81.8% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyrone Figueroa* 5-9 2-2 5-6 0 7 7 5 17 2 6 0 2 33
#22 Allen St. surin* 1-2 0-0 0-0 1 2 3 3 2 1 4 0 1 14
#31 Rico DePaolis* 3-6 2-3 0-0 1 2 3 3 8 3 5 0 1 27
#33 Andre Santana* 8-13 0-0 1-2 2 4 6 1 17 2 3 2 1 32
#50 Jamal Pinnock* 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 13
#23 Mahlik Johnson 4-9 0-1 1-1 0 1 1 4 9 2 0 0 3 18
#34 Adeyemi Ajao 4-7 0-0 2-2 2 0 2 3 10 1 4 0 0 18
#32 Jamie Henderson 1-8 0-0 1-1 2 6 8 1 3 1 0 0 0 25
#10 Juan Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Samuel Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Matthew Zajac 1-1 0-0 0-0 0 0 0 0 2 0 3 0 0 6
#14 Justin Perron 0-3 0-3 0-0 0 1 1 0 0 1 0 0 2 13
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 27-61 4-9 10-12 14 24 38 21 68 13 25 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Samuel Johnson* 3-5 0-0 3-4 1 7 8 4 9 4 5 1 0 30
#20 Shawn Yard* 2-6 0-2 9-10 0 2 2 2 13 3 3 0 2 32
#11 Corey Ryser* 4-9 0-1 2-2 1 0 1 1 10 2 3 0 0 31
#15 Andrew Groth* 2-5 0-1 0-0 1 0 1 1 4 0 0 1 0 16
#12 Anthony Fortes* 6-14 2-4 1-3 1 1 2 0 15 6 2 0 1 31
#33 Max Dolgin 5-10 0-0 2-2 2 5 7 3 12 0 1 3 1 19
#34 Michael Lofton 0-1 0-0 0-0 0 3 3 2 0 3 1 1 0 14
#30 Brendan McDonald 1-2 0-1 1-1 0 0 0 1 3 0 2 0 1 10
#23 Ceasar Veal 1-1 0-0 2-2 0 1 1 1 4 0 0 0 0 8
#13 Nathan Miller 1-2 0-1 0-0 0 1 1 0 2 0 0 1 1 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-55 2-10 20-24 7 20 27 15 72 18 17 7 6 200
* = Starter