Official Basketball Box Score

UMass Boston vs. Bridgewater State University

1/12/2012 at 5:30 PM — Bridgewater, Mass.

Officials: Bruce Anderson, Matt Dorn, Chris AndersonAttendance: 250

Team 1 2 Total
Mass.-Boston 21 32 - 53
Bridgewater St. 30 41 - 71
Mass.-Boston   Bridgewater St.
39.3% Total FG% 54.5%
22.2% 3-Pt. FG% 85.7%
53.8% Free Throw% 83.3%
None Technical Fouls None
10 Points off Turnovers 17
15 2nd Chance Points 9
8 Bench Points 30
Mass.-Boston
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.8% 39.3%
3-Pt. FG% 0% 33.3% 22.2%
Free Throw% 37.5% 80.0% 53.8%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 64.3% 54.5%
3-Pt. FG% 100.0% 66.7% 85.7%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Carl Joseph* 6-15 0-1 0-1 1 3 4 3 12 0 0 2 2 34
#01 Isaac Jenkins* 4-8 0-1 6-8 4 3 7 2 14 3 6 0 3 32
#30 Brian Clarke* 2-6 0-0 0-0 3 4 7 1 4 2 0 0 0 14
#15 Vinny DeLucia* 4-11 1-4 0-0 0 2 2 1 9 4 5 0 1 35
#11 Mike Caceres* 3-5 0-1 0-0 0 1 1 1 6 2 4 0 0 24
#02 Erving Morales 1-3 0-1 0-0 0 0 0 2 2 1 4 0 0 21
#20 Cody Edmond 0-4 0-0 1-4 3 4 7 1 1 0 1 0 1 17
#32 Quadry Allen 2-4 1-1 0-0 0 1 1 1 5 0 0 0 0 8
#04 Geoff Ebbs 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#50 Kadeem Coulter 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#23 Dontreal Thomas 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-56 2-9 7-13 15 20 35 14 53 12 23 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Andrew Groth* 0-2 0-0 0-0 1 1 2 3 0 2 2 0 2 16
#21 Samuel Johnson* 2-5 0-0 4-4 1 6 7 2 8 6 1 2 0 25
#20 Shawn Yard* 2-2 1-1 0-0 0 2 2 2 5 3 4 0 1 24
#11 Corey Ryser* 8-13 2-2 0-0 0 0 0 1 18 1 2 0 1 32
#12 Anthony Fortes* 4-8 1-2 1-1 0 3 3 1 10 1 5 0 1 29
#13 Nathan Miller 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 5
#30 Brendan McDonald 4-6 1-1 0-0 0 0 0 1 9 0 0 0 3 11
#23 Ceasar Veal 3-4 0-0 0-1 0 1 1 1 6 5 0 0 1 14
#33 Max Dolgin 1-3 0-0 0-0 2 1 3 1 2 1 2 0 0 10
#32 Kyle Gibson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 9
#25 Irving Vizcaino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Michael Rector 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Diijon Reid 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#14 Justin Clark 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#34 Michael Lofton 5-7 0-0 0-0 0 5 5 0 10 2 1 2 1 19
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 30-55 6-7 5-6 6 22 28 14 71 23 18 4 11 200
* = Starter