Official Basketball Box Score

Westfield State University vs. Bridgewater State University

1/14/2012 at 1:00 PM — Bridgewater, Mass.

Officials: Joe Dias, Christopher Brown, Andrew MattesonAttendance: 300

Team 1 2 Total
Westfield St. 41 25 - 66
Bridgewater St. 30 34 - 64
Westfield St.   Bridgewater St.
48.9% Total FG% 35.8%
66.7% 3-Pt. FG% 50.0%
64.0% Free Throw% 75.0%
None Technical Fouls None
7 Points off Turnovers 14
6 2nd Chance Points 6
13 Bench Points 12
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 43.8% 48.9%
3-Pt. FG% 50.0% 100.0% 66.7%
Free Throw% 53.8% 75.0% 64.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 45.2% 35.8%
3-Pt. FG% 37.5% 66.7% 50.0%
Free Throw% 77.8% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Matt Devine* 3-11 0-0 6-7 3 8 11 4 12 2 2 6 1 33
#30 Ryan DeLosa* 2-7 0-0 3-7 2 0 2 3 7 3 3 2 0 25
#32 Grant Cooper* 5-9 0-0 4-7 2 4 6 2 14 4 5 1 2 33
#24 Ryan White* 3-6 0-0 1-2 1 9 10 2 7 1 0 1 1 32
#03 Lee Vazquez* 5-9 3-5 0-0 0 2 2 0 13 6 7 2 0 33
#55 Carlo Buono 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 14
#20 Dan Tessier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Travis Nally 1-1 0-0 2-2 0 0 0 0 4 0 2 0 0 11
#22 Josh Levitan 1-1 1-1 0-0 0 0 0 0 3 0 2 0 1 12
#13 Steinnhard Renaud 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-47 4-6 16-25 10 28 38 13 66 16 22 12 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Andrew Groth* 0-4 0-0 0-0 1 3 4 3 0 1 0 1 0 13
#12 Anthony Fortes* 10-19 5-7 2-4 0 4 4 3 27 5 6 1 3 36
#21 Samuel Johnson* 5-14 0-0 5-5 3 7 10 3 15 2 3 1 7 37
#20 Shawn Yard* 0-7 0-2 0-0 2 2 4 2 0 5 1 0 1 34
#11 Corey Ryser* 4-8 2-4 0-0 0 0 0 0 10 4 1 0 2 35
#34 Michael Lofton 5-9 0-0 2-3 6 4 10 5 12 0 0 1 1 17
#33 Max Dolgin 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 13
#32 Kyle Gibson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#13 Nathan Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Brendan McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Ceasar Veal 0-2 0-0 0-0 1 0 1 0 0 1 2 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-67 7-14 9-12 16 21 37 17 64 18 13 4 14 200
* = Starter