Official Basketball Box Score

Trinity College vs. Bridgewater State University

1/17/2012 at 7:00 PM — Bridgewater, Mass.

Officials: Joseph Fortes, Charlie Lee, Joshua BurtonAttendance: 500

Team 1 2 Total
Trinity (Conn.) 39 21 - 60
Bridgewater St. 33 33 - 66
Trinity (Conn.)   Bridgewater St.
39.7% Total FG% 50.0%
26.7% 3-Pt. FG% 23.1%
58.8% Free Throw% 63.0%
None Technical Fouls None
17 Points off Turnovers 21
16 2nd Chance Points 12
16 Bench Points 29
Trinity (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 26.7% 39.7%
3-Pt. FG% 50.0% 0% 26.7%
Free Throw% 83.3% 45.5% 58.8%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 37.5% 0% 23.1%
Free Throw% 85.7% 55.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Chris Applegate* 6-10 0-0 0-0 2 1 3 4 12 1 1 0 0 22
#33 Eric Dean* 7-13 2-2 0-1 5 10 15 3 16 1 1 1 0 29
#12 Varun Ram* 2-11 1-5 1-2 0 1 1 3 6 4 6 0 3 32
#15 Mick Distasio* 1-5 0-3 0-0 0 2 2 2 2 1 4 0 2 28
#44 Alexander Conaway* 2-4 0-0 4-6 2 0 2 1 8 0 2 0 0 19
#10 Cameron Sutton 0-1 0-0 0-0 0 0 0 3 0 1 2 0 1 9
#24 Mickel Simpson 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 6
#52 George Papadeas 2-3 0-0 4-6 1 1 2 2 8 0 1 0 1 12
#14 Carter Trent 1-5 1-5 0-0 1 0 1 1 3 2 1 0 2 14
#30 Adam Skaggs 1-4 0-0 1-2 1 2 3 1 3 2 0 0 3 17
#32 Steve Spirou 0-0 0-0 0-0 2 0 2 0 0 0 1 0 2 12
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 23-58 4-15 10-17 17 19 36 23 60 13 19 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shawn Yard* 0-5 0-2 2-2 1 0 1 5 2 3 4 2 1 22
#21 Samuel Johnson* 4-6 0-0 3-4 4 5 9 4 11 1 2 1 4 27
#12 Anthony Fortes* 5-8 2-4 3-3 0 2 2 2 15 2 4 1 0 29
#15 Andrew Groth* 3-5 0-1 0-0 1 3 4 1 6 2 1 0 0 21
#11 Corey Ryser* 1-5 0-2 1-2 1 2 3 1 3 3 1 0 1 30
#34 Michael Lofton 5-5 0-0 3-6 1 5 6 2 13 0 2 4 2 25
#23 Ceasar Veal 2-3 0-0 3-7 0 2 2 1 7 3 5 0 2 16
#30 Brendan McDonald 0-1 0-1 0-0 1 0 1 1 0 1 1 0 1 13
#13 Nathan Miller 3-7 1-3 2-3 0 1 1 1 9 0 0 0 0 14
#33 Max Dolgin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-46 3-13 17-27 10 21 31 18 66 15 21 8 11 200
* = Starter