Official Basketball Box Score

Bridgewater State University vs. Framingham State

1/31/2012 at 8:00 p.m. — Framingham, Mass.

Officials: James Nadeau, Paul Clappin, Joe DiasAttendance: 225

Team 1 2 Total
Bridgewater St. 35 34 - 69
Framingham St. 26 29 - 55
Bridgewater St.   Framingham St.
50.9% Total FG% 44.0%
60.0% 3-Pt. FG% 33.3%
56.3% Free Throw% 46.7%
None Technical Fouls None
32 Points in the Paint 26
25 Points off Turnovers 12
8 2nd Chance Points 9
2 Fast Break Points 0
6 Bench Points 33
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 46.2% 50.9%
3-Pt. FG% 66.7% 50.0% 60.0%
Free Throw% 50.0% 57.1% 56.3%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 46.2% 44.0%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 42.9% 50.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Andrew Groth* 3-4 0-0 0-2 2 3 5 3 6 3 1 2 3 26
#12 Anthony Fortes* 6-14 2-4 4-6 2 4 6 2 18 6 4 0 1 34
#21 Samuel Johnson* 7-13 0-1 4-5 2 7 9 2 18 3 3 1 3 37
#20 Shawn Yard* 3-6 1-1 0-0 0 0 0 2 7 3 3 0 1 28
#11 Corey Ryser* 6-8 2-2 0-1 0 1 1 0 14 0 2 0 1 34
#34 Michael Lofton 0-0 0-0 1-2 0 2 2 3 1 1 2 2 0 9
#33 Max Dolgin 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 4
#13 Nathan Miller 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#30 Brendan McDonald 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#32 Kyle Gibson 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#23 Ceasar Veal 1-4 1-1 0-0 1 2 3 0 3 2 0 1 0 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-53 6-10 9-16 10 21 31 17 69 18 16 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Allen St. surin* 4-6 0-0 1-2 0 1 1 4 9 0 2 2 0 26
#31 Rico DePaolis* 4-10 2-7 0-0 0 2 2 3 10 1 0 0 3 36
#13 Tyrone Figueroa* 1-3 0-1 1-1 1 2 3 2 3 2 4 0 1 10
#32 Jamie Henderson* 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 2
#34 Adeyemi Ajao* 0-4 0-0 0-0 1 0 1 1 0 2 2 0 1 17
#33 Andre Santana 7-14 1-1 0-6 4 3 7 3 15 0 2 1 2 34
#23 Mahlik Johnson 3-4 0-0 0-0 1 3 4 2 6 0 1 0 1 21
#24 Ryan Putney 0-1 0-0 0-0 0 2 2 1 0 1 2 0 2 18
#35 Matthew Zajac 1-3 0-0 2-2 1 1 2 0 4 1 1 0 0 13
#14 Justin Perron 0-2 0-1 0-0 0 2 2 0 0 0 2 0 1 14
#10 Juan Lopez 2-3 1-2 3-4 0 1 1 0 8 2 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 22-50 4-12 7-15 11 21 32 17 55 9 20 3 11 200
* = Starter