Official Basketball Box Score

Bridgewater State University vs. Westfield State

2/4/2012 at 3:00 — Woodward Center, Westfield, Mass.

Officials: John Lunney, Anthony Deludee, Joe DiasAttendance: 400

Team 1 2 Total
Bridgewater St. 36 32 - 68
Westfield St. 23 36 - 59
Bridgewater St.   Westfield St.
35.7% Total FG% 30.8%
37.5% 3-Pt. FG% 0%
65.8% Free Throw% 55.9%
None Technical Fouls 1
14 Points off Turnovers 11
6 2nd Chance Points 21
13 Bench Points 19
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 28.6% 35.7%
3-Pt. FG% 50.0% 25.0% 37.5%
Free Throw% 71.4% 62.5% 65.8%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 46.7% 30.8%
3-Pt. FG% 0% 0% 0%
Free Throw% 61.1% 50.0% 55.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Corey Ryser* 3-6 0-1 4-6 0 1 1 1 10 1 0 0 2 33
#12 Anthony Fortes* 6-19 0-3 11-13 1 3 4 1 23 5 1 0 3 38
#15 Andrew Groth* 0-2 0-0 1-2 2 4 6 3 1 0 1 0 0 25
#20 Shawn Yard* 2-3 1-2 2-6 0 2 2 4 7 1 4 0 0 21
#21 Samuel Johnson* 4-12 0-0 6-6 3 8 11 4 14 2 5 0 2 33
#13 Nathan Miller 0-2 0-0 0-1 1 0 1 0 0 0 0 0 0 3
#23 Ceasar Veal 3-7 1-1 0-0 3 1 4 3 7 1 2 1 1 19
#30 Brendan McDonald 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 7
#33 Max Dolgin 0-1 0-0 0-2 1 4 5 3 0 0 2 0 0 14
#34 Michael Lofton 1-2 0-0 1-2 0 1 1 4 3 0 0 1 1 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 20-56 3-8 25-38 13 27 40 23 68 11 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lee Vazquez* 5-15 0-5 4-6 0 2 2 5 14 3 2 1 8 28
#21 Matt Devine* 5-13 0-0 5-11 7 14 21 4 15 3 3 6 1 38
#24 Ryan White* 0-1 0-0 4-6 2 0 2 1 4 1 4 0 1 26
#30 Ryan DeLosa* 1-5 0-0 1-4 4 1 5 5 3 0 4 0 0 17
#32 Grant Cooper* 1-9 0-0 2-2 4 4 8 2 4 0 5 1 3 19
#10 Travis Nally 1-2 0-0 0-0 0 2 2 2 2 3 0 0 0 16
#12 Scott Gilmore 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 4
#13 Steinnhard Renaud 4-8 0-0 1-2 2 3 5 1 9 1 1 1 1 20
#20 Dan Tessier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#34 Marcellus Lee 3-9 0-1 2-2 4 1 5 2 8 0 1 0 0 16
#42 Dan Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#55 Carlo Buono 0-2 0-0 0-0 0 1 1 4 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-65 0-7 19-34 25 29 54 27 59 11 20 9 14 200
* = Starter