Official Basketball Box Score

Bridgewater State University vs. Salem State University

2/14/2012 at 7:30 PM — Salem, Mass.

Attendance: 326

Team 1 2 Total
Bridgewater St. 29 35 - 64
Salem St. 38 40 - 78
Bridgewater St.   Salem St.
46.2% Total FG% 54.4%
26.7% 3-Pt. FG% 9.1%
60.0% Free Throw% 68.2%
None Technical Fouls None
11 Points off Turnovers 25
15 2nd Chance Points 10
18 Bench Points 19
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 44.0% 46.2%
3-Pt. FG% 27.3% 25.0% 26.7%
Free Throw% 0% 60.0% 60.0%
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.6% 54.4%
3-Pt. FG% 16.7% 0% 9.1%
Free Throw% 90.0% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Fortes* 7-17 1-6 5-9 0 6 6 5 20 3 4 0 2 36
#21 Samuel Johnson* 3-7 0-0 2-2 5 2 7 3 8 3 3 0 1 27
#20 Shawn Yard* 5-11 2-4 0-0 0 1 1 2 12 2 6 1 1 32
#11 Corey Ryser* 1-5 1-2 0-1 0 1 1 1 3 4 0 0 1 38
#15 Andrew Groth* 1-2 0-1 1-2 0 4 4 1 3 0 3 0 2 27
#34 Michael Lofton 3-3 0-0 0-0 2 2 4 2 6 0 1 0 0 13
#33 Max Dolgin 1-1 0-0 0-0 0 2 2 1 2 0 1 2 0 6
#32 Kyle Gibson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#13 Nathan Miller 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 6
#23 Ceasar Veal 1-1 0-0 4-6 1 0 1 0 6 0 2 0 1 8
#30 Brendan McDonald 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-52 4-15 12-20 11 20 31 15 64 12 21 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Andrew White* 5-9 0-1 6-7 1 5 6 3 16 2 3 0 4 38
#02 Dan Clark* 5-14 0-6 0-0 3 4 7 3 10 2 1 0 1 26
#13 Apollos Wade* 1-4 0-0 2-2 2 0 2 2 4 1 1 0 3 26
#22 Brian Clark* 12-13 0-0 2-3 1 4 5 2 26 1 6 0 1 35
#42 Nate Simpson* 1-3 0-1 1-4 1 5 6 2 3 1 4 0 0 25
#11 Nicholas Grassa 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#24 Tavone Wynder 2-4 1-2 0-1 1 1 2 1 5 2 2 0 1 19
#23 Winston Bennett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#15 Chris Parenteau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Pat Gooden 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#31 Devin Ligon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#01 Justin Nieves 4-8 0-0 4-5 0 1 1 0 12 1 0 0 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-57 1-11 15-22 11 21 32 16 78 10 18 0 10 200
* = Starter