Official Basketball Box Score

Bridgewater State vs. WPI

3/3/2012 at 2:00pm — Worcester, MA

Officials: Brian Gleason, Mike Miller, Christopher MelloAttendance: 250

Team 1 2 Total
Bridgewater St. 24 26 - 50
WPI 47 28 - 75
Bridgewater St.   WPI
39.6% Total FG% 55.4%
14.3% 3-Pt. FG% 31.3%
66.7% Free Throw% 88.9%
None Technical Fouls None
32 Points in the Paint 42
10 Points off Turnovers 25
4 2nd Chance Points 14
6 Fast Break Points 10
15 Bench Points 29
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 38.5% 39.6%
3-Pt. FG% 33.3% 9.1% 14.3%
Free Throw% 62.5% 71.4% 66.7%
WPI
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 48.0% 55.4%
3-Pt. FG% 42.9% 22.2% 31.3%
Free Throw% 100.0% 66.7% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Corey Ryser* 3-6 1-3 0-0 0 2 2 2 7 0 1 0 2 21
#12 Anthony Fortes* 5-8 0-0 2-4 0 2 2 3 12 2 2 0 1 29
#15 Andrew Groth* 1-1 0-0 2-2 1 2 3 0 4 0 0 0 0 16
#20 Shawn Yard* 1-6 1-3 2-2 0 0 0 3 5 3 5 0 0 30
#21 Samuel Johnson* 3-8 0-0 1-2 3 3 6 1 7 4 3 0 3 32
#13 Nathan Miller 0-4 0-3 0-0 0 1 1 2 0 0 0 0 0 15
#14 Justin Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#22 Diijon Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ceasar Veal 1-3 0-2 0-1 0 0 0 0 2 0 2 0 0 14
#30 Brendan McDonald 1-4 0-3 0-0 1 1 2 0 2 0 2 0 0 7
#33 Max Dolgin 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 8
#34 Michael Lofton 4-7 0-0 3-4 0 2 2 1 11 1 2 0 0 25
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 19-48 2-14 10-15 8 14 22 16 50 10 18 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 David Brown* 0-1 0-1 0-0 0 4 4 3 0 7 3 1 1 33
#11 Jaime Shannon* 7-14 3-6 0-0 0 0 0 1 17 1 3 1 2 30
#12 Marco Coppola* 3-5 0-1 0-0 0 0 0 3 6 0 0 0 2 17
#24 Sam Longwell* 3-7 0-3 4-4 1 1 2 1 10 3 0 0 3 27
#31 Matt Carr* 6-12 0-0 1-1 2 4 6 0 13 0 3 1 0 28
#10 Mike Byron 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 6
#14 Matt Harrington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#21 Wil Michalski 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#32 Joe Wesoloski 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 3
#33 Domenick Mastascusa 2-2 0-0 0-0 0 0 0 1 4 0 1 0 1 10
#34 Ryan Kolb 5-7 1-2 2-2 4 6 10 3 13 1 0 0 0 17
#40 Chad Labove 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#44 Craig Melillo 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 4
#55 Jameel Galloway 3-3 1-1 0-0 1 2 3 0 7 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 31-56 5-16 8-9 12 25 37 14 75 13 14 4 9 200
* = Starter