Official Basketball Box Score

Framingham State vs. Bridgewater State

1/29/2013 at 7:30 PM — Bridgewater, Mass.

Officials: David Gibeau, Stephen Uno, Joshua BurtonAttendance: 500

Team 1 2 Total
Framingham St. 17 48 - 65
Bridgewater St. 35 39 - 74
Framingham St.   Bridgewater St.
36.8% Total FG% 47.5%
16.7% 3-Pt. FG% 25.0%
80.0% Free Throw% 59.1%
None Technical Fouls None
21 Points off Turnovers 21
15 2nd Chance Points 10
29 Bench Points 7
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 43.9% 36.8%
3-Pt. FG% 10.0% 25.0% 16.7%
Free Throw% 100.0% 76.9% 80.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 47.5%
3-Pt. FG% 27.3% 22.2% 25.0%
Free Throw% 50.0% 61.1% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyrone Figueroa* 7-14 3-5 3-3 0 2 2 4 20 1 2 0 2 31
#20 Timothy McCarthy* 2-5 0-2 0-0 1 2 3 1 4 2 2 1 0 19
#30 Elijah Chisholm* 4-9 0-1 0-0 2 3 5 0 8 1 3 0 1 25
#31 Rico DePaolis* 1-11 0-7 0-1 0 5 5 3 2 3 3 0 2 27
#43 Patrick Cuff* 1-3 0-0 0-0 5 5 10 0 2 0 2 2 0 17
#10 Erik Haney 0-2 0-0 3-4 0 1 1 1 3 1 1 0 2 13
#12 Justin Bryan 4-8 0-1 0-0 3 1 4 4 8 1 1 1 0 13
#14 Joseph McCabe 0-2 0-1 3-4 1 1 2 3 3 0 2 0 1 20
#15 Sadick Sammy 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#33 Timothy Sheridan 2-5 0-1 2-2 3 2 5 0 6 1 1 0 0 15
#34 Adeyemi Ajao 4-8 0-0 1-1 2 3 5 0 9 0 4 0 0 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-68 3-18 12-15 20 28 48 17 65 10 21 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brendan Monteiro* 3-8 1-4 0-0 0 0 0 3 7 0 0 0 2 20
#15 Michael Grandfield* 3-9 0-0 0-1 2 8 10 4 6 1 5 0 2 37
#20 Shawn Yard* 3-10 0-3 4-9 0 2 2 0 10 9 5 1 5 34
#21 Anthony Fortes* 12-17 3-6 2-4 0 3 3 2 29 1 1 1 2 36
#23 Michael Lofton* 5-6 0-0 5-6 3 9 12 1 15 5 3 0 2 34
#13 Brian Grossman 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 11
#14 Justin Clark 1-5 1-5 2-2 2 2 4 1 5 1 1 0 0 12
#30 Brendan McDonald 1-3 0-1 0-0 0 0 0 0 2 1 0 0 1 14
#32 Conor Dunleavy 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-59 5-20 13-22 9 24 33 14 74 18 15 2 15 200
* = Starter