Official Basketball Box Score

Wheaton College vs. Bridgewater State Univ.

12/5/2015 at 1:00 PM — Bridgewater, Mass.

Officials: Steve Kirck, Steve Cain, Victor ThomasAttendance: 475

Team 1 2 Total
Wheaton (Mass.) 29 37 - 66
Bridgewater St. 31 42 - 73
Wheaton (Mass.)   Bridgewater St.
34.8% Total FG% 44.3%
28.6% 3-Pt. FG% 0%
85.7% Free Throw% 67.9%
None Technical Fouls None
19 Points off Turnovers 18
10 2nd Chance Points 5
17 Bench Points 17
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 33.3% 34.8%
3-Pt. FG% 37.5% 23.1% 28.6%
Free Throw% 100.0% 80.0% 85.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 62.5% 44.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 70.0% 66.7% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Liam Bruno* 2-6 0-1 0-0 2 4 6 4 4 1 2 0 2 29
#03 Ryan Fogarty* 2-8 0-2 4-4 0 3 3 4 8 1 5 0 0 21
#12 Quinton Dale* 1-4 0-0 0-0 1 3 4 2 2 1 5 1 1 14
#24 Billy Battaglia* 10-26 2-7 6-6 0 1 1 4 28 2 1 1 1 37
#34 Timothy Berry* 3-7 1-3 0-0 2 4 6 4 7 1 1 0 0 22
#13 Ben Christopher 1-4 1-3 0-0 0 0 0 1 3 2 0 0 1 10
#14 Riley Tetreault 3-5 2-4 0-2 1 1 2 2 8 0 0 0 0 27
#15 David Carbonello 1-4 0-0 2-2 1 3 4 1 4 4 3 1 1 23
#21 Duaka Ekwensi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#22 Matt Allegrezza 0-3 0-1 0-0 2 3 5 1 0 1 0 0 0 8
#23 Drew Vittum 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Zach Parsons 1-1 0-0 0-0 1 1 2 1 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 24-69 6-21 12-14 13 28 41 24 66 14 18 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fawaz Mass* 9-13 0-1 8-13 0 6 6 1 26 1 3 1 1 37
#15 Greg Romanko* 0-5 0-3 0-0 1 0 1 1 0 0 1 0 1 16
#30 Rocky DeAndrade* 4-9 0-2 1-1 0 1 1 2 9 4 0 0 0 31
#32 Conor Dunleavy* 0-3 0-1 1-2 2 3 5 3 1 0 4 4 1 17
#33 Joseph Carty* 6-15 0-2 8-10 4 15 19 5 20 0 3 0 2 37
#02 Ryan Carney 4-7 0-2 0-0 0 2 2 1 8 0 2 1 1 20
#10 Patrick McGuinness 1-3 0-0 1-2 1 2 3 2 3 3 2 0 3 17
#11 Jamir Henderson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Michael Soares 2-3 0-0 0-0 1 1 2 3 4 0 1 1 0 18
#24 Kasey Kirby 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 27-61 0-11 19-28 9 33 42 19 73 8 17 7 9 200
* = Starter