Official Basketball Box Score

Bridgewater State Univ. vs. Bowdoin College

1/5/2016 at 7:35 PM — Brunswick, Maine

Attendance: 221

Team 1 2 Total
Bridgewater St. 32 35 - 67
Bowdoin 40 47 - 87
Bridgewater St.   Bowdoin
39.3% Total FG% 55.6%
38.9% 3-Pt. FG% 41.2%
66.7% Free Throw% 83.3%
None Technical Fouls None
17 Points off Turnovers 19
7 2nd Chance Points 16
25 Bench Points 21
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 40.6% 39.3%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 58.3% 83.3% 66.7%
Bowdoin
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 65.5% 55.6%
3-Pt. FG% 27.3% 66.7% 41.2%
Free Throw% 71.4% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fawaz Mass* 2-11 0-1 2-4 2 4 6 1 6 4 3 0 2 25
#15 Greg Romanko* 1-7 0-3 2-4 0 2 2 3 4 2 0 0 2 26
#21 Michael Soares* 1-3 0-0 2-2 1 1 2 2 4 0 0 0 1 21
#30 Rocky DeAndrade* 4-7 2-3 0-0 0 3 3 1 10 0 4 0 0 29
#33 Joseph Carty* 6-14 1-4 5-7 2 5 7 2 18 0 1 0 0 33
#02 Ryan Carney 5-7 4-6 0-0 0 1 1 0 14 1 1 0 1 13
#10 Patrick McGuinness 1-5 0-0 1-1 1 1 2 1 3 1 0 0 0 14
#11 Jamir Henderson 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 18
#22 James Hawkins 2-2 0-0 0-0 0 0 0 0 4 0 1 0 1 6
#23 Kevin Perry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#35 Mike Wiederkehr 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-61 7-18 12-18 8 20 28 12 67 9 10 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Neil Fuller* 4-6 0-0 1-1 1 9 10 2 9 0 1 1 2 27
#11 Jake Donnelly* 1-4 0-2 0-0 1 1 2 1 2 7 3 0 1 24
#21 Lucas Hausman* 13-22 4-5 5-6 1 3 4 1 35 2 1 0 1 31
#22 Jack Simonds* 3-10 0-3 0-0 1 8 9 2 6 3 3 1 1 29
#44 Matt Palecki* 5-8 2-3 2-2 2 7 9 3 14 3 2 0 0 30
#01 Charles DiPasquale 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 3
#03 Tim Ahn 1-2 1-2 0-0 0 1 1 0 3 1 0 0 2 18
#04 Blake Gordon 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#05 Jack Bors 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#24 Harrison Dunne-Polite 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Liam Farley 3-5 0-1 0-0 1 1 2 4 6 0 1 0 0 12
#33 Hugh O'Neil 3-3 0-0 2-3 1 2 3 1 8 0 2 0 0 12
#35 Jack Hewitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 35-63 7-17 10-12 10 34 44 16 87 17 15 2 7 200
* = Starter