Official Basketball Box Score

UMass Boston vs. Bridgewater State Univ.

1/7/2016 at 5:30 PM — Bridgewater, Mass.

Officials: Gary Pucino, Charles Lee, Christopher BrownAttendance: 150

Team 1 2 OT 2OT Total
Mass.-Boston 20 35 11 10 - 76
Bridgewater St. 23 32 11 17 - 83
Mass.-Boston   Bridgewater St.
40.6% Total FG% 39.3%
27.6% 3-Pt. FG% 41.7%
66.7% Free Throw% 76.3%
1 Technical Fouls None
38 Points in the Paint 18
17 Points off Turnovers 24
17 2nd Chance Points 5
0 Fast Break Points 0
10 Bench Points 11
Mass.-Boston
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 46.4% 40.6%
3-Pt. FG% 14.3% 30.0% 27.6%
Free Throw% 50.0% 75.0% 66.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 45.5% 39.3%
3-Pt. FG% 18.2% 50.0% 41.7%
Free Throw% 84.6% 100.0% 76.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Quadry Allen* 5-13 2-6 2-2 1 3 4 5 14 3 3 1 2 45
#15 Dan Powers* 4-15 2-8 3-5 1 11 12 2 13 3 2 0 2 47
#22 Maurice Magras* 9-15 4-9 2-3 0 1 1 5 24 1 6 0 3 35
#30 Sam Freeman* 5-11 0-0 5-8 6 10 16 4 15 0 5 0 0 33
#33 Kevin Louis-Jean* 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 16
#01 Caleb Ezewuzie 1-1 0-0 0-0 2 1 3 3 2 0 0 0 0 13
#03 Billy Bonnet 0-3 0-3 0-0 0 0 0 3 0 1 2 0 0 3
#11 Selim Omerovic 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 12
#14 Khari Brydielovelock 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Erick Floresgonzalez 2-5 0-1 0-0 0 0 0 4 4 1 1 0 1 21
#32 Neil Cesar 1-4 0-2 0-0 1 2 3 1 2 1 4 0 0 24
#TM TEAM 0-0 0-0 0-0 7 1 8 1 1
Totals 28-69 8-29 12-18 19 31 50 31 76 10 25 1 9 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ryan Carney* 7-15 4-8 5-7 0 1 1 1 23 4 1 0 1 37
#03 Fawaz Mass* 4-8 1-2 8-9 1 5 6 5 17 0 4 0 1 30
#15 Greg Romanko* 6-14 4-9 2-2 1 7 8 1 18 0 3 2 1 40
#21 Michael Soares* 1-2 0-0 5-7 2 3 5 5 7 0 1 0 0 34
#30 Rocky DeAndrade* 1-6 0-2 5-8 0 6 6 0 7 7 4 0 1 47
#10 Patrick McGuinness 1-2 1-1 0-0 0 2 2 1 3 0 3 0 2 16
#11 Jamir Henderson 2-8 0-2 4-5 0 1 1 2 8 0 1 0 1 29
#22 James Hawkins 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 10
#35 Mike Wiederkehr 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-56 10-24 29-38 6 28 34 17 83 11 20 2 8 250
* = Starter