Official Basketball Box Score

Framingham State Univ. vs. Bridgewater State Univ.

2/23/2016 at 7:30 PM — Bridgewater, Mass.

Officials: Gary Pucino, Josean Vega, Josh BurtonAttendance: 0

Team 1 2 Total
Framingham St. 31 20 - 51
Bridgewater St. 31 29 - 60
Framingham St.   Bridgewater St.
36.5% Total FG% 42.0%
21.7% 3-Pt. FG% 41.7%
57.1% Free Throw% 61.9%
None Technical Fouls None
12 Points off Turnovers 17
13 2nd Chance Points 7
14 Bench Points 19
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 25.0% 36.5%
3-Pt. FG% 33.3% 14.3% 21.7%
Free Throw% 100.0% 50.0% 57.1%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.1% 42.0%
3-Pt. FG% 40.0% 42.9% 41.7%
Free Throw% 62.5% 61.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacek Louisville* 2-8 1-4 0-0 1 4 5 0 5 0 2 0 2 30
#14 Joseph McCabe* 2-6 0-4 0-0 0 5 5 1 4 2 1 0 1 26
#15 Bertholyn Alexandre* 3-8 0-0 6-10 5 9 14 4 12 3 5 1 1 38
#20 Timothy McCarthy* 3-12 2-7 0-2 0 2 2 3 8 2 5 0 0 40
#21 Timothy Mangano* 4-5 0-0 0-0 2 1 3 1 8 1 1 0 1 27
#10 Patrick Donovan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Charles Valbrun 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Gerald McDonough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Patrick Gould 2-5 1-3 2-2 1 3 4 5 7 1 2 0 0 18
#33 Benjamin Roache 2-7 1-5 0-0 0 4 4 3 5 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 19-52 5-23 8-14 11 28 39 17 51 9 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fawaz Mass* 6-12 1-2 3-3 0 4 4 1 16 2 4 0 0 33
#15 Greg Romanko* 0-3 0-2 0-0 1 1 2 0 0 0 0 0 1 24
#30 Rocky DeAndrade* 4-7 2-4 5-8 1 1 2 1 15 2 2 0 1 33
#32 Conor Dunleavy* 1-3 0-0 0-0 1 1 2 1 2 0 0 0 1 10
#33 Joseph Carty* 3-10 0-0 2-5 1 8 9 3 8 0 1 0 0 26
#02 Ryan Carney 3-6 2-4 2-2 0 3 3 0 10 2 1 0 1 19
#10 Patrick McGuinness 1-3 0-0 0-1 0 1 1 1 2 3 0 0 2 22
#11 Jamir Henderson 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#21 Michael Soares 3-6 0-0 1-2 1 2 3 3 7 0 0 0 0 21
#22 James Hawkins 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#35 Mike Wiederkehr 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-50 5-12 13-21 6 24 30 13 60 9 10 0 6 201
* = Starter