Official Basketball Box Score

Bridgewater State vs. Rhode Island College

11/22/2016 at 7:30 pm — Providence, R.I. (The Murray Center)

Officials: Doug Hopper, Jaymes Steere, Bruce AndersonAttendance: 557

Team 1 2 Total
Bridgewater St. 29 42 - 71
Rhode Island Col. 40 25 - 65
Bridgewater St.   Rhode Island Col.
42.3% Total FG% 42.2%
26.1% 3-Pt. FG% 33.3%
77.8% Free Throw% 80.0%
None Technical Fouls None
28 Points in the Paint 40
20 Points off Turnovers 11
7 2nd Chance Points 8
12 Fast Break Points 8
8 Bench Points 14
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 46.2% 42.3%
3-Pt. FG% 11.1% 35.7% 26.1%
Free Throw% 80.0% 76.5% 77.8%
Rhode Island Col.
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 37.9% 42.2%
3-Pt. FG% 38.5% 25.0% 33.3%
Free Throw% 100.0% 50.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Greg Romanko* 2-8 1-6 1-2 0 2 2 0 6 1 0 0 0 27
#33 Joseph Carty* 2-6 1-2 3-4 3 7 10 3 8 0 4 0 0 31
#03 Fawaz Mass* 6-9 0-2 10-13 1 4 5 1 22 2 3 1 5 37
#10 Patrick McGuinness* 5-9 1-2 1-2 2 2 4 1 12 0 2 0 1 38
#30 Rocky DeAndrade* 5-9 3-5 2-2 0 5 5 2 15 2 5 0 2 33
#11 Keyon Armstrong 2-10 0-5 4-4 0 4 4 3 8 0 0 0 2 17
#21 Michael Soares 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 11
#23 Rayshon Ward 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#34 Christian Hon 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 4
#35 Mike Wiederkehr 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-52 6-23 21-27 7 28 35 14 71 5 17 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Domonique Bull* 7-14 0-0 1-1 3 3 6 4 15 2 5 1 0 26
#35 Justin Campbell* 4-8 0-0 1-1 2 2 4 3 9 0 2 0 1 24
#03 Jimmy Fritzson* 5-13 5-10 0-0 0 7 7 1 15 0 1 0 1 38
#23 Roosevelt Shider* 4-7 0-1 0-0 0 4 4 2 8 3 4 0 1 22
#33 Kevin Justinien* 1-5 1-5 1-2 0 3 3 4 4 1 3 0 1 22
#01 Zeev Gray-Mendell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Benjamin Vezele 2-4 0-1 0-0 2 3 5 4 4 0 3 0 2 19
#05 Chris Farrington 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 13
#10 Jovel Beckford 3-8 1-4 1-1 0 2 2 2 8 2 1 0 1 17
#20 Chris Donaldson 0-2 0-0 0-0 0 1 1 2 0 0 1 0 2 18
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 27-64 7-21 4-5 10 26 36 22 65 8 21 1 9 200
* = Starter