Official Basketball Box Score

Bridgewater St. vs. Endicott

12/10/2016 at 1:00 PM — Beverly, Mass. (MacDonald Gymnasium)

Officials: David Gibeau, William Tigano, Andrew MattesonAttendance: 257

Team 1 2 Total
Bridgewater St. 38 48 - 86
Endicott 36 46 - 82
Bridgewater St.   Endicott
48.4% Total FG% 50.9%
36.8% 3-Pt. FG% 31.8%
90.5% Free Throw% 89.5%
None Technical Fouls None
44 Points in the Paint 42
30 Points off Turnovers 20
13 2nd Chance Points 4
8 Fast Break Points 11
13 Bench Points 11
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 57.1% 48.4%
3-Pt. FG% 20.0% 55.6% 36.8%
Free Throw% 100.0% 84.6% 90.5%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 57.1% 50.9%
3-Pt. FG% 25.0% 40.0% 31.8%
Free Throw% 100.0% 83.3% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Greg Romanko* 3-6 3-6 0-0 0 3 3 1 9 1 1 0 3 27
#33 Joseph Carty* 6-9 3-4 4-4 1 2 3 1 19 1 4 0 1 36
#03 Fawaz Mass* 5-15 1-3 5-5 2 5 7 1 16 2 1 0 0 33
#10 Patrick McGuinness* 6-9 0-1 0-0 0 2 2 5 12 0 3 0 2 22
#30 Rocky DeAndrade* 5-11 0-3 7-9 1 5 6 2 17 3 2 0 5 35
#02 Brian Grant 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Keyon Armstrong 2-7 0-2 3-3 0 2 2 3 7 1 1 1 1 24
#21 Michael Soares 3-5 0-0 0-0 1 2 3 1 6 0 2 1 0 14
#23 Rayshon Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-62 7-19 19-21 8 22 30 14 86 8 15 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daquan Sampson* 9-16 1-3 3-3 2 1 3 1 22 2 1 2 3 32
#24 Chris Lipscomb* 4-4 0-0 3-3 1 6 7 1 11 0 2 0 3 29
#02 Kamahl Walker* 8-15 3-7 6-6 2 7 9 4 25 7 5 0 1 35
#13 Stephen Basden* 0-0 0-0 0-0 0 7 7 3 0 1 1 0 0 24
#55 Max Motroni* 4-10 2-6 3-4 0 2 2 0 13 2 5 0 1 33
#01 Joel Villa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Rob O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#11 Drew Sawyer 1-4 0-3 2-3 0 1 1 1 4 2 1 0 0 14
#12 Mathew Catizone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Vinny Clifford 1-4 1-2 0-0 1 1 2 1 3 0 0 1 0 14
#22 Nick Thibeault 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#23 Keith Brown 2-3 0-0 0-0 0 0 0 3 4 1 1 0 0 11
#44 Christien Morneweck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-57 7-22 17-19 6 25 31 14 82 15 19 3 8 200
* = Starter