Official Basketball Box Score

Bridgewater State vs. Guilford

12/30/2016 at 7:55 pm — Greensboro, NC - Ragan-Brown Field House

Officials: Williams, Lowe, ButlerAttendance: 475

Team 1 2 Total
Bridgewater St. 26 30 - 56
Guilford 31 46 - 77
Bridgewater St.   Guilford
32.1% Total FG% 46.8%
30.0% 3-Pt. FG% 23.1%
69.6% Free Throw% 69.6%
None Technical Fouls None
12 Points in the Paint 44
5 Points off Turnovers 11
8 2nd Chance Points 21
6 Fast Break Points 2
12 Bench Points 31
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 32.0% 32.1%
3-Pt. FG% 30.0% 30.0% 30.0%
Free Throw% 71.4% 68.8% 69.6%
Guilford
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.8%
3-Pt. FG% 25.0% 20.0% 23.1%
Free Throw% 62.5% 73.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fawaz Mass* 5-13 0-2 3-3 0 2 2 4 13 1 2 0 0 30
#11 Keyon Armstrong* 2-8 1-3 2-3 0 2 2 3 7 0 2 1 2 34
#15 Greg Romanko* 1-5 1-4 0-0 0 3 3 1 3 0 0 0 0 24
#30 Rocky DeAndrade* 5-9 3-6 2-4 2 1 3 1 15 5 2 0 3 36
#33 Joseph Carty* 1-6 0-2 4-5 2 4 6 5 6 0 3 1 0 31
#02 Brian Grant 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 7
#14 Darnell Richardson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Michael Soares 0-3 0-0 4-4 1 2 3 2 4 1 0 0 0 15
#23 Rayshon Ward 2-6 1-3 0-2 2 1 3 2 5 0 0 0 1 17
#24 Matthieu Midouin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#35 Mike Wiederkehr 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 17-53 6-20 16-23 8 20 28 20 56 8 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jaylen Gore* 3-8 0-0 0-1 2 1 3 0 6 2 2 0 1 24
#13 Dominique Henderson* 4-8 0-2 4-5 2 4 6 2 12 1 2 0 0 25
#14 Carson Long* 4-10 0-3 3-4 1 4 5 3 11 0 0 1 0 23
#23 Zachary Houston* 2-3 0-0 0-0 0 7 7 4 4 1 1 0 1 28
#35 Alston Thompson* 5-12 0-1 3-5 5 3 8 0 13 2 2 1 1 27
#03 Justen Best 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Jarrod Rogers 0-4 0-2 2-3 1 3 4 1 2 5 2 0 1 20
#10 Marcus Curry 5-6 0-0 4-5 1 4 5 2 14 0 0 1 0 17
#11 Mason Reyer 2-4 2-3 0-0 0 1 1 3 6 1 1 0 0 14
#24 Kyler Gregory 3-3 0-0 0-0 1 4 5 2 6 1 0 0 0 12
#25 PJ Stephens 1-4 1-2 0-0 0 0 0 1 3 1 1 0 0 7
#31 Michael Reiney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 29-62 3-13 16-23 16 31 47 19 77 14 11 3 4 200
* = Starter