Official Basketball Box Score

Bridgewater St. vs. MCLA

1/9/2019 at 5:30 PM — Amsler Campus Center Gym

Officials: Adam Vandenburgh, Wilfred Henderson, Brian ZinkAttendance: 88

Team 1 2 Total
Bridgewater St. 50 44 - 94
MCLA 21 42 - 63
Bridgewater St.   MCLA
48.6% Total FG% 34.8%
47.4% 3-Pt. FG% 16.7%
68.4% Free Throw% 62.5%
None Technical Fouls None
38 Points in the Paint 30
24 Points off Turnovers 16
17 2nd Chance Points 7
0 Fast Break Points 0
19 Bench Points 19
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.9% 48.6%
3-Pt. FG% 42.9% 60.0% 47.4%
Free Throw% 50.0% 73.3% 68.4%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 46.9% 34.8%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 40.0% 78.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayshon Ward* 10-18 2-4 5-6 3 13 16 3 27 2 2 0 1 34
#05 Nick Crocker* 6-9 2-2 2-2 2 5 7 3 16 3 2 2 2 28
#11 Ryan Carney* 5-15 2-5 0-2 0 5 5 3 12 4 2 0 0 28
#14 Dimitri St. Louis* 4-9 1-2 0-0 4 3 7 4 9 1 0 2 1 24
#30 Admar Jaramillo* 4-11 0-2 3-5 0 3 3 2 11 6 5 0 4 30
#10 Bo Garcia 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
#12 Jonathan Mercado 1-1 1-1 0-0 0 2 2 2 3 1 0 0 0 16
#22 Michael Vrabel 1-4 1-2 0-0 0 1 1 1 3 0 2 0 0 10
#23 Chris Zodda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#31 Calvin Bridges IV 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Jose Monteiro Jr. 3-4 0-0 0-0 1 1 2 1 6 0 0 0 0 9
#34 Cole Stairs 1-2 0-1 2-2 3 1 4 2 4 1 2 1 0 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 36-74 9-19 13-19 15 36 51 22 94 18 16 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Antoine Montgomery* 6-17 0-2 4-4 0 0 0 2 16 4 1 0 1 33
#11 Hayden Bird* 5-11 1-2 0-0 1 3 4 1 11 3 2 1 2 25
#12 Mike Demartinis* 1-3 0-1 2-2 2 3 5 4 4 1 2 0 1 31
#14 Ki-Shawn Monroe* 4-6 1-1 2-5 2 4 6 3 11 0 3 0 1 31
#32 Victor Stewart* 1-3 0-0 0-0 2 2 4 4 2 0 2 0 0 16
#00 Joaquin Scullark 6-15 0-0 4-7 1 5 6 2 16 1 2 0 5 25
#01 Juan Espinal 0-5 0-2 3-6 1 3 4 1 3 0 3 1 0 15
#21 Gerald Herbert 0-5 0-3 0-0 0 2 2 1 0 0 0 0 1 12
#23 Michael Trancucci 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 9
#40 Tanner Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-66 2-12 15-24 10 24 34 18 63 10 15 2 11 200
* = Starter