#21 David Laine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Middlebury  11/15/19    dnp 
vs SUNY Canton  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UMASS BOSTON  11/20/19    dnp 
ENDICOTT  11/23/19    dnp 
RHODE ISLAND COLLEGE  11/26/19    dnp 
at UMass Dartmouth  12/02/19    12  1-3  .333  1-2  .500  0-0  .000  0.0  1.5 
DEAN  12/05/19    29  1-3  .333  1-3  .333  0-0  .000  0.0  2.0 
WHEATON  12/07/19    12  0-1  .000  0-1  .000  0-0  .000  0.0  1.5 
BECKER  12/10/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.2 
at MIT  12/12/19    10  0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Springfield  01/03/20    14  0-2  .000  0-2  .000  0-0  .000  0.6  0.9 
vs Colby-Sawyer  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
MCLA  01/11/20    1-2  .500  1-2  .500  0-0  .000  0.4  1.0 
at Salem State  01/14/20    dnp 
WESTFIELD STATE  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
at Fitchburg State  01/22/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
FRAMINGHAM STATE  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Worcester State  01/29/20    0-1  .000  0-1  .000  0-0  .000  0.5  0.7 
at MCLA  02/01/20    0-1  .000  0-1  .000  0-0  .000  0.4  0.6 
SALEM STATE  02/05/20    dnp 
at Westfield State  02/12/20    27  0-3  .000  0-2  .000  0-0  .000  0.5  0.6 
FITCHBURG STATE  02/15/20    14  1-2  .500  1-2  .500  4-4  1.000  0.6  1.0 
at Framingham State  02/19/20    12  0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
WORCESTER STATE  02/22/20    1-3  .333  1-3  .333  0-0  .000  0.6  1.1 
SALEM STATE  02/25/20    11  1-2  .500  0-1  .000  0-0  .000  0.7  1.1 
Totals     190  6-23  .261  5-20  .250  4-4  1.000  11  13  0.7  10  25  14  21  1.1 
 
Games played: 19      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 1.3 
FG Pct: 26.1      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 1.8 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.1