Official Basketball Box Score

Eastern Nazarene vs. Bridgewater St.

11/19/2021 at 5:30 PM — Tinsley Center

Officials: Clifford McLean, John Fontes, Gavin FlanaganAttendance: 500

Team 1 2 Total
Eastern Nazarene 34 40 - 74
Bridgewater St. 23 40 - 63
Eastern Nazarene   Bridgewater St.
40.0% Total FG% 37.7%
36.4% 3-Pt. FG% 11.1%
66.7% Free Throw% 60.0%
1 Technical Fouls 2
32 Points in the Paint 38
14 Points off Turnovers 22
22 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 10
Eastern Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 43.8% 40.0%
3-Pt. FG% 25.0% 50.0% 36.4%
Free Throw% 87.5% 53.8% 66.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.7% 37.7%
3-Pt. FG% 11.1% 11.1% 11.1%
Free Throw% 0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Corey McGhee* 4-8 0-1 1-3 2 3 5 5 9 2 4 3 2 31
#03 Nick Manso* 5-15 3-8 3-4 2 3 5 2 16 0 3 0 2 34
#05 Ozzy Traill* 2-6 0-0 2-2 0 8 8 1 6 7 0 0 2 24
#10 Levi Grady-White* 5-11 0-0 5-7 6 3 9 3 15 0 1 2 0 27
#14 Bernie McGuinness* 7-14 3-8 1-1 1 7 8 2 18 0 4 0 0 35
#01 Ka'Shaun Swan 1-3 1-2 0-0 0 2 2 2 3 0 2 0 0 9
#12 Deonta Pearson 2-6 1-3 0-0 2 2 4 1 5 1 0 0 0 17
#13 Pat Taylor 0-1 0-0 2-4 0 3 3 1 2 5 1 1 1 18
#24 Kobe Dunbar 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 26-65 8-22 14-21 16 34 50 18 74 15 15 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Laine* 3-10 1-5 3-3 1 3 4 3 10 4 3 0 1 33
#03 Andrew McKinney* 0-5 0-1 0-0 0 2 2 2 0 0 2 1 0 15
#22 Jordan Wetterlind* 6-13 1-5 0-0 2 4 6 1 13 6 3 0 1 35
#30 Alan Pettway* 4-14 0-6 1-2 1 1 2 4 9 1 0 0 1 36
#34 Camden Dunbury* 8-13 0-0 5-8 4 4 8 5 21 0 1 3 1 25
#14 Quinton Champagne 0-3 0-1 0-0 0 6 6 0 0 2 2 0 0 16
#23 Alex Gonzalez 2-4 0-0 0-0 1 2 3 1 4 0 0 0 1 12
#31 Jabray Griffin 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Tyler Uyemura 0-1 0-0 0-2 1 1 2 2 0 2 1 0 2 15
#33 Stanley Pierre-Louis 3-4 0-0 0-0 0 3 3 1 6 0 0 0 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 26-69 2-18 9-15 13 28 41 19 63 15 13 4 7 200
* = Starter