Official Basketball Box Score

Bridgewater St. vs. Wheaton (MA)

12/4/2021 at 1:00 pm — Norton, MA

Officials: Jaymes Steere,Christopher Schmidt,James NadeauAttendance: 189

Team 1 2 Total
Bridgewater St. 27 49 - 76
Wheaton (Mass.) 39 32 - 71
Bridgewater St.   Wheaton (Mass.)
46.8% Total FG% 47.6%
38.5% 3-Pt. FG% 25.0%
50.0% Free Throw% 70.0%
None Technical Fouls None
36 Points in the Paint 46
18 Points off Turnovers 13
15 2nd Chance Points 9
2 Fast Break Points 2
14 Bench Points 12
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 58.1% 46.8%
3-Pt. FG% 30.8% 46.2% 38.5%
Free Throw% 16.7% 70.0% 50.0%
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 43.3% 47.6%
3-Pt. FG% 16.7% 30.0% 25.0%
Free Throw% 80.0% 60.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Keyth Key* 7-11 4-6 6-7 2 5 7 2 24 0 2 0 3 36
#34 Camden Dunbury* 6-12 0-0 0-3 2 5 7 3 12 1 3 2 0 31
#02 David Laine* 0-5 0-4 0-0 2 4 6 1 0 7 3 0 2 31
#22 Jordan Wetterlind* 6-11 1-3 0-0 3 2 5 2 13 3 2 0 2 33
#30 Alan Pettway* 5-12 2-6 1-3 1 3 4 0 13 3 0 0 1 35
#03 Andrew McKinney 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#14 Quinton Champagne 4-8 3-7 0-0 0 1 1 2 11 0 0 0 2 16
#23 Alex Gonzalez 0-0 0-0 1-2 0 0 0 0 1 2 0 0 0 3
#31 Jabray Griffin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Tyler Uyemura 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#33 Stanley Pierre-Louis 1-3 0-0 0-1 1 1 2 2 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-62 10-26 8-16 12 21 33 14 76 16 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Duncan Bubar* 4-8 0-1 1-2 3 4 7 4 9 3 3 0 1 32
#21 Owen Kibbe* 1-2 0-0 1-1 0 2 2 2 3 1 1 0 0 23
#30 Patrick Oed* 4-5 0-1 0-0 1 2 3 2 8 1 2 0 0 21
#02 Marckenley Lima* 3-6 1-2 0-0 2 2 4 4 7 1 1 0 3 23
#23 Alex Carlisle* 14-27 2-7 2-3 1 3 4 3 32 2 8 0 3 39
#04 Evan Cook 2-7 1-2 2-2 2 2 4 1 7 3 1 0 0 22
#11 Ty Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sam Manganello 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 10
#14 Khaled Thaher 1-6 0-2 1-2 2 10 12 1 3 2 2 2 0 23
#15 Jaden Keliher 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Tarmo Tari 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-63 4-16 7-10 13 27 40 20 71 13 18 2 7 200
* = Starter