Official Basketball Box Score

Bridgewater St. vs. Westfield St.

1/19/2022 at 7:30 PM — Woodward Center

Officials: Chuck Elias, Randolph Ricketts IV, Steve Kirk IIAttendance: 250

Team 1 2 Total
Bridgewater St. 25 32 - 57
Westfield St. 59 38 - 97
Bridgewater St.   Westfield St.
35.3% Total FG% 50.7%
13.0% 3-Pt. FG% 50.0%
42.9% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 54
14 Points off Turnovers 27
3 2nd Chance Points 13
12 Fast Break Points 23
33 Bench Points 46
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.1% 35.3%
3-Pt. FG% 8.3% 18.2% 13.0%
Free Throw% 33.3% 50.0% 42.9%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 38.2% 50.7%
3-Pt. FG% 54.5% 33.3% 50.0%
Free Throw% 58.3% 73.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Laine* 0-4 0-3 0-0 0 2 2 1 0 3 3 0 1 22
#12 Chibueze Chukwuezi* 1-3 0-0 0-0 4 0 4 5 2 0 0 2 0 11
#15 Keyth Key* 4-11 1-4 1-2 1 0 1 2 10 1 6 1 2 18
#22 Jordan Wetterlind* 1-6 0-1 0-0 0 4 4 1 2 1 4 0 0 18
#30 Alan Pettway* 4-13 1-5 1-2 0 1 1 2 10 1 2 0 1 21
#05 Max Schraut 1-4 0-0 0-0 1 3 4 5 2 1 0 0 0 16
#10 Benjamin Vitale 1-2 0-0 0-0 1 2 3 2 2 1 2 0 0 15
#11 Bryce Burke 2-4 0-1 0-2 0 1 1 2 4 2 1 0 1 9
#23 Alex Gonzalez 0-2 0-1 1-4 1 0 1 0 1 2 2 0 1 16
#24 Justin Parsons 3-9 1-7 2-3 0 3 3 1 9 1 0 0 1 22
#31 Jabray Griffin 5-7 0-0 1-1 2 4 6 1 11 0 3 0 1 19
#32 Tyler Uyemura 2-3 0-1 0-0 1 0 1 0 4 2 2 0 3 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-68 3-23 6-14 11 22 33 22 57 15 25 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kuany Teng* 2-5 2-3 2-2 0 1 1 1 8 3 3 0 0 23
#12 Kumar Brown* 4-5 0-0 4-6 1 4 5 1 12 2 1 0 3 17
#13 Justin Rennis* 3-11 0-2 2-4 1 1 2 1 8 1 1 0 4 19
#15 Jeremy Remigio* 0-3 0-2 1-2 0 3 3 0 1 5 1 0 0 16
#22 Brendon Hamilton* 9-16 0-0 4-6 7 12 19 2 22 3 3 3 0 25
#00 Gerry McManus 2-2 0-0 0-1 0 2 2 1 4 6 2 0 2 12
#01 Brandon Boucher 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#02 Meesha Ohradka 1-2 0-0 0-0 0 1 1 3 2 0 2 0 1 7
#04 JT Thompson 6-8 4-5 0-0 1 1 2 0 16 1 2 0 1 18
#05 Ty Johnson 1-2 0-0 0-0 0 0 0 1 2 2 2 0 0 6
#21 Tay Henry 0-0 0-0 2-2 0 1 1 0 2 1 0 0 1 6
#23 Eric Johnson 1-3 0-0 1-2 2 1 3 0 3 0 1 0 0 12
#24 Michael Castillo 1-1 0-0 2-2 0 0 0 1 4 1 1 0 1 6
#30 Ali Kachmer 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 5
#32 Seth Finnessey 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#41 Jordan Wiggins 2-6 0-0 0-0 2 1 3 2 4 1 1 1 0 11
#42 Brendan Keaveny 2-3 1-2 0-0 0 2 2 0 5 1 1 1 1 10
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 36-71 7-14 18-27 16 36 52 13 97 27 21 5 15 200
* = Starter