Official Basketball Box Score

Bridgewater St. vs. Worcester St.

2/5/2022 at 03:10 PM — Brissette '88 Court

Officials: Chuck Elias, Christopher Schmidt, John SousaAttendance: 112

Team 1 2 Total
Bridgewater St. 34 26 - 60
Worcester St. 46 40 - 86
Bridgewater St.   Worcester St.
33.3% Total FG% 43.2%
26.1% 3-Pt. FG% 34.5%
90.9% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 38
8 Points off Turnovers 24
14 2nd Chance Points 21
2 Fast Break Points 14
39 Bench Points 32
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 26.5% 33.3%
3-Pt. FG% 30.8% 20.0% 26.1%
Free Throw% 80.0% 100.0% 90.9%
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 38.1% 43.2%
3-Pt. FG% 38.5% 31.3% 34.5%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Laine* 4-5 2-3 0-0 1 4 5 0 10 3 2 0 0 24
#05 Max Schraut* 1-3 0-0 0-0 1 1 2 0 2 0 1 1 0 11
#15 Keyth Key* 1-5 0-1 1-2 0 1 1 1 3 2 3 0 0 15
#22 Jordan Wetterlind* 0-4 0-0 0-0 1 1 2 2 0 2 1 0 0 15
#30 Alan Pettway* 2-9 0-3 2-2 0 1 1 3 6 1 3 0 0 18
#03 Andrew McKinney 2-5 0-1 0-0 1 1 2 1 4 1 2 0 0 13
#10 Benjamin Vitale 0-2 0-1 2-2 0 3 3 0 2 0 1 0 1 8
#11 Bryce Burke 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 0
#12 Chibueze Chukwuezi 0-0 0-0 1-1 2 0 2 1 1 0 1 1 0 12
#14 Quinton Champagne 4-9 4-8 2-2 0 3 3 0 14 0 2 1 0 18
#23 Alex Gonzalez 1-5 0-1 0-0 0 3 3 0 2 0 0 0 0 14
#24 Justin Parsons 1-7 0-4 0-0 1 3 4 1 2 1 1 1 1 17
#31 Jabray Griffin 2-3 0-0 0-0 0 4 4 2 4 0 1 0 0 10
#32 Tyler Uyemura 2-4 0-1 0-0 1 1 2 2 4 0 1 0 0 10
#33 Stanley Pierre-Louis 2-5 0-0 1-1 0 1 1 1 5 0 0 0 2 15
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 22-66 6-23 10-11 11 31 42 14 60 10 19 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sam Dion* 3-10 1-6 0-0 0 3 3 0 7 4 0 0 3 25
#10 Chris Cardoso* 4-13 2-6 2-3 3 1 4 1 12 6 0 3 1 27
#12 Zion Hendrix* 3-6 2-3 0-0 0 1 1 1 8 3 2 0 1 26
#22 Ryan Rubenskas* 5-11 0-0 2-2 4 8 12 0 12 3 2 3 1 24
#24 Erik Bjorn* 7-8 0-0 1-1 7 5 12 2 15 1 2 0 2 19
#02 Corey Olivier 1-2 0-1 1-2 0 2 2 0 3 2 0 0 2 11
#05 Suubi Nkugwa 1-3 1-2 0-0 0 2 2 1 3 1 0 0 1 10
#11 Paul Roche 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#20 Daniel Liberatore 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#25 Otis Wheeler 5-9 0-1 0-0 0 2 2 0 10 0 0 0 0 16
#30 Tyler Spencer 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#32 Chris Pierre 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#33 Tayjaun McKenzie 2-6 2-4 0-0 0 1 1 2 6 0 1 0 0 10
#40 Orlando Thompson 2-5 1-2 0-0 1 5 6 0 5 3 2 0 0 8
#45 Nathan Bangandozou 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 35-81 10-29 6-8 17 33 50 9 86 25 9 6 12 200
* = Starter