Official Basketball Box Score

Bridgewater State vs. Norwich

12/4/2022 at 3:00 PM — Northfield, Vt.

Attendance: 95

Team 1 2 Total
Bridgewater St. 34 47 - 81
Norwich 24 38 - 62
Bridgewater St.   Norwich
55.0% Total FG% 30.0%
37.5% 3-Pt. FG% 17.2%
64.3% Free Throw% 64.3%
None Technical Fouls None
6 Points off Turnovers 16
5 2nd Chance Points 11
31 Bench Points 4
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 65.5% 55.0%
3-Pt. FG% 25.0% 75.0% 37.5%
Free Throw% 42.9% 85.7% 64.3%
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 20.5% 41.7% 30.0%
3-Pt. FG% 0% 35.7% 17.2%
Free Throw% 66.7% 60.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dante Kikuba* 8-13 1-3 3-4 1 4 5 3 20 4 2 0 1 27
#14 Quinton Champagne* 2-5 0-2 0-0 0 1 1 1 4 3 2 0 2 21
#21 Precious Okoh* 4-9 0-2 0-0 0 5 5 0 8 3 3 0 2 35
#24 Peyton Priest* 2-3 2-3 0-0 0 6 6 1 6 1 0 0 0 22
#35 Emerson Halbleib* 5-8 0-0 2-2 0 8 8 2 12 3 3 2 1 22
#3 Justin Parsons 4-5 2-3 4-5 0 2 2 0 14 1 0 0 0 20
#5 Andrew McKinney 2-6 0-1 0-0 0 4 4 1 4 0 0 0 0 8
#12 Chibueze Chukwuezi 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#15 Louis Jennings 1-1 1-1 0-0 1 2 3 0 3 1 3 0 1 10
#23 Alex Gonzalez 1-3 0-1 0-0 0 2 2 1 2 1 4 0 0 17
#33 Stanley Pierre-Louis 3-4 0-0 0-3 1 4 5 2 6 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 33-60 6-16 9-14 5 40 45 12 81 18 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kohlby Murray* 7-23 2-10 2-2 0 4 4 1 18 0 1 0 1 36
#4 Jalen Olivero* 6-15 3-7 0-0 0 5 5 2 15 2 2 0 4 31
#15 Donovan Lewis Jr.* 5-14 0-0 7-10 5 6 11 2 17 4 2 1 2 38
#32 Nabiyu Ndiaye* 2-5 0-1 0-2 5 5 10 0 4 5 2 0 6 33
#34 Owen Liss* 2-7 0-1 0-0 1 0 1 1 4 0 2 0 0 18
#12 Dale Green 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tom Dooling 2-9 0-6 0-0 0 0 0 4 4 1 0 0 0 17
#24 Logan Migliori 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#31 Nick Graves 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#35 Leonard Brice 0-2 0-2 0-0 0 1 1 2 0 0 1 1 0 17
#43 Jacob Seaver 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 24-80 5-29 9-14 16 22 38 12 62 12 11 2 13 200
* = Starter