Official Basketball Box Score

Wesleyan (Conn.) vs. Bridgewater St.

12/10/2022 at 12:00 PM — Tinsley Center (Bridgewater, Mass.)

Officials: Bruce Anderson, Jaymes Steere, David SweeneyAttendance: 200

Team 1 2 Total
Wesleyan (Conn.) 42 53 - 95
Bridgewater St. 41 50 - 91
Wesleyan (Conn.)   Bridgewater St.
45.3% Total FG% 52.2%
27.3% 3-Pt. FG% 37.5%
90.0% Free Throw% 58.3%
None Technical Fouls None
40 Points in the Paint 40
22 Points off Turnovers 12
14 2nd Chance Points 13
0 Fast Break Points 0
20 Bench Points 14
Wesleyan (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 47.4% 45.3%
3-Pt. FG% 25.0% 29.4% 27.3%
Free Throw% 100.0% 85.7% 90.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.3% 52.2%
3-Pt. FG% 40.0% 35.3% 37.5%
Free Throw% 25.0% 75.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gabe Ravetz* 5-11 2-7 3-3 0 6 6 1 15 1 4 1 1 23
#1 Shackylle Dezonie* 8-10 0-1 1-2 2 7 9 2 17 2 1 0 1 31
#3 Nicky Johnson* 5-13 0-4 3-3 2 1 3 4 13 9 3 0 1 30
#11 Preston Maccoux* 8-17 3-8 6-6 2 6 8 3 25 2 1 0 3 36
#31 Fritz Hauser* 2-6 1-3 0-0 2 1 3 1 5 1 0 0 0 21
#5 Gabe Millstein 1-3 0-2 0-0 0 1 1 3 2 2 1 0 1 16
#12 Sam Pohlman 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 6
#15 Cole Bryant 3-9 2-6 0-0 2 0 2 0 8 0 0 0 0 18
#32 Jared Langs 2-6 1-2 5-6 4 3 7 2 10 1 0 0 1 19
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 34-75 9-33 18-20 15 27 42 16 95 19 12 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dante Kikuba* 8-13 1-5 0-0 0 4 4 3 17 12 4 0 2 34
#14 Quinton Champagne* 1-5 1-3 0-0 1 0 1 3 3 3 1 0 1 25
#21 Precious Okoh* 9-16 4-7 1-3 1 10 11 3 23 6 7 0 0 32
#24 Peyton Priest* 5-11 5-10 2-2 3 2 5 2 17 2 1 0 0 28
#35 Emerson Halbleib* 7-9 0-1 3-3 1 5 6 5 17 3 0 2 4 30
#3 Justin Parsons 1-5 1-4 0-0 0 1 1 2 3 0 1 0 0 12
#12 Chibueze Chukwuezi 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 4
#15 Louis Jennings 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 12
#22 Jordan Wetterlind 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#23 Alex Gonzalez 0-1 0-1 1-2 1 1 2 0 1 1 0 0 0 14
#33 Stanley Pierre-Louis 3-3 0-0 0-0 1 0 1 0 6 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 36-69 12-32 7-12 10 28 38 18 91 27 16 2 7 201
* = Starter