Official Basketball Box Score

MCLA vs. Bridgewater St.

1/25/2023 at 5:30 PM — Tinsley Center (Bridgewater, Mass.)

Officials: Bryan Gaine, Josh Burton,Brendan McCarthyAttendance: 250

Team 1 2 Total
MCLA 36 58 - 94
Bridgewater St. 51 50 - 101
MCLA   Bridgewater St.
45.9% Total FG% 45.7%
29.7% 3-Pt. FG% 40.0%
50.0% Free Throw% 81.0%
1 Technical Fouls 1
42 Points in the Paint 50
25 Points off Turnovers 30
19 2nd Chance Points 16
0 Fast Break Points 0
30 Bench Points 25
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 45.9%
3-Pt. FG% 16.7% 42.1% 29.7%
Free Throw% 46.7% 53.3% 50.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.9% 45.7%
3-Pt. FG% 53.8% 25.0% 40.0%
Free Throw% 100.0% 76.5% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mamadou Diallo* 5-8 0-1 1-4 6 2 8 1 11 2 5 2 0 30
#3 Reece Racette* 2-2 0-0 0-0 1 7 8 2 4 3 3 1 2 27
#11 Korey Greenland* 6-11 4-8 1-1 1 6 7 4 17 3 5 0 0 23
#21 Noah Yearsley* 7-22 3-11 7-12 1 4 5 2 24 6 1 4 2 31
#32 Jayden Mills* 3-8 0-3 2-4 1 2 3 2 8 1 1 1 2 25
#0 Nazier Carter 2-7 0-3 0-0 2 3 5 4 4 3 3 0 2 14
#5 JoJo Garcia 7-11 3-7 3-4 2 3 5 2 20 2 4 0 0 27
#12 Brian Perez 0-1 0-1 1-5 0 1 1 0 1 0 0 1 0 5
#13 Ken Fukuda 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#24 Amon Moore 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 6
#33 Kumar Lewis 1-3 1-3 0-0 0 0 0 1 3 0 0 1 1 11
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-74 11-37 15-30 15 32 47 20 94 21 23 10 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Parsons* 4-8 2-5 4-4 0 2 2 2 14 0 1 0 1 17
#4 Dante Kikuba* 11-22 4-5 5-7 0 4 4 3 31 10 3 0 8 34
#15 Louis Jennings* 5-10 3-4 1-1 2 2 4 1 14 0 1 0 0 21
#23 Alex Gonzalez* 0-3 0-2 2-2 2 4 6 3 2 5 3 0 0 32
#35 Emerson Halbleib* 6-11 0-0 3-4 4 7 11 4 15 0 4 1 3 29
#2 Tyler Uyemura 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#12 Chibueze Chukwuezi 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#14 Quinton Champagne 4-5 0-1 1-1 0 2 2 2 9 1 1 0 0 13
#22 Jordan Wetterlind 2-6 0-1 0-0 1 0 1 1 4 1 3 0 0 7
#24 Peyton Priest 0-6 0-6 1-2 0 4 4 2 1 2 0 0 0 19
#25 Keyth Key 2-3 1-1 0-0 0 2 2 4 5 1 1 0 1 12
#33 Stanley Pierre-Louis 2-3 0-0 0-0 1 5 6 1 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 37-81 10-25 17-21 14 33 47 23 101 21 18 1 13 200
* = Starter