Official Basketball Box Score

Worcester St. vs. Bridgewater St.

2/4/2023 at 1:00 PM — Tinsley Center (Bridgewater, Mass.)

Officials: David Sweeney, Joao Silva, Cole McKenneyAttendance: 300

Team 1 2 Total
Worcester St. 38 37 - 75
Bridgewater St. 22 50 - 72
Worcester St.   Bridgewater St.
47.7% Total FG% 35.9%
35.0% 3-Pt. FG% 24.1%
66.7% Free Throw% 70.4%
None Technical Fouls None
34 Points in the Paint 30
19 Points off Turnovers 16
18 2nd Chance Points 7
0 Fast Break Points 0
4 Bench Points 22
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 42.4% 47.7%
3-Pt. FG% 22.2% 45.5% 35.0%
Free Throw% 40.0% 100.0% 66.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 45.2% 35.9%
3-Pt. FG% 0% 41.2% 24.1%
Free Throw% 40.0% 88.2% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sam Dion* 1-4 1-3 0-0 1 1 2 1 3 3 5 0 0 29
#12 Zion Hendrix* 8-15 4-5 0-0 0 3 3 1 20 3 3 0 1 35
#22 Ryan Rubenskas* 4-7 0-0 1-1 3 6 9 4 9 2 9 1 1 24
#24 Erik Bjorn* 3-6 0-0 3-4 6 6 12 2 9 5 1 1 1 31
#30 Aaron Nkrumah* 13-26 2-9 2-4 4 7 11 3 30 0 4 1 3 36
#11 Brandon Goris 2-5 0-1 0-0 0 4 4 3 4 4 4 0 1 20
#15 Tayjaun McKenzie 0-2 0-2 0-0 0 2 2 1 0 3 1 0 0 4
#21 Orlando Thompson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Joe Nuttall 0-0 0-0 0-0 0 2 2 3 0 1 0 0 1 18
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 31-65 7-20 6-9 17 31 48 18 75 21 29 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Parsons* 3-16 3-11 5-7 0 3 3 1 14 1 1 0 1 30
#4 Dante Kikuba* 2-9 1-4 0-0 0 1 1 3 5 4 8 0 3 32
#23 Alex Gonzalez* 2-3 1-1 1-2 1 4 5 1 6 1 1 0 1 22
#24 Peyton Priest* 0-4 0-4 0-0 1 0 1 1 0 0 1 0 0 15
#35 Emerson Halbleib* 10-12 1-2 4-6 6 2 8 2 25 1 2 5 3 34
#2 Tyler Uyemura 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0 3
#12 Chibueze Chukwuezi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Quinton Champagne 0-4 0-4 4-4 0 0 0 0 4 4 0 0 0 13
#22 Jordan Wetterlind 2-5 1-2 2-2 1 3 4 0 7 2 3 0 3 24
#25 Keyth Key 2-8 0-1 3-4 2 4 6 2 7 2 1 0 2 21
#33 Stanley Pierre-Louis 2-3 0-0 0-0 2 0 2 2 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-64 7-29 19-27 15 18 33 13 72 15 19 5 13 200
* = Starter