Official Basketball Box Score

Bridgewater St. vs. Westfield St.

2/14/2024 at 07:55 PM — Westfield, Mass. / Woodward Center

Officials: James Nadeau, Scott Geer, Bhavin ParekhAttendance: 430

Team 1 2 Total
Bridgewater St. 38 28 - 66
Westfield St. 37 33 - 70
Bridgewater St.   Westfield St.
36.6% Total FG% 36.4%
30.8% 3-Pt. FG% 28.1%
66.7% Free Throw% 62.5%
None Technical Fouls None
36 Points in the Paint 28
11 Points off Turnovers 8
7 2nd Chance Points 18
9 Fast Break Points 16
10 Bench Points 30
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 35.5% 36.6%
3-Pt. FG% 35.3% 22.2% 30.8%
Free Throw% 100.0% 57.1% 66.7%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 37.1% 36.4%
3-Pt. FG% 31.6% 23.1% 28.1%
Free Throw% 100.0% 57.1% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dante Kikuba* 7-15 1-4 0-0 2 3 5 3 15 3 3 0 2 32
#15 Louis Jennings* 4-9 2-6 0-0 3 5 8 3 10 1 0 0 0 28
#21 Precious Okoh* 8-27 4-11 0-0 0 6 6 0 20 5 2 0 1 40
#31 Zach Taylor* 0-1 0-0 0-0 1 2 3 0 0 0 2 1 0 19
#35 Emerson Halbleib* 4-7 0-0 3-4 7 9 16 3 11 2 3 4 1 37
#03 Justin Parsons 1-5 0-3 3-5 0 2 2 2 5 1 0 0 1 21
#10 Josh Campbell 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#12 Alvin Chukwuezi 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#30 Nicolas Bontemps 2-3 1-2 0-0 0 0 0 3 5 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-71 8-26 6-9 14 29 43 14 66 13 11 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Xavier Lewis* 2-6 1-5 0-0 0 1 1 0 5 4 0 0 2 21
#13 Juju Omot* 6-13 2-6 0-0 2 0 2 1 14 0 3 1 0 27
#21 Jerome Stephens* 2-7 0-2 0-0 2 1 3 2 4 3 1 2 0 19
#22 Brendon Hamilton* 6-11 0-2 3-4 4 12 16 4 15 0 2 1 2 34
#24 Brendan Keaveny* 1-5 0-3 0-0 1 2 3 0 2 1 1 0 2 20
#01 Kobe Parker 3-9 1-2 0-1 2 3 5 1 7 0 1 0 1 15
#03 Kuany Teng 3-11 3-7 1-2 0 4 4 1 10 0 3 1 0 22
#04 Angel Price-Espada 3-9 2-5 1-1 1 1 2 3 9 3 2 0 0 19
#23 Eric Johnson 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 5
#41 Dom Strother 2-5 0-0 0-0 4 3 7 0 4 1 0 0 0 18
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 28-77 9-32 5-8 22 31 53 12 70 12 13 5 7 200
* = Starter