Official Basketball Box Score

Wheaton (Mass.) vs. Bridgewater St.

11/19/2024 at 7:00 PM — Tinsley Center

Officials: Scott Geer, Seth Pare, John SousaAttendance: 300

Team 1 2 Total
Wheaton (Mass.) 33 53 - 86
Bridgewater St. 27 51 - 78
Wheaton (Mass.)   Bridgewater St.
41.4% Total FG% 43.9%
36.1% 3-Pt. FG% 44.4%
75.0% Free Throw% 53.3%
1 Technical Fouls 1
28 Points in the Paint 32
25 Points off Turnovers 14
14 2nd Chance Points 17
0 Fast Break Points 0
0 Bench Points 23
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.4%
3-Pt. FG% 22.2% 50.0% 36.1%
Free Throw% 71.4% 76.9% 75.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 48.6% 43.9%
3-Pt. FG% 41.7% 46.7% 44.4%
Free Throw% 0% 66.7% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dimetri Iafrate* 6-12 0-2 8-10 1 7 8 2 20 7 2 1 5 36
#2 Tristan Herry* 6-14 4-10 4-4 3 1 4 1 20 3 1 0 1 35
#4 Eoin Morrissey* 8-13 4-6 0-1 3 3 6 4 20 3 1 0 1 34
#10 Duncan Bubar* 4-7 0-1 1-3 4 0 4 5 9 0 0 0 0 25
#21 Sal Pedevillano* 5-13 5-12 2-2 0 3 3 2 17 2 3 0 2 30
#5 Khaled Thaher 0-5 0-1 0-0 3 1 4 2 0 0 1 0 0 12
#12 Rex Zadrozny 0-0 0-0 0-0 1 4 5 0 0 1 2 0 0 9
#20 Cam Cross-Chinn 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#24 Markus Nordin 0-4 0-3 0-0 1 1 2 0 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 29-70 13-36 15-20 18 24 42 16 86 16 11 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dante Kikuba* 3-12 2-6 0-0 3 2 5 3 8 5 4 0 1 36
#10 Josh Campbell* 10-18 3-6 1-6 4 3 7 0 24 2 4 2 0 33
#15 Louis Jennings* 4-9 4-7 1-3 0 7 7 4 13 4 1 1 0 31
#30 Nicolas Bontemps* 2-5 0-2 0-0 3 2 5 4 4 6 3 0 1 28
#31 Zach Taylor* 3-7 0-1 0-0 3 2 5 4 6 1 2 0 0 23
#3 TJ Williams 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 4
#5 Noah Downing 1-2 1-1 4-4 1 1 2 3 7 1 1 0 1 10
#11 Abdoul Bah 1-3 0-0 0-0 1 2 3 1 2 1 0 0 0 12
#14 Sam Sweeney 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#22 Jamaal McConnell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Samuel Omisore 3-5 0-0 2-2 2 2 4 1 8 0 0 2 0 12
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 29-66 12-27 8-15 17 26 43 21 78 20 16 5 3 200
* = Starter