| #23 David Nelson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2023 | at Johnson & Wales | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2023 | UNIV. OF ST. JOSEPH | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2023 | WENTWORTH | 5-1 | * | * | 2 | 0 | 4 | 6 | .250 | 3 | .625 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2023 | BRANDEIS | 1-1 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .600 | 1-0 | 0 | 0-0 | 0 |
| Sep 15, 2023 | WORCESTER STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .154 | 1 | .538 | 1-0 | 0 | 0-0 | 0 |
| Sep 18, 2023 | at UMass Boston | 3-2 | * | * | 1 | 0 | 2 | 4 | .176 | 1 | .471 | 0-0 | 1 | 0-0 | 1 |
| Sep 22, 2023 | at Fitchburg State | 1-1 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .450 | 1-0 | 0 | 0-0 | 0 |
| Sep 26, 2023 | at Roger Williams | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2023 | FRAMINGHAM STATE | 3-2 | * | * | 1 | 1 | 3 | 6 | .148 | 2 | .407 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2023 | at Salve Regina | 1-0 | * | * | 0 | 0 | 0 | 2 | .138 | 2 | .448 | 1-0 | 0 | 0-0 | 0 |
| Oct 07, 2023 | at Salem State | 2-1 | * | * | 0 | 1 | 1 | 2 | .129 | 2 | .484 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2023 | at Emmanuel | 0-1 | * | * | 0 | 0 | 0 | 2 | .121 | 1 | .485 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2023 | MASS. MARITIME | 4-2 | * | 0 | 0 | 0 | 5 | .105 | 1 | .447 | 0-0 | 0 | 0-0 | 0 | |
| Oct 17, 2023 | UMASS DARTMOUTH | 3-0 | * | * | 1 | 1 | 3 | 3 | .122 | 2 | .463 | 0-0 | 1 | 0-0 | 0 |
| Oct 21, 2023 | at Westfield State | 6-0 | * | * | 3 | 0 | 6 | 5 | .174 | 4 | .500 | 0-0 | 1 | 0-0 | 0 |
| Oct 24, 2023 | at Rhode Island College | 2-2 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .500 | 1-0 | 0 | 0-0 | 0 |
| Oct 27, 2023 | at MCLA | 3-0 | * | 0 | 0 | 0 | 1 | .170 | 0 | .489 | 0-0 | 0 | 0-0 | 0 | |
| Nov 03, 2023 | FRAMINGHAM STATE | 1-0 | * | * | 0 | 1 | 1 | 3 | .160 | 0 | .460 | 1-0 | 0 | 0-0 | 0 |
| Nov 05, 2023 | WESTFIELD STATE | 5-0 | * | * | 3 | 1 | 7 | 6 | .196 | 5 | .500 | 0-0 | 0 | 0-0 | 0 |
| Nov 11, 2023 | at Tufts | 0-3 | * | * | 0 | 0 | 0 | 3 | .186 | 3 | .525 | 1-0 | 0 | 0-0 | 0 |
| Totals | 44-21 | 20 | 18 | 11 | 6 | 28 | 59 | .186 | 31 | .525 | 7-0 | 3 | 0-0 | 1 |
|
Games played: 20 Shots per game: 2.95 Goals per game: 0.55 Assists per game: 0.30 Points per game: 1.40 |