2024-25 Soccer Statistics - Bridgewater St.
Games
18
Goals
37
Goals-per game
2.06
Shot %
.128
Shots-per game
16.0
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-3 (.639) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Tied 1 |
| Home | 5-4-2 |
| Away | 5-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Mass. Maritime | W, 2-1 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 |
| Oct 26 | Westfield St. | L, 1-0 |
| Oct 29 | Rhode Island Col. | W, 5-1 |
| Nov 1 | MCLA | W, 6-2 |
| Nov 8 | Salem St. | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Shots | 288 | 134 | ||
| Goals scored | 37 | 20 | ||
| Shot percentage | .128 | .149 | ||
| Shots-per game | 16.0 | 19.1 | ||
| Shots on goal | 142 | 72 | ||
| SOG percentage | .493 | .537 | ||
| Assists | 47 | 27 | ||
| Corner kicks | 97 | 46 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 24 | 12 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 3 | ||
| Home Attendance | 1,675 | 725 | ||
| Home Attendance average | 153 | 182 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Lukas Ekmanis | Sr. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gavin Norton | Jr. | D | 18 | 16 | .33 | .33 | 1.00 | 1.00 | .333 | .72 | .722 |
| 3 | Tyler Chang | So. | D/M | 18 | 18 | .00 | .11 | .11 | 1.22 | .000 | .39 | .318 |
| 4 | Jack O'Toole | Sr. | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Justin Silva | Sr. | D | 13 | 13 | .08 | .08 | .23 | .46 | .167 | .23 | .500 |
| 6 | Colin Evans | Jr. | F | 9 | 4 | .22 | .00 | .44 | .33 | .667 | .22 | .667 |
| 7 | Dominek Borden | Sr. | F | 18 | 8 | .17 | .44 | .78 | 1.83 | .091 | 1.00 | .545 |
| 8 | Ryan Healy | Jr. | M | 16 | 5 | .06 | .13 | .25 | .50 | .125 | .13 | .250 |
| 9 | Hector Bucio | So. | D/F | 18 | 18 | .33 | .11 | .78 | 1.61 | .207 | .89 | .552 |
| 10 | Nicolas Matias | Sr. | M | 17 | 12 | .24 | .35 | .82 | .65 | .364 | .47 | .727 |
| 11 | Brett Ghelfi | Jr. | F/M | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 12 | Carsten Boloz | Sr. | M | 16 | 7 | .06 | .19 | .31 | .81 | .077 | .56 | .692 |
| 13 | Thomas Neves | Fr. | F/M | 11 | 1 | .00 | .09 | .09 | .91 | .000 | .45 | .500 |
| 14 | Jacob Ramos | Sr. | D | 4 | 4 | .25 | .50 | 1.00 | .25 | 1.000 | .25 | 1.000 |
| 15 | Connor Wesloski | So. | F/M | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| 16 | Nick Anselmo | Jr. | D/M | 15 | 14 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 17 | Ethan DeMelo | Sr. | M | 15 | 1 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 18 | Ethan Mallett | So. | D/M | 18 | 17 | .11 | .06 | .28 | 1.39 | .080 | .61 | .440 |
| 19 | Dermott Amorim | Fr. | M | 17 | 5 | .00 | .06 | .06 | .41 | .000 | .12 | .286 |
| 20 | Jacob Silvestre | Sr. | D/M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nicholas Ribeiro | So. | M | 18 | 18 | .11 | .33 | .56 | 2.28 | .049 | .83 | .366 |
| 22 | Filippo Mucci | Jr. | F/M | 18 | 7 | .28 | .28 | .83 | 1.94 | .143 | .83 | .429 |
| 23 | Mason Lemieux | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Frankie Morales | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Nate Dinis | Fr. | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | James Billiter | Fr. | D/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Melvin Alves | Jr. | F | 15 | 3 | .07 | .07 | .20 | 1.07 | .063 | .53 | .500 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Matheus Rodrigues | So. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.06 | 2.61 | 6.72 | 16.00 | .128 | 7.89 | .493 | |||
| Opponent | 18 | 18 | 2.06 | 1.22 | 3.56 | 11.28 | .103 | 4.28 | .379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | 1 | 0 | 12:37 | .00 | 0.00 | .00 | - |
| 1 | Lukas Ekmanis | Sr. | GK | 14 | 14 | 89:37 | .86 | 0.86 | 3.00 | .778 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | 0 | 12:41 | 1.00 | 7.10 | .00 | .000 |
| 44 | Matheus Rodrigues | So. | GK | 4 | 4 | 90:00 | 2.00 | 2.00 | 2.75 | .579 |
| Totals | 18 | 18 | 91:07 | 1.17 | 1.15 | 3.06 | .724 | |||
| Opponent | 18 | 18 | 91:07 | 2.06 | 2.03 | 5.83 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Lukas Ekmanis | Sr. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Norton | Jr. | D | 18 | 16 | 6 | 6 | 18 | 18 | .333 | 13 | .722 | 1 | 0 | 0-0 | 1 |
| 3 | Tyler Chang | So. | D/M | 18 | 18 | 0 | 2 | 2 | 22 | .000 | 7 | .318 | 3 | 0 | 0-0 | 0 |
| 4 | Jack O'Toole | Sr. | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Justin Silva | Sr. | D | 13 | 13 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Colin Evans | Jr. | F | 9 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 7 | Dominek Borden | Sr. | F | 18 | 8 | 3 | 8 | 14 | 33 | .091 | 18 | .545 | 0 | 0 | 0-0 | 1 |
| 8 | Ryan Healy | Jr. | M | 16 | 5 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 9 | Hector Bucio | So. | D/F | 18 | 18 | 6 | 2 | 14 | 29 | .207 | 16 | .552 | 1 | 0 | 0-0 | 2 |
| 10 | Nicolas Matias | Sr. | M | 17 | 12 | 4 | 6 | 14 | 11 | .364 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| 11 | Brett Ghelfi | Jr. | F/M | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Carsten Boloz | Sr. | M | 16 | 7 | 1 | 3 | 5 | 13 | .077 | 9 | .692 | 1 | 0 | 0-0 | 0 |
| 13 | Thomas Neves | Fr. | F/M | 11 | 1 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Jacob Ramos | Sr. | D | 4 | 4 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 15 | Connor Wesloski | So. | F/M | 2 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Nick Anselmo | Jr. | D/M | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 17 | Ethan DeMelo | Sr. | M | 15 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 18 | Ethan Mallett | So. | D/M | 18 | 17 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 4 | 0 | 0-0 | 2 |
| 19 | Dermott Amorim | Fr. | M | 17 | 5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 20 | Jacob Silvestre | Sr. | D/M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nicholas Ribeiro | So. | M | 18 | 18 | 2 | 6 | 10 | 41 | .049 | 15 | .366 | 2 | 0 | 0-0 | 1 |
| 22 | Filippo Mucci | Jr. | F/M | 18 | 7 | 5 | 5 | 15 | 35 | .143 | 15 | .429 | 4 | 0 | 0-0 | 1 |
| 23 | Mason Lemieux | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Frankie Morales | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Nate Dinis | Fr. | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | James Billiter | Fr. | D/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Melvin Alves | Jr. | F | 15 | 3 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Matheus Rodrigues | So. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 37 | 47 | 121 | 288 | .128 | 142 | .493 | 24 | 0 | 2-2 | 10 | |||
| Opponent | 18 | 18 | 21 | 22 | 64 | 203 | .103 | 77 | .379 | 22 | 0 | 2-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | 1 | 0 | 12:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 1 | Lukas Ekmanis | Sr. | GK | 14 | 14 | 1254:42 | 12 | 0.86 | 42 | .778 | 8 | 4 | 2 | 5/0 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | 0 | 12:41 | 1 | 7.10 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 44 | Matheus Rodrigues | So. | GK | 4 | 4 | 360:00 | 8 | 2.00 | 11 | .579 | 2 | 1 | 1 | 0/0 |
| Totals | 18 | 18 | 1640:00 | 21 | 1.15 | 55 | .724 | 10 | 5 | 3 | 5 | |||
| Opponent | 18 | 18 | 1640:00 | 37 | 2.03 | 105 | .739 | 5 | 10 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Lukas Ekmanis | Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gavin Norton | Jr. | D | 7 | 6 | .43 | .29 | 1.14 | 1.00 | .429 | .71 | .714 |
| 3 | Tyler Chang | So. | D/M | 7 | 7 | .00 | .14 | .14 | 1.57 | .000 | .71 | .455 |
| 4 | Jack O'Toole | Sr. | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 5 | Justin Silva | Sr. | D | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 6 | Colin Evans | Jr. | F | 5 | 2 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| 7 | Dominek Borden | Sr. | F | 7 | 4 | .14 | .71 | 1.00 | 2.29 | .063 | 1.43 | .625 |
| 8 | Ryan Healy | Jr. | M | 6 | 2 | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| 9 | Hector Bucio | So. | D/F | 7 | 7 | .43 | .14 | 1.00 | 2.00 | .214 | 1.00 | .500 |
| 10 | Nicolas Matias | Sr. | M | 7 | 6 | .29 | .57 | 1.14 | 1.00 | .286 | .71 | .714 |
| 11 | Brett Ghelfi | Jr. | F/M | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 12 | Carsten Boloz | Sr. | M | 7 | 2 | .14 | .29 | .57 | 1.43 | .100 | .86 | .600 |
| 13 | Thomas Neves | Fr. | F/M | 3 | - | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
| 14 | Jacob Ramos | Sr. | D | - | - | - | - | - | - | - | - | - |
| 15 | Connor Wesloski | So. | F/M | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| 16 | Nick Anselmo | Jr. | D/M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 17 | Ethan DeMelo | Sr. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ethan Mallett | So. | D/M | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | .57 | .500 |
| 19 | Dermott Amorim | Fr. | M | 7 | 3 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 20 | Jacob Silvestre | Sr. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nicholas Ribeiro | So. | M | 7 | 7 | .29 | .43 | 1.00 | 2.00 | .143 | .86 | .429 |
| 22 | Filippo Mucci | Jr. | F/M | 7 | 1 | .29 | .71 | 1.29 | 2.00 | .143 | .86 | .429 |
| 23 | Mason Lemieux | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Frankie Morales | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Nate Dinis | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | James Billiter | Fr. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Melvin Alves | Jr. | F | 6 | 2 | .17 | .17 | .50 | 1.67 | .100 | .83 | .500 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Matheus Rodrigues | So. | GK | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 2.86 | 3.86 | 9.57 | 19.14 | .149 | 10.29 | .537 | |||
| Opponent | 7 | 7 | 2.86 | .86 | 2.29 | 10.00 | .071 | 3.86 | .386 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Lukas Ekmanis | Sr. | GK | 7 | 7 | 88:11 | .57 | 0.58 | 3.00 | .840 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | 0 | 12:41 | 1.00 | 7.10 | .00 | .000 |
| 44 | Matheus Rodrigues | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 90:00 | .71 | 0.71 | 3.14 | .815 | |||
| Opponent | 7 | 7 | 90:00 | 2.86 | 2.86 | 7.43 | .722 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Lukas Ekmanis | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Norton | Jr. | D | 7 | 6 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| 3 | Tyler Chang | So. | D/M | 7 | 7 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 3 | 0 | 0-0 | 0 |
| 4 | Jack O'Toole | Sr. | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Justin Silva | Sr. | D | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Colin Evans | Jr. | F | 5 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 7 | Dominek Borden | Sr. | F | 7 | 4 | 1 | 5 | 7 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Healy | Jr. | M | 6 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 9 | Hector Bucio | So. | D/F | 7 | 7 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 10 | Nicolas Matias | Sr. | M | 7 | 6 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 11 | Brett Ghelfi | Jr. | F/M | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Carsten Boloz | Sr. | M | 7 | 2 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 13 | Thomas Neves | Fr. | F/M | 3 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Jacob Ramos | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Connor Wesloski | So. | F/M | 1 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Nick Anselmo | Jr. | D/M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Ethan DeMelo | Sr. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ethan Mallett | So. | D/M | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 19 | Dermott Amorim | Fr. | M | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Jacob Silvestre | Sr. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Nicholas Ribeiro | So. | M | 7 | 7 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 1 |
| 22 | Filippo Mucci | Jr. | F/M | 7 | 1 | 2 | 5 | 9 | 14 | .143 | 6 | .429 | 2 | 0 | 0-0 | 0 |
| 23 | Mason Lemieux | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Frankie Morales | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Nate Dinis | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | James Billiter | Fr. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Melvin Alves | Jr. | F | 6 | 2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Matheus Rodrigues | So. | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 7 | 7 | 20 | 27 | 67 | 134 | .149 | 72 | .537 | 12 | 0 | 0-0 | 6 | |||
| Opponent | 7 | 7 | 5 | 6 | 16 | 70 | .071 | 27 | .386 | 9 | 0 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel Beverage | Sr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Lukas Ekmanis | Sr. | GK | 7 | 7 | 617:19 | 4 | 0.58 | 21 | .840 | 6 | 1 | 0 | 3/0 |
| 30 | Tyler Rocchio | Fr. | GK | 1 | 0 | 12:41 | 1 | 7.10 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 44 | Matheus Rodrigues | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 5 | 0.71 | 22 | .815 | 6 | 1 | 0 | 3 | |||
| Opponent | 7 | 7 | 630:00 | 20 | 2.86 | 52 | .722 | 1 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 0 | 16 | .063 | 7 | 5 | 0 | 0 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 4 | 18 | .167 | 3 | 5 | 4 | 0 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 17 | .059 | 4 | 4 | 0 | 0 |
| Sep 10 | at Brandeis | L, 2-0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 |
| Sep 16 | Mass.-Boston | T, 1-1 | 2 | 8 | .125 | 4 | 3 | 0 | 0 |
| Sep 21 | at Worcester St. | W, 4-0 | 5 | 16 | .250 | 2 | 8 | 1 | 0 |
| Sep 25 | Roger Williams | L, 2-1 | 2 | 13 | .077 | 4 | 5 | 1 | 0 |
| Sep 28 | Fitchburg St. | W, 2-0 | 4 | 9 | .222 | 6 | 4 | 4 | 0 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 9 | .111 | 1 | 6 | 1 | 0 |
| Oct 5 | at Framingham St. | W, 5-1 | 6 | 26 | .192 | 4 | 4 | 3 | 0 |
| Oct 8 | Middlebury | L, 2-0 | 0 | 9 | .000 | 2 | 3 | 0 | 0 |
| Oct 12 | Salem St. | W, 1-0 | 1 | 16 | .063 | 6 | 6 | 2 | 0 |
| Oct 18 | at Mass. Maritime | W, 2-1 | 2 | 15 | .133 | 3 | 3 | 1 | 0 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 4 | 24 | .167 | 2 | 8 | 1 | 0 |
| Oct 26 | Westfield St. | L, 1-0 | 0 | 23 | .000 | 0 | 7 | 1 | 0 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 6 | 15 | .333 | 2 | 8 | 0 | 0 |
| Nov 1 | MCLA | W, 6-2 | 9 | 29 | .207 | 1 | 14 | 0 | 0 |
| Nov 8 | Salem St. | T, 0-0 | 0 | 21 | .000 | 2 | 4 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 288 | 37 | 2.06 | 47 | 121 | 21 | 1.15 | .128 | 16.0 | 97 | 55 | 5 | 24 | 0 |
| Conference | 7 | 134 | 20 | 2.86 | 27 | 67 | 5 | 0.71 | .149 | 19.1 | 46 | 22 | 3 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 168 | 18 | 1.64 | 25 | 61 | 11 | 0.98 | .107 | 15.3 | 65 | 35 | 4 | 13 | 0 |
| Away | 7 | 120 | 19 | 2.71 | 22 | 60 | 10 | 1.43 | .158 | 17.1 | 32 | 20 | 1 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 177 | 33 | 3.30 | 42 | 108 | 10 | 1.00 | .186 | 17.7 | 66 | 30 | 4 | 17 | 0 |
| Losses | 5 | 65 | 2 | 0.40 | 2 | 6 | 9 | 1.80 | .031 | 13.0 | 20 | 15 | 0 | 3 | 0 |
- |
|||||||||||||||
| August | 1 | 16 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .063 | 16.0 | 5 | 7 | 0 | 0 | 0 |
| September | 7 | 85 | 12 | 1.71 | 18 | 42 | 8 | 1.14 | .141 | 12.1 | 29 | 25 | 2 | 11 | 0 |
| October | 8 | 137 | 18 | 2.25 | 20 | 56 | 9 | 1.13 | .131 | 17.1 | 45 | 20 | 2 | 9 | 0 |
| November | 2 | 50 | 6 | 3.00 | 9 | 21 | 2 | 0.90 | .120 | 25.0 | 18 | 3 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 250 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 183 |
| Sep 7 | at Wentworth | T, 1-1 | 300 |
| Sep 10 | at Brandeis | L, 2-0 | 150 |
| Sep 16 | Mass.-Boston | T, 1-1 | 120 |
| Sep 21 | at Worcester St. | W, 4-0 | 65 |
| Sep 25 | Roger Williams | L, 2-1 | 150 |
| Sep 28 | Fitchburg St. | W, 2-0 | 200 |
| Oct 2 | Salve Regina | W, 1-0 | 100 |
| Oct 5 | at Framingham St. | W, 5-1 | 100 |
| Oct 8 | Middlebury | L, 2-0 | 100 |
| Oct 12 | Salem St. | W, 1-0 | 250 |
| Oct 18 | at Mass. Maritime | W, 2-1 | 122 |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 73 |
| Oct 26 | Westfield St. | L, 1-0 | 125 |
| Oct 29 | Rhode Island Col. | W, 5-1 | 80 |
| Nov 1 | MCLA | W, 6-2 | 150 |
| Nov 8 | Salem St. | T, 0-0 | 150 |